| #30 Allison Chappell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 03, 2018 | at Johnson & Wales | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 08, 2018 | at Plymouth State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 13, 2018 | at Wellesley College | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 15, 2018 | at Castleton University | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 19, 2018 | WESTERN CONNECTICUT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 25, 2018 | WORCESTER STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 27, 2018 | ANNA MARIA COLLEGE | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 29, 2018 | at Salem St. | 5-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 03, 2018 | at Eastern Connecticut | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 06, 2018 | WESTFIELD STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 09, 2018 | at Keene State | 3-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2018 | SPRINGFIELD COLLEGE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 13, 2018 | at Framingham State | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 17, 2018 | UMASS DARTMOUTH | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 27, 2018 | SOUTHERN MAINE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 38-39 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 Allison Chappell |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2018 | at Johnson & Wales | 6-2 | * | * | 70:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | - | 20 |
| Sep 08, 2018 | at Plymouth State | 1-2 | * | * | 75:23 | 2 | 1.93 | 5 | .789 | 1 | 1 | 0 | - | 14 |
| Sep 13, 2018 | at Wellesley College | 1-4 | * | * | 35:00 | 2 | 2.33 | 6 | .778 | 1 | 2 | 0 | - | 13 |
| Sep 15, 2018 | at Castleton University | 2-4 | * | * | 70:00 | 4 | 2.80 | 15 | .783 | 1 | 3 | 0 | - | 36 |
| Sep 19, 2018 | WESTERN CONNECTICUT | 1-2 | * | * | 70:00 | 2 | 2.62 | 5 | .774 | 1 | 4 | 0 | - | 13 |
| Sep 25, 2018 | WORCESTER STATE | 2-1 | * | * | 70:00 | 1 | 2.33 | 13 | .806 | 2 | 4 | 0 | - | 21 |
| Sep 27, 2018 | ANNA MARIA COLLEGE | 5-2 | * | * | 70:00 | 2 | 2.28 | 1 | .786 | 3 | 4 | 0 | - | 3 |
| Sep 29, 2018 | at Salem St. | 5-3 | * | * | 70:00 | 3 | 2.38 | 6 | .772 | 4 | 4 | 0 | - | 10 |
| Oct 03, 2018 | at Eastern Connecticut | 0-2 | * | * | 70:00 | 2 | 2.33 | 10 | .780 | 4 | 5 | 0 | - | 27 |
| Oct 06, 2018 | WESTFIELD STATE | 2-1 | * | * | 70:00 | 1 | 2.19 | 2 | .777 | 5 | 5 | 0 | - | 6 |
| Oct 09, 2018 | at Keene State | 3-7 | * | * | 70:00 | 7 | 2.65 | 15 | .759 | 5 | 6 | 0 | - | 29 |
| Oct 11, 2018 | SPRINGFIELD COLLEGE | 1-5 | * | 35:00 | 0 | 2.53 | 7 | .772 | 5 | 6 | 0 | - | 11 | |
| Oct 13, 2018 | at Framingham State | 4-1 | * | * | 70:00 | 1 | 2.40 | 9 | .782 | 6 | 6 | 0 | - | 11 |
| Oct 17, 2018 | UMASS DARTMOUTH | 5-2 | * | * | 55:37 | 1 | 2.33 | 3 | .781 | 7 | 6 | 0 | - | 8 |
| Oct 27, 2018 | SOUTHERN MAINE | 0-1 | * | * | 70:00 | 1 | 2.23 | 6 | .785 | 7 | 7 | 0 | - | 13 |
| Totals | 15 | 14 | 971:00 | 31 | 2.23 | 113 | .785 | 7 | 7 | 0 | - | 235 |
