# 3 Olivia Ahlman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 03, 2018  at Johnson & Wales   6-2    .000  .667  0-0  0-0 
Sep 08, 2018  at Plymouth State   1-2    .000  .750  0-0  0-0 
Sep 13, 2018  at Wellesley College   1-4  .000  .800  0-0  0-0 
Sep 15, 2018  at Castleton University  2-4  .000  .571  0-0  0-0 
Sep 19, 2018  WESTERN CONNECTICUT   1-2  .000  .556  0-0  0-0 
Sep 22, 2018  FITCHBURG STATE   7-3  .083  .667  0-0  0-0 
Sep 25, 2018  WORCESTER STATE   2-1  .143  .714  0-0  0-0 
Sep 27, 2018  ANNA MARIA COLLEGE   5-2  .100  .800  0-0  0-0 
Sep 29, 2018  at Salem St.   5-3    .143  .810  0-0  0-0 
Oct 03, 2018  at Eastern Connecticut   0-2  .143  .810  0-0  0-0 
Oct 06, 2018  WESTFIELD STATE   2-1  .125  .750  0-0  0-0 
Oct 09, 2018  at Keene State   3-7  .120  .760  0-0  0-0 
Oct 11, 2018  SPRINGFIELD COLLEGE   1-5  .115  .769  0-0  0-0 
Oct 13, 2018  at Framingham State   4-1    .148  .778  0-0  0-0 
Oct 17, 2018  UMASS DARTMOUTH   5-2  .172  .759  0-0  0-0 
Oct 23, 2018  at Wheaton College   4-3    .172  .759  0-0  0-0 
Oct 27, 2018  SOUTHERN MAINE   0-1    .172  .759  0-0  0-0 
Totals     49-45  17  11  10  29  .172  22  .759  0-0  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59