Bridgewater St. at Johnson & Wales (RI) September 3, 2018
Box Score
Bridgewater St.
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Emma Daly - f | 10 | 9 | 2 | 0 | 0 |
| 2 - Kathryn Jacobson | 1 | 1 | 0 | 0 | 0 |
| 3 - Olivia Ahlman | 3 | 2 | 0 | 0 | 0 |
| 4 - Julianne Kilduff - f | 1 | 1 | 1 | 1 | 0 |
| 5 - Victoria Camara - f | 2 | 1 | 0 | 1 | 0 |
| 8 - Alexandra Zoebisch - f | 2 | 2 | 1 | 0 | 0 |
| 10 - Katherine McKenna - d | 0 | 0 | 0 | 0 | 1 |
| 11 - Rachel Schmidt | 1 | 0 | 0 | 0 | 0 |
| 13 - Annabelle Boudreau - d | 1 | 1 | 0 | 0 | 0 |
| 14 - Jacquelyn Legendre - m | 1 | 0 | 0 | 0 | 0 |
| 16 - Meghan Welch - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Kim Kowalick - d | 1 | 1 | 0 | 0 | 0 |
| 19 - Samantha Hayes - m | 4 | 4 | 2 | 0 | 0 |
| 30 - Allison Chappell - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Erin Esty - f | 1 | 0 | 0 | 0 | 0 |
| 2 - Kerrianne Fagan - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Megan Kramer - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Jillian Miele - f | 7 | 5 | 1 | 0 | 0 |
| 6 - McKayla Weaver | 1 | 1 | 0 | 0 | 0 |
| 7 - Natalie Rivas - m | 3 | 2 | 0 | 0 | 0 |
| 9 - Adriana Scala - m | 4 | 2 | 0 | 0 | 0 |
| 11 - Heather Lind | 0 | 0 | 0 | 0 | 0 |
| 13 - Claire Decker - d | 1 | 1 | 0 | 0 | 1 |
| 14 - Alaina Nardslico | 1 | 1 | 0 | 0 | 0 |
| 15 - Rachel DeVore | 1 | 1 | 1 | 0 | 0 |
| 16 - Manuella Rios | 0 | 0 | 0 | 0 | 0 |
| 17 - Kailey Gouveia - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Annie Crotto - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Erin Robin | 1 | 0 | 0 | 0 | 0 |
| 26 - Carlotta Petracci - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Claire Nolan - gk | 0 | 0 | 0 | 0 | 0 |
| 35 - Grace Pendergast | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 2 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Allison Chappell (W, 1-0) | 12 | 2 | 10 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 13 | 2 | 11 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Claire Nolan (L, 0-1) | 17 | 5 | 12 | 51:19 | ||
| 35 - Grace Pendergast | 4 | 1 | 3 | 18:41 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 22 | 6 | 16 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
23:31 | Julianne Kilduff (unassisted) - Shot from five yards out through the fiv | 1 - 0 |
|
Johnson & Wales (RI)
1st
|
25:46 | Jillian Miele (unassisted) - rebound off goalie pads | 1 - 1 |
|
Bridgewater St.
1st
|
31:54 | Emma Daly (Julianne Kilduff) - pushed in from two yards out on crossing | 2 - 1 |
|
Bridgewater St.
2nd
|
39:00 | Emma Daly (Victoria Camara) - Through ball from 5 tapped into net | 3 - 1 |
|
Johnson & Wales (RI)
2nd
|
44:05 | Rachel DeVore (unassisted) | 3 - 2 |
|
Bridgewater St.
2nd
|
44:21 | Samantha Hayes (unassisted) - Ball passed through middle and slotted b | 4 - 2 |
|
Bridgewater St.
2nd
|
46:39 | Alexandra Zoebisch (unassisted) | 5 - 2 |
|
Bridgewater St.
2nd
|
59:46 | Samantha Hayes (unassisted) - Shot bottom corner | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 10 | 17 | 27 |
| Johnson & Wales (RI) | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 8 | 11 |
| Johnson & Wales (RI) | 5 | 11 | 16 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 1 | 7 |
| Johnson & Wales (RI) | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 22 | 25 | 47 |
| Johnson & Wales (RI) | 23 | 18 | 41 |
| Date/Time: | September 3, 2018 - 3:45 PM |
|---|---|
| Location: | Providence, RI |
| Stadium: | Scotts Miracle-Gro |
| Game Length: | 1:45 |
| Attendance: | 83 |
| Referee: | Donna Chung |
| Asst. Referee: | Julie Linehan |
Play By Play
| 0:00 | Allison Chappell at goalie for Bridgewater State. | ||
| 0:00 | Claire Nolan at goalie for Johnson & Wales. | ||
| 0:55 | Shot by Johnson & Wales Jillian Miele, Wide. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 03:26 | Penalty corner by Johnson & Wales Adriana Scala [03:26]. | ||
| 03:34 | Shot by Johnson & Wales Megan Kramer, Wide. | ||
| 02:49 | Shot by Bridgewater State Victoria Camara, Blocked. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 05:39 | Penalty corner by Bridgewater State Julianne Kilduff [05:39]. | ||
| Foul on Johnson & Wales. | |||
| 05:49 | Penalty corner by Bridgewater State Julianne Kilduff [05:49]. | ||
| 06:19 | Shot by Bridgewater State Kim Kowalick, Save (by goalie) Claire Nolan. | ||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| 10:52 | Penalty corner by Bridgewater State Julianne Kilduff [10:52]. | ||
| Foul on Johnson & Wales. | |||
| 11:34 | Penalty corner by Bridgewater State Julianne Kilduff [11:34]. | ||
| Foul on Johnson & Wales. | |||
| 12:05 | Penalty corner by Bridgewater State Julianne Kilduff [12:05]. | ||
| Foul on Bridgewater State. | |||
| 13:27 | Penalty corner by Johnson & Wales Adriana Scala [13:27]. | ||
| 13:36 | Shot by Johnson & Wales Natalie Rivas, Save (by goalie) Allison Chappell. | ||
| 14:19 | Shot by Johnson & Wales Jillian Miele, Defensive Save by Katherine McKenna. | ||
| Foul on Bridgewater State. | |||
| 15:54 | Shot by Bridgewater State Alexandra Zoebisch, Save (by goalie) Claire Nolan. | ||
| 15:58 | Shot by Bridgewater State Emma Daly, Wide. | ||
| Foul on Bridgewater State. | |||
| 17:10 | Shot by Johnson & Wales Erin Esty, Blocked. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 18:33 | Shot by Bridgewater State Olivia Ahlman, Save (by goalie) Claire Nolan. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| 22:58 | Shot by Bridgewater State Emma Daly, Save (by goalie) Claire Nolan. | ||
| Foul on Bridgewater State. | |||
| 23:31 | Goal!GOAL by Bridgewater State Julianne Kilduff (FIRST GOAL) *Shot from five yards out through the five hole ( 1 - 0 ) |
||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 25:33 | Penalty corner by Johnson & Wales Adriana Scala [25:33]. | ||
| 25:37 | Shot by Johnson & Wales McKayla Weaver, Save (by goalie) Allison Chappell. | ||
| 25:46 | Goal!GOAL by Johnson & Wales Jillian Miele *rebound off goalie pads ( 1 - 1 ) |
||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 27:06 | Shot by Bridgewater State Olivia Ahlman, Blocked. | ||
| Foul on Johnson & Wales. | |||
| 27:56 | Penalty corner by Bridgewater State Kathryn Jacobson [27:56]. | ||
| 28:53 | Shot by Bridgewater State Samantha Hayes, Save (by goalie) Claire Nolan. | ||
| 29:20 | Shot by Johnson & Wales Natalie Rivas, Blocked. | ||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| 31:54 | Goal!GOAL by Bridgewater State Emma Daly, Assist by Julianne Kilduff *pushed in from two yards out on crossing pass ( 2 - 1 ) |
||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| 35:47 | Shot by Johnson & Wales Jillian Miele, Save (by goalie) Allison Chappell. | ||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 37:51 | Penalty corner by Johnson & Wales Adriana Scala [37:51]. | ||
| 38:11 | Shot by Johnson & Wales Adriana Scala, Blocked. | ||
| Foul on Johnson & Wales. | |||
| 39:00 | Goal!GOAL by Bridgewater State Emma Daly, Assist by Victoria Camara *Through ball from 5 tapped into net ( 3 - 1 ) |
||
| Foul on Bridgewater State. | |||
| 39:57 | Shot by Bridgewater State Victoria Camara, Save (by goalie) Claire Nolan. | ||
| 40:03 | Shot by Bridgewater State Emma Daly, Defensive Save by Claire Decker. | ||
| 40:20 | Shot by Bridgewater State Emma Daly, Save (by goalie) Claire Nolan. | ||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 41:36 | Shot by Johnson & Wales Erin Robin, Wide. | ||
| 42:03 | Shot by Bridgewater State Emma Daly, Save (by goalie) Claire Nolan. | ||
| 42:06 | Shot by Bridgewater State Emma Daly, Save (by goalie) Claire Nolan. | ||
| 42:08 | Shot by Bridgewater State Emma Daly, Save (by goalie) Claire Nolan. | ||
| Foul on Johnson & Wales. | |||
| 43:36 | Shot by Johnson & Wales Jillian Miele, Save (by goalie) Allison Chappell. | ||
| 44:02 | Shot by Johnson & Wales Natalie Rivas, Save (by goalie) Allison Chappell. | ||
| 44:05 | Shot by Johnson & Wales Jillian Miele, Save (by goalie) Allison Chappell. | ||
| 44:05 | Goal!GOAL by Johnson & Wales Rachel DeVore ( 3 - 2 ) |
||
| Shot after rebound and placed center of the goal | |||
| 44:21 | Goal!GOAL by Bridgewater State Samantha Hayes *Ball passed through middle and slotted bottom right corner ( 4 - 2 ) |
||
| 44:21 | Timeout by JWUFH. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| 46:21 | Shot by Bridgewater State Emma Daly, Save (by goalie) Claire Nolan. | ||
| 46:26 | Shot by Bridgewater State Samantha Hayes, Save (by goalie) Claire Nolan. | ||
| 46:39 | Goal!GOAL by Bridgewater State Alexandra Zoebisch ( 5 - 2 ) |
||
| Shot bottom left corner | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 48:51 | Shot by Johnson & Wales Alaina Nardslico, Save (by goalie) Allison Chappell. | ||
| Foul on Bridgewater State. | |||
| 48:51 | Penalty corner by Johnson & Wales Adriana Scala [48:51]. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 51:07 | Shot by Bridgewater State Jacquelyn Legendre, Wide. | ||
| 51:19 | Grace Pendergast at goalie for Johnson & Wales. | ||
| Foul on Bridgewater State. | |||
| 52:33 | Shot by Bridgewater State Olivia Ahlman, Save (by goalie) Grace Pendergast. | ||
| Foul on Bridgewater State. | |||
| 53:04 | Shot by Bridgewater State Annabelle Boudreau, Save (by goalie) Grace Pendergast. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 54:38 | Penalty corner by Johnson & Wales Adriana Scala [54:38]. | ||
| 55:11 | Shot by Johnson & Wales Jillian Miele, Wide. | ||
| 55:47 | Shot by Johnson & Wales Adriana Scala, Wide. | ||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 57:45 | Penalty corner by Johnson & Wales Adriana Scala [57:45]. | ||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| 59:46 | Goal!GOAL by Bridgewater State Samantha Hayes *Shot bottom corner ( 6 - 2 ) |
||
| Foul on Johnson & Wales. | |||
| 60:48 | Penalty corner by Bridgewater State Kathryn Jacobson [60:48]. | ||
| 61:04 | Shot by Bridgewater State Kathryn Jacobson, Save (by goalie) Grace Pendergast. | ||
| 61:13 | Shot by Bridgewater State Rachel Schmidt, Wide. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 63:56 | Shot by Johnson & Wales Adriana Scala, Save (by goalie) Allison Chappell. | ||
| 64:06 | PENALTY STROKE by Johnson & Wales Claire Decker MISSED, save Allison Chappell. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 65:17 | Penalty corner by Johnson & Wales Adriana Scala [65:17]. | ||
| 65:46 | Shot by Johnson & Wales Adriana Scala, Save (by goalie) Allison Chappell. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Johnson & Wales. | |||
| Foul on Bridgewater State. | |||
| 69:20 | Penalty corner by Johnson & Wales Adriana Scala [69:20]. | ||
| Foul on Johnson & Wales. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

