Bridgewater St. at WPI September 4, 2012
Box Score
Bridgewater St.
WPI
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Demi Miskiv
|
1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Mary Roche
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Libbi Richardson
|
0 | 0 | 0 | 0 | 0 |
|
2
Katie Correia
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 42:47
3
Megan Read
|
1 | 0 | 0 | 0 | 0 |
|
4
Maggie Wigley
|
0 | 0 | 0 | 0 | 0 |
|
5
Caroline Mazzola
|
1 | 0 | 0 | 0 | 0 |
|
6
Stephanie Symecko
|
1 | 0 | 0 | 0 | 0 |
|
7
Shannon Rice
|
0 | 0 | 0 | 0 | 0 |
|
10
Mary-Lee Barboza
|
1 | 1 | 0 | 0 | 0 |
|
11
Chelsea Cook
|
0 | 0 | 0 | 0 | 1 |
|
12
Mercedes Kuzina
|
0 | 0 | 0 | 0 | 0 |
|
13
Nicole Holmes
|
0 | 0 | 0 | 0 | 0 |
|
14
Becca Sharpe
|
0 | 0 | 0 | 0 | 0 |
|
16
Grace Davis
|
1 | 1 | 0 | 0 | 0 |
|
17
Kate Roosa
|
0 | 0 | 0 | 0 | 0 |
|
19
Madison Shugrue
|
0 | 0 | 0 | 0 | 0 |
|
21
Amy Misera
|
3 | 2 | 0 | 0 | 0 |
|
gk 39
Liz Dufresne
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Cassie Johansen (W, 2-0) | 4 | 0 | 4 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 39 - Liz Dufresne (L, 1-1) | 9 | 2 | 7 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 10 | 2 | 8 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
18:46 | Carissa Vizakis (1) (Beth Phillips) - ball crossed into hemisphere and buried | 1 - 0 |
|
Bridgewater St.
2nd
|
37:09 | Shelby Farland (3) (unassisted) - rocketed a shot past the goalie into the | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
24:06 | Green card - Megan Cullinane |
|
Bridgewater St.
2nd
|
42:47 | Green card - Megan Read |
|
Bridgewater St.
2nd
|
48:36 | Green card - Jennifer Arnold |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 11 | 4 | 15 |
| WPI | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 2 | 4 |
| WPI | 6 | 2 | 8 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 4 | 8 |
| WPI | 3 | 4 | 7 |
| Date/Time | September 4, 2012 - 7:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Alumni Field |
| Game length | 1:30 |
| Attendance | 150 |
| Referee: | Ruth DeBesse |
| Asst. Referee: | Ginger Daly |
| Timekeeper: | Griffin Walker |
| Scorer: | Brian Walker |
Play By Play
| 00:00 | Cassie Johansen at goalie for Bridgewater State. | ||
| 00:00 | Liz Dufresne at goalie for WPI. | ||
| 02:26 | Penalty corner by BSU [02:26]. | ||
| 03:04 | Shot by BSU Demi Miskiv, SAVE Liz Dufresne. | ||
| 04:20 | Shot by BSU Emma Delaney WIDE. | ||
| 06:16 | Shot by BSU Olivia Galvin, SAVE Liz Dufresne. | ||
| 06:20 | Shot by BSU Olivia Galvin, SAVE Liz Dufresne. | ||
| 06:25 | Shot by BSU Megan Cullinane DEFENSIVE SAVE by Chelsea Cook. | ||
| 07:44 | Penalty corner by BSU [07:44]. | ||
| 08:03 | Shot by BSU Shelby Farland, SAVE Liz Dufresne. | ||
| 09:00 | Penalty corner by WPI [09:00]. | ||
| 09:29 | Penalty corner by WPI [09:29]. | ||
| 09:44 | Shot by WPI Amy Misera, SAVE Cassie Johansen. | ||
| 09:58 | Shot by WPI Mary-Lee Barboza, SAVE Cassie Johansen. | ||
| 10:29 | Penalty corner by WPI [10:29]. | ||
| 11:31 | Shot by WPI Caroline Mazzola WIDE. | ||
| 13:53 | Penalty corner by BSU [13:53]. | ||
| 14:21 | Shot by BSU Beth Phillips, SAVE Liz Dufresne. | ||
| 14:30 | Penalty corner by BSU [14:30]. | ||
| 14:53 | Shot by BSU Shelby Farland WIDE. | ||
| 16:31 | Shot by BSU Shelby Farland BLOCKED. | ||
| 18:46 | Goal!GOAL by BSU Carissa Vizakis (FIRST GOAL), Assist by Beth Phillips, goal number 1 for season. *ball crossed into hemisphere and buried back corner ( 1 - 0 ) |
||
| 23:30 | Shot by BSU Shelby Farland WIDE. | ||
| 24:06 | Green card on BSU Megan Cullinane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:09 | Goal!GOAL by BSU Shelby Farland, goal number 3 for season. *rocketed a shot past the goalie into the far corner for the goal ( 2 - 0 ) |
||
| 41:56 | Penalty corner by BSU [41:56]. | ||
| 42:47 | Green card on WPI Megan Read. | ||
| 43:07 | Penalty corner by WPI [43:07]. | ||
| 44:47 | Shot by BSU Carissa Vizakis, SAVE Liz Dufresne. | ||
| 45:08 | Penalty corner by BSU [45:08]. | ||
| 47:59 | Shot by BSU Kelsey Kiely WIDE. | ||
| 48:36 | Green card on BSU Jennifer Arnold. | ||
| 51:43 | Shot by BSU Shelby Farland, SAVE Liz Dufresne. | ||
| 52:58 | Shot by WPI Stephanie Symecko BLOCKED. | ||
| 53:33 | Penalty corner by WPI [53:33]. | ||
| 53:52 | Shot by WPI Grace Davis, SAVE Cassie Johansen. | ||
| 54:59 | Penalty corner by WPI [54:59]. | ||
| 55:19 | Shot by WPI Megan Read HIT POST. | ||
| 56:24 | Timeout by BSU. | ||
| 58:24 | Penalty corner by BSU [58:24]. | ||
| 63:58 | Penalty corner by BSU [63:58]. | ||
| 67:50 | Penalty corner by WPI [67:50]. | ||
| 68:12 | Shot by WPI Amy Misera BLOCKED. | ||
| 68:33 | Shot by WPI Amy Misera, SAVE Cassie Johansen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


