Morganne Lundin
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
sv %
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Plymouth St. | W, 3-2 |
| Oct 27 | at Eastern Conn. St. | W, 2-0 |
| Nov 1 | Southern Me. | W, 3-0 |
| Nov 3 | Keene St. | L, 4-3 |
| Nov 10 | U. of New England | W, 2-1 |
| Nov 11 | Plymouth St. | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Thomas (ME) | W, 3-0 |
| Sep 4 | at WPI | W, 2-0 |
| Sep 7 | Keene St. | W, 1-0 |
| Sep 11 | Salve Regina | W, 6-2 |
| Sep 15 | at Southern Me. | W, 8-3 |
| Sep 18 | at Babson | L, 5-2 |
| Sep 22 | Fitchburg St. | W, 8-1 |
| Sep 23 | at Wheaton (Mass.) | W, 7-1 |
| Sep 26 | Westfield St. | W, 3-0 |
| Sep 29 | at Worcester St. | W, 6-1 |
| Oct 2 | at Framingham St. | W, 2-0 |
| Oct 4 | Anna Maria | W, 4-2 |
| Oct 6 | Western Conn. St. | W, 4-0 |
| Oct 9 | at New England Col. | W, 5-2 |
| Oct 13 | at Mass.-Dartmouth | L, 3-2 |
| Oct 17 | Salem St. | W, 3-2 |
| Oct 20 | Plymouth St. | W, 3-2 |
| Oct 27 | at Eastern Conn. St. | W, 2-0 |
| Nov 1 | Southern Me. | W, 3-0 |
| Nov 3 | Keene St. | L, 4-3 |
| Nov 10 | U. of New England | W, 2-1 |
| Nov 11 | Plymouth St. | L, 4-3 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
