| #18 Beth Phillips |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 07, 2010 | at WPI | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| Sep 11, 2010 | at UMass Dartmouth | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
| Sep 16, 2010 | at Endicott | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
| Sep 18, 2010 | at Eastern Connecticut | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0 | 0-0 | 0 | |
| Sep 21, 2010 | at Babson College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | 0 | |
| Sep 23, 2010 | SALVE REGINA | 5-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0 | 0-0 | 0 | |
| Sep 25, 2010 | KEENE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | 0 | |
| Oct 2, 2010 | at Worcester State | 6-1 | * | 1 | 1 | 3 | 2 | .111 | 2 | .778 | 0 | 0-0 | 0 | |
| Oct 09, 2010 | FITCHBURG STATE | 2-1 | * | 1 | 0 | 2 | 2 | .182 | 2 | .818 | 1 | 0-0 | 0 | |
| Oct 11, 2010 | SALEM STATE | 3-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0-0 | 0 | |
| Oct 16, 2010 | WESTERN CONNECTICUT | 2-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0-0 | 0 | |
| Oct 18, 2010 | WESTFIELD STATE | 6-2 | * | 0 | 1 | 1 | 3 | .143 | 2 | .786 | 0 | 0-0 | 0 | |
| Oct 20, 2010 | at Framingham State | 2-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Oct 23, 2010 | at Southern Maine | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Oct 26, 2010 | UNIV. OF NEW ENGLAND | 3-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Nov 02, 2010 | WESTERN CONNECTICUT | 3-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Nov 05, 2010 | PLYMOUTH STATE | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Nov 07, 2010 | at UMass Dartmouth | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Nov 13, 2010 | NEW ENGLAND COLLEGE | 4-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Nov 14, 2010 | PLYMOUTH STATE | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 0 | |
| Totals | 52-42 | 20 | 1 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 1 | 0-0 | 0 |
|
Games played: 20 Shots per game: 0.70 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |
