2025-26 Football Statistics - Bridgewater St.
Yds/Game
342.7
Rush/Game
153.8
Pass/Game
188.9
Pts/Game
29.6
Yds allowed/Game
294.6
Rush allowed/Game
110.9
Pass allowed/Game
183.7
Pts allowed/Game
27.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Worcester St. | L, 19-10 |
| Oct 18 | Dean | W, 47-25 |
| Oct 25 | Mass.-Dartmouth | W, 35-15 |
| Nov 1 | at Fitchburg St. | W, 38-18 |
| Nov 8 | Anna Maria | W, 41-35 |
| Nov 15 | at Mass. Maritime | L, 20-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 296 | 268 | ||
| Points per game | 29.6 | 29.8 | ||
| Total offense | 3427 | 2988 | ||
| Yards per game | 342.7 | 332.0 | ||
| Passing yards | 1889 | 1534 | ||
| Comp-Att-Int | 124-262-14 | 102-225-13 | ||
| Passing yards per game | 188.9 | 170.4 | ||
| Passing yards per attempt | 7.2 | 6.8 | ||
| Passing yards per completion | 15.2 | 15.0 | ||
| Passing touchdowns | 16 | 13 | ||
| Rushing yards | 1538 | 1454 | ||
| Rushing attempts | 389 | 351 | ||
| Rushing yards per game | 153.8 | 161.6 | ||
| Yards per rush | 4.0 | 4.1 | ||
| Rushing touchdowns | 20 | 19 | ||
| 1st downs | 202 | 179 | ||
| Rushing 1st downs | 102 | 93 | ||
| Passing 1st downs | 77 | 64 | ||
| Penalty 1st downs | 23 | 22 | ||
| 1st downs per game | 20.2 | 19.9 | ||
| 3rd-down conversions | 42-124 | 36-109 | ||
| 3rd down % | 34% | 33% | ||
| 4th-down conversions | 11-22 | 9-20 | ||
| 4th down % | 50% | 45% | ||
| Kick returns (No.-Yards) | 38-599 | 38-599 | ||
| Kick return average | 15.8 | 15.8 | ||
| Punt returns (No.-Yards) | 8-46 | 7-46 | ||
| Punt return average | 5.8 | 6.6 | ||
| Field goals | 8-11 | 8-10 | ||
| Field goal % | 72.7% | 80.0% | ||
| PATs | 36-38 | 32-34 | ||
| PAT % | 94.7% | 94.1% | ||
| Punts (No.-Yards) | 38-1098 | 33-946 | ||
| Average per punt | 28.9 | 28.7 | ||
| Red zone scores | 35-42 | 32-38 | ||
| Red zone % | 83% | 84% | ||
| Red zone touchdowns | 28-42 | 25-38 | ||
| Red zone touchdown % | 67% | 66% | ||
| Fumbles-lost | 21-8 | 19-7 | ||
| Fumbles recovered | 6 | 6 | ||
| Defensive INTs | 12 | 12 | ||
| Interception returns (No.-Yds) | 12-184 | 12-184 | ||
| Interception return average | 15.3 | 15.3 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 631 | 582 | ||
| Sacks | 26 | 24 | ||
| Penalties | 73 | 63 | ||
| Penalty yards | 598 | 514 | ||
| Time of possession per game | 30:07 | 29:47 | ||
| Home Attendance | 6,775 | 6,775 | ||
| Home Attendance average | 1,355 | 1,355 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joseph Dube-Garrett | Fr. | QB | 10 | 80 | 173 | 46.2% | 1203 | 120.3 | 7.0 | 11 | 8 | 77 | 116.4 |
| 10 | Shamus Whiting | So. | QB | 6 | 42 | 81 | 51.9% | 647 | 107.8 | 8.0 | 5 | 6 | 73 | 124.5 |
| 2 | Everson Quissanga | Jr. | QB | 7 | 2 | 5 | 40.0% | 39 | 5.6 | 7.8 | 0 | 0 | 32 | 105.5 |
| 12 | Jack Renaud | Jr. | QB | 3 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 124 | 262 | 47.3% | 1889 | 188.9 | 7.2 | 16 | 14 | 77 | 117.4 | |||
| Opponent | 10 | 154 | 274 | 56.2% | 1837 | 183.7 | 6.7 | 17 | 12 | 57 | 124.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Andrew Cloutman | Sr. | RB | 9 | 114 | 673 | 74.8 | 5.9 | 9 | 49 | 3 | 1 |
| 3 | Isaiah Wright | Sr. | RB/WR | 10 | 123 | 584 | 58.4 | 4.7 | 5 | 40 | 2 | 0 |
| 2 | Everson Quissanga | Jr. | QB | 7 | 22 | 81 | 11.6 | 3.7 | 2 | 16 | 1 | 0 |
| 27 | Sean Brown | Fr. | RB | 8 | 23 | 64 | 8.0 | 2.8 | 1 | 12 | - | - |
| 20 | Bryan Ivatts | Sr. | RB | 9 | 14 | 47 | 5.2 | 3.4 | 2 | 9 | - | - |
| 24 | Ian Wilson | Fr. | RB | 4 | 10 | 47 | 11.8 | 4.7 | 0 | 13 | - | - |
| 8 | Mohale Mitchell | Sr. | WR | 10 | 14 | 38 | 3.8 | 2.7 | 0 | 9 | 2 | 0 |
| 49 | Makhial Coulanges-Blaise | Jr. | TE | 4 | 4 | 25 | 6.3 | 6.3 | 1 | 16 | - | - |
| 2F | Darenn Duclas | So. | RB | 3 | 6 | 15 | 5.0 | 2.5 | 0 | 8 | 1 | 1 |
| 12 | Jack Renaud | Jr. | QB | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | - | - |
| 15 | Joseph Dube-Garrett | Fr. | QB | 10 | 24 | 5 | 0.5 | 0.2 | 0 | 14 | 2 | 1 |
| 13 | Owen Salvatore | Jr. | DB | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 1 |
| 10 | Shamus Whiting | So. | QB | 6 | 22 | 2 | 0.3 | 0.1 | 0 | 18 | 3 | 1 |
| 17 | James Marden | Sr. | RB/WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | Josh Registre | So. | WR | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 4 | - | - |
| Totals | 10 | 389 | 1538 | 153.8 | 4.0 | 20 | 49 | 21 | 8 | |||
| Opponent | 10 | 378 | 1109 | 110.9 | 2.9 | 18 | 71 | 17 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mohale Mitchell | Sr. | WR | 10 | 27 | 2.7 | 666 | 66.6 | 24.7 | 3 | 74 |
| 9 | Josh Registre | So. | WR | 10 | 21 | 2.1 | 314 | 31.4 | 15.0 | 4 | 35 |
| 3 | Isaiah Wright | Sr. | RB/WR | 10 | 15 | 1.5 | 156 | 15.6 | 10.4 | 0 | 38 |
| 87 | Colton Johnson | Jr. | TE | 9 | 12 | 1.3 | 116 | 12.9 | 9.7 | 2 | 22 |
| 4 | Jack McCarthy | Sr. | WR | 10 | 11 | 1.1 | 137 | 13.7 | 12.5 | 2 | 25 |
| 89 | Enzo Bastone | Sr. | TE | 9 | 7 | 0.8 | 60 | 6.7 | 8.6 | 0 | 17 |
| 83 | Mike Wynn | Fr. | WR | 6 | 7 | 1.2 | 119 | 19.8 | 17.0 | 2 | 71 |
| 13 | Owen Salvatore | Jr. | DB | 9 | 6 | 0.7 | 73 | 8.1 | 12.2 | 1 | 21 |
| 80 | Ramar Robinson | Jr. | WR | 9 | 5 | 0.6 | 125 | 13.9 | 25.0 | 1 | 77 |
| 7 | Andrew Cloutman | Sr. | RB | 9 | 3 | 0.3 | 23 | 2.6 | 7.7 | 0 | 22 |
| 84 | Justin Udo | Jr. | WR | 3 | 3 | 1.0 | 25 | 8.3 | 8.3 | 0 | 16 |
| 27 | Sean Brown | Fr. | RB | 8 | 2 | 0.3 | 21 | 2.6 | 10.5 | 1 | 19 |
| 14 | Cameron Pragano | Jr. | WR | 5 | 2 | 0.4 | 19 | 3.8 | 9.5 | 0 | 16 |
| 38 | Jay Comeau | So. | WR | 9 | 1 | 0.1 | 20 | 2.2 | 20.0 | 0 | 20 |
| 2F | Darenn Duclas | So. | RB | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| 35 | Matthew Rinta | Sr. | FB/TE | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 0 | 8 |
| Totals | 10 | 124 | - | 1889 | 188.9 | 15.2 | 16 | 77 | |||
| Opponent | 10 | 154 | - | 1837 | 183.7 | 11.9 | 17 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Joey Naso | Sr. | K | 10 | 8 | 11 | 73% | 42 | 36 | 38 | 95% | 60 |
| Totals | 10 | 8 | 11 | 73% | 42 | 36 | 38 | 95% | 60 | |||
| Opponent | 10 | 5 | 7 | 71% | 42 | 26 | 32 | 81% | 41 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Joey Naso | Sr. | K | 10 | 30 | 861 | 28.7 | 63 | 6 | 11 | 0 | 0 |
| 38 | Jay Comeau | So. | WR | 9 | 8 | 237 | 29.6 | 45 | 1 | 1 | 2 | 0 |
| Totals | 10 | 38 | 1098 | 28.9 | 63 | 7 | 12 | 2 | 0 | |||
| Opponent | 10 | 41 | 1441 | 35.1 | 56 | 11 | 8 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isaiah Wright | Sr. | RB/WR | 19 | 371 | 19.5 | 0 | 55 | - | - | - | - | - |
| 82 | Joseph Fallon | Fr. | WR | 8 | 100 | 12.5 | 0 | 16 | - | - | - | - | - |
| 38 | Jay Comeau | So. | WR | 4 | 77 | 19.3 | 0 | 27 | 5 | 14 | 2.8 | 0 | 13 |
| 83 | Mike Wynn | Fr. | WR | 3 | 34 | 11.3 | 0 | 20 | - | - | - | - | - |
| 20 | Bryan Ivatts | Sr. | RB | 2 | 10 | 5.0 | 0 | 10 | - | - | - | - | - |
| 13 | Owen Salvatore | Jr. | DB | 1 | 5 | 5.0 | 0 | 5 | 2 | 7 | 3.5 | 0 | 7 |
| 6 | Dkari Rodrigues | Jr. | DB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 25 | Demetrius Sequeira | Jr. | DB | - | - | - | - | - | 1 | 25 | 25.0 | 0 | 0 |
| Totals | 38 | 599 | 15.8 | 0 | 55 | 8 | 46 | 5.8 | 0 | 13 | |||
| Opponent | 45 | 957 | 21.3 | 0 | 58 | 4 | 68 | 17.0 | 0 | 40 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isaiah Wright | Sr. | RB/WR | 10 | 584 | 156 | - | 371 | 1111 | 111.1 |
| 7 | Andrew Cloutman | Sr. | RB | 9 | 673 | 23 | - | - | 696 | 77.3 |
| 8 | Mohale Mitchell | Sr. | WR | 10 | 38 | 666 | - | - | 704 | 70.4 |
| 9 | Josh Registre | So. | WR | 10 | 0 | 314 | - | - | 314 | 31.4 |
| 83 | Mike Wynn | Fr. | WR | 6 | - | 119 | - | 34 | 153 | 25.5 |
| 80 | Ramar Robinson | Jr. | WR | 9 | - | 125 | - | - | 125 | 13.9 |
| 4 | Jack McCarthy | Sr. | WR | 10 | - | 137 | - | - | 137 | 13.7 |
| 87 | Colton Johnson | Jr. | TE | 9 | - | 116 | - | - | 116 | 12.9 |
| 82 | Joseph Fallon | Fr. | WR | 8 | - | - | - | 100 | 100 | 12.5 |
| 38 | Jay Comeau | So. | WR | 9 | - | 20 | 14 | 77 | 111 | 12.3 |
| 24 | Ian Wilson | Fr. | RB | 4 | 47 | - | - | - | 47 | 11.8 |
| 2 | Everson Quissanga | Jr. | QB | 7 | 81 | - | - | - | 81 | 11.6 |
| 27 | Sean Brown | Fr. | RB | 8 | 64 | 21 | - | - | 85 | 10.6 |
| 13 | Owen Salvatore | Jr. | DB | 9 | 2 | 73 | 7 | 5 | 87 | 9.7 |
| 84 | Justin Udo | Jr. | WR | 3 | - | 25 | - | - | 25 | 8.3 |
| 2F | Darenn Duclas | So. | RB | 3 | 15 | 7 | - | - | 22 | 7.3 |
| 89 | Enzo Bastone | Sr. | TE | 9 | - | 60 | - | - | 60 | 6.7 |
| 20 | Bryan Ivatts | Sr. | RB | 9 | 47 | - | - | 10 | 57 | 6.3 |
| 49 | Makhial Coulanges-Blaise | Jr. | TE | 4 | 25 | - | - | - | 25 | 6.3 |
| 35 | Matthew Rinta | Sr. | FB/TE | 2 | - | 8 | - | - | 8 | 4.0 |
| 14 | Cameron Pragano | Jr. | WR | 5 | - | 19 | - | - | 19 | 3.8 |
| 12 | Jack Renaud | Jr. | QB | 3 | 9 | - | - | - | 9 | 3.0 |
| 25 | Demetrius Sequeira | Jr. | DB | 9 | - | - | 25 | - | 25 | 2.8 |
| 15 | Joseph Dube-Garrett | Fr. | QB | 10 | 5 | - | - | - | 5 | .5 |
| 10 | Shamus Whiting | So. | QB | 6 | 2 | - | - | - | 2 | .3 |
| 6 | Dkari Rodrigues | Jr. | DB | 9 | - | - | - | 2 | 2 | .2 |
| Totals | 10 | 1538 | 1889 | 46 | 599 | 4072 | 407.2 | |||
| Opponent | 10 | 1109 | 1837 | 68 | 957 | 3971 | 397.1 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Joey Naso | Sr. | K | 60 | 6.0 | - | - | - | - | - | - | 36 | 8 | 0 | 0 |
| 7 | Andrew Cloutman | Sr. | RB | 54 | 6.0 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| 3 | Isaiah Wright | Sr. | RB/WR | 30 | 3.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 9 | Josh Registre | So. | WR | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 8 | Mohale Mitchell | Sr. | WR | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 27 | Sean Brown | Fr. | RB | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 20 | Bryan Ivatts | Sr. | RB | 12 | 1.3 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| 87 | Colton Johnson | Jr. | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 4 | Jack McCarthy | Sr. | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 2 | Everson Quissanga | Jr. | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 83 | Mike Wynn | Fr. | WR | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 11 | Peter Celestino | Sr. | DB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 49 | Makhial Coulanges-Blaise | Jr. | TE | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 57 | Hunter Hastings | Sr. | DL | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 26 | Lucas Lambert | Jr. | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 80 | Ramar Robinson | Jr. | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 13 | Owen Salvatore | Jr. | DB | 6 | 0.7 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Totals | 296 | 29.6 | 20 | 16 | 0 | 0 | 2 | 1 | 36 | 8 | 0 | 0 | |||
| Opponent | 271 | 27.1 | 18 | 17 | 0 | 0 | 2 | 1 | 26 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mark DeGirolamo | Sr. | DL/LS | 10 | 33 | 28 | 61.0 | 6.1 | 5.0 | 25 | 9.5 | 38 | 1 | 1 | 0 | - | - | - | 1 |
| 44 | Benjamin Wing | Jr. | LB | 10 | 27 | 27 | 54.0 | 5.4 | - | - | 4.0 | 13 | 1 | - | - | 1 | 10 | 1 | - |
| 65 | Jorge Aquino | Jr. | DL | 10 | 32 | 21 | 53.0 | 5.3 | 9.0 | 59 | 15.0 | 69 | - | - | - | - | - | 6 | - |
| 0 | Thomas Rocha | Sr. | DL | 10 | 20 | 31 | 51.0 | 5.1 | 5.5 | 26 | 6.5 | 27 | 1 | - | - | - | - | - | - |
| 26 | Lucas Lambert | Jr. | DB | 10 | 34 | 16 | 50.0 | 5.0 | - | - | 0.0 | - | 1 | - | - | 3 | 88 | 5 | - |
| 1 | Victor Martinez | Sr. | LB | 10 | 22 | 13 | 35.0 | 3.5 | - | - | 4.5 | 10 | - | 1 | 0 | - | - | - | - |
| 21 | David DeSouza | So. | DB | 10 | 21 | 13 | 34.0 | 3.4 | - | - | 1.5 | 3 | - | 1 | 10 | - | - | 3 | - |
| 16 | Jonah Familia | Sr. | LB | 10 | 21 | 13 | 34.0 | 3.4 | - | - | 2.5 | 3 | - | - | - | - | - | 2 | 1 |
| 6 | Dkari Rodrigues | Jr. | DB | 9 | 27 | 7 | 34.0 | 3.8 | 1.0 | 5 | 6.0 | 12 | - | 1 | 0 | 1 | 0 | 4 | - |
| 29 | Brandon Medeiros | Sr. | DB | 10 | 21 | 7 | 28.0 | 2.8 | - | - | 5.0 | 11 | - | 1 | 0 | 3 | 5 | 4 | 1 |
| 99 | Joseph Parisi | Sr. | DL | 10 | 10 | 18 | 28.0 | 2.8 | 1.0 | 6 | 2.0 | 8 | - | - | - | - | - | - | - |
| 23 | Elijah Neal | So. | DB | 7 | 19 | 5 | 24.0 | 3.4 | - | - | 1.0 | 7 | - | - | - | 3 | 29 | 8 | - |
| 11 | Peter Celestino | Sr. | DB | 9 | 15 | 2 | 17.0 | 1.9 | - | - | 0.0 | - | 1 | 1 | 20 | - | - | - | - |
| 93 | Mathew Piper | So. | DL | 9 | 4 | 8 | 12.0 | 1.3 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| 19 | Gavin Gilyard | Fr. | DB | 7 | 9 | 2 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 57 | Hunter Hastings | Sr. | DL | 10 | 8 | 3 | 11.0 | 1.1 | 1.5 | 11 | 2.5 | 16 | - | - | - | 1 | 52 | 1 | - |
| 31 | Dallas Murphy | Sr. | DB | 9 | 9 | 2 | 11.0 | 1.2 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 40 | Killian Murphy | So. | LB | 8 | 6 | 3 | 9.0 | 1.1 | 1.0 | 2 | 2.0 | 5 | - | - | - | - | - | - | - |
| 5 | Mason Cardwell | Sr. | DB | 5 | 7 | 1 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 46 | Derek Fitzgerald | Jr. | LB | 8 | 7 | 0 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Demetrius Sequeira | Jr. | DB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 2 | 1 |
| 47 | Anthony DiMeglio | Jr. | DB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Tyree Davis | Fr. | DB | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Nathan Keenan | Sr. | DB | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | James Marden | Sr. | RB/WR | 8 | 4 | 0 | 4.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Alyias Edriss | Fr. | DL | 7 | 1 | 2 | 3.0 | .4 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - |
| 13 | Owen Salvatore | Jr. | DB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Ekemini Akpan | Fr. | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Sean Brown | Fr. | RB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Bryan Ivatts | Sr. | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Mohale Mitchell | Sr. | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 91 | Joseph Raeke | Fr. | DL | 8 | 1 | 1 | 2.0 | .3 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - |
| 80 | Ramar Robinson | Jr. | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Nathan Anderson | Jr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Enzo Bastone | Sr. | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Makhial Coulanges-Blaise | Jr. | TE | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Holden Dickerson | Fr. | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 87 | Colton Johnson | Jr. | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Matthew Leofanti | Sr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Joey Naso | Sr. | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Savion Newton-Clark | Fr. | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Ola Omoloye | Fr. | DB/LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Linkin Pham | Fr. | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 67 | Troy Vento | Jr. | OL | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Noah Wastcoat | Jr. | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 401 | 230 | 631.0 | 63.1 | 26.0 | 145 | 66.0 | 238 | 7 | 6 | 30 | 12 | 184 | 43 | 5 | |||
| Opponent | 10 | 377 | 238 | 615.0 | 61.5 | 19.0 | 123 | 52.0 | 239 | 14 | 8 | 0 | 14 | 246 | 39 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joseph Dube-Garrett | Fr. | QB | 9 | 78 | 168 | 46.4% | 1176 | 130.7 | 7.0 | 10 | 8 | 77 | 115.3 |
| 10 | Shamus Whiting | So. | QB | 5 | 22 | 49 | 44.9% | 319 | 63.8 | 6.5 | 3 | 5 | 58 | 99.4 |
| 2 | Everson Quissanga | Jr. | QB | 7 | 2 | 5 | 40.0% | 39 | 5.6 | 7.8 | 0 | 0 | 32 | 105.5 |
| 12 | Jack Renaud | Jr. | QB | 3 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 102 | 225 | 45.3% | 1534 | 170.4 | 6.8 | 13 | 13 | 77 | 110.1 | |||
| Opponent | 9 | 140 | 250 | 56.0% | 1660 | 184.4 | 6.6 | 15 | 12 | 57 | 122.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Andrew Cloutman | Sr. | RB | 8 | 105 | 629 | 78.6 | 6.0 | 9 | 49 | 3 | 1 |
| 3 | Isaiah Wright | Sr. | RB/WR | 9 | 113 | 552 | 61.3 | 4.9 | 4 | 40 | 2 | 0 |
| 2 | Everson Quissanga | Jr. | QB | 7 | 22 | 81 | 11.6 | 3.7 | 2 | 16 | 1 | 0 |
| 20 | Bryan Ivatts | Sr. | RB | 9 | 14 | 47 | 5.2 | 3.4 | 2 | 9 | - | - |
| 24 | Ian Wilson | Fr. | RB | 4 | 10 | 47 | 11.8 | 4.7 | 0 | 13 | - | - |
| 27 | Sean Brown | Fr. | RB | 7 | 18 | 44 | 6.3 | 2.4 | 1 | 12 | - | - |
| 10 | Shamus Whiting | So. | QB | 5 | 11 | 29 | 5.8 | 2.6 | 0 | 16 | 1 | 0 |
| 49 | Makhial Coulanges-Blaise | Jr. | TE | 4 | 4 | 25 | 6.3 | 6.3 | 1 | 16 | - | - |
| 8 | Mohale Mitchell | Sr. | WR | 9 | 11 | 23 | 2.6 | 2.1 | 0 | 9 | 2 | 0 |
| 2F | Darenn Duclas | So. | RB | 2 | 6 | 15 | 7.5 | 2.5 | 0 | 8 | 1 | 1 |
| 12 | Jack Renaud | Jr. | QB | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | - | - |
| 15 | Joseph Dube-Garrett | Fr. | QB | 9 | 24 | 5 | 0.6 | 0.2 | 0 | 14 | 2 | 1 |
| 13 | Owen Salvatore | Jr. | DB | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| 17 | James Marden | Sr. | RB/WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | Josh Registre | So. | WR | 9 | 2 | 0 | 0.0 | 0.0 | 0 | 4 | - | - |
| Totals | 9 | 351 | 1454 | 161.6 | 4.1 | 19 | 49 | 19 | 7 | |||
| Opponent | 9 | 341 | 916 | 101.8 | 2.7 | 15 | 71 | 16 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mohale Mitchell | Sr. | WR | 9 | 23 | 2.6 | 524 | 58.2 | 22.8 | 3 | 74 |
| 9 | Josh Registre | So. | WR | 9 | 18 | 2.0 | 241 | 26.8 | 13.4 | 2 | 34 |
| 87 | Colton Johnson | Jr. | TE | 9 | 12 | 1.3 | 116 | 12.9 | 9.7 | 2 | 22 |
| 3 | Isaiah Wright | Sr. | RB/WR | 9 | 11 | 1.2 | 118 | 13.1 | 10.7 | 0 | 38 |
| 4 | Jack McCarthy | Sr. | WR | 9 | 8 | 0.9 | 91 | 10.1 | 11.4 | 1 | 15 |
| 89 | Enzo Bastone | Sr. | TE | 9 | 7 | 0.8 | 60 | 6.7 | 8.6 | 0 | 17 |
| 13 | Owen Salvatore | Jr. | DB | 8 | 6 | 0.8 | 73 | 9.1 | 12.2 | 1 | 21 |
| 83 | Mike Wynn | Fr. | WR | 5 | 5 | 1.0 | 112 | 22.4 | 22.4 | 2 | 71 |
