|
Bridgewater St. at Mass. Maritime - Buzzards Bay, MA 11/11/2023 - 12:00 PM |
|
|
Bridgewater St.
48 |
Mass. Maritime
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (7-3, 7-1) | 13 | 14 | 14 | 7 | 48 |
| Mass. Maritime (2-8, 2-6) | 0 | 0 | 0 | 6 | 6 |
| Buzzards Bay, MA | Clean Harbors | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - Mass. Maritime |
|---|---|---|---|
| 1 | 09:58 | Bridgewater St. - James Cahoon pass complete to Ryan Burchard for 4 yards to the MASS. MA00, TOUCHDOWN, clock 09:58. (Joey Naso kick failed). | 6 - 0 |
| 1 | 02:49 | Bridgewater St. - Adam Couch rush for 9 yards to the MASS. MA00, TOUCHDOWN, clock 02:49. (Joey Naso kick is good). | 13 - 0 |
| 2 | 12:29 | Bridgewater St. - Trevor Nunes rush for 6 yards to the MASS. MA00, TOUCHDOWN, clock 12:29. (Joey Naso kick is good). | 20 - 0 |
| 2 | 02:17 | Bridgewater St. - James Cahoon pass complete to Jack McCarthy for 14 yards to the MASS. MA00, TOUCHDOWN, clock 02:17. (Joey Naso kick is good). | 27 - 0 |
| 3 | 11:52 | Bridgewater St. - James Cahoon rush for 4 yards to the MASS. MA00, TOUCHDOWN, clock 11:52. (Joey Naso kick is good). | 34 - 0 |
| 3 | 08:16 | Bridgewater St. - Adam Couch rush for 1 yard to the MASS. MA00, TOUCHDOWN, clock 08:16. (Joey Naso kick is good). | 41 - 0 |
| 4 | 14:21 | Bridgewater St. - Andrew Cloutman rush for 5 yards to the MASS. MA00, TOUCHDOWN, clock 14:21. (Joey Naso kick is good). | 48 - 0 |
| 4 | 07:13 | Mass. Maritime - Marc Murphy pass complete to Andrew Brightman for 10 yards to the BRIDGEWA00, TOUCHDOWN, clock 07:13. (James Mastroianni kick failed). | 48 - 6 |
| Bridgewater St. | Statistics | Mass. Maritime |
|---|---|---|
| 32 | FIRST DOWNS | 13 |
| 9 23 0 |
Passing Rushing Penalty |
7 5 1 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 474 | TOTAL OFFENSE | 181 |
| 74 6.4 |
Total Offensive Plays Average gain per play |
52 3.5 |
| 172 | NET YARDS PASSING | 89 |
| 14-17 10.1 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21 4.2 0-0 1 |
| 302 | NET YARDS RUSHING | 92 |
| 57 5.3 |
Rushing Attempts Average gain per rush |
31 3.0 |
| 1-47 | PUNTS: Number-Yards | 4-113 |
| 47.0 | Average | 28.3 |
| 11 | TOTAL RETURN YARDS | 46 |
| 2-5 1-6 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-37 0 0 |
| 5-40 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:29 | TIME OF POSSESSION | 27:31 |
Bridgewater St. | Mass. Maritime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Brendan Albert | 6 | 1 | 7 | - | 1.5 - 7 | - | 1-0 | ||||
| 17 | Dkari Rodrigues | 6 | 0 | 6 | - | - | - | - | ||||
| 32 | Corey Conlin | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Brandon Medeiros | 3 | 0 | 3 | - | 1 - 3 | - | - | 2 | |||
| 57 | Colton Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Howard Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Matthew Mammone | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Greg Demetri | 2 | 0 | 2 | - | 1 - 12 | - | - | ||||
| 50 | Josh Ligor | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Thomas Rocha | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Mark DeGirolamo | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Nathan Oliver | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Zachary Souza | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Quinton Browder | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Patrick Pfluke | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kodi Saotome | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Jake England | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Victor Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Nathan Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jonathan Martins | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Ivan DaSilva | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Nicolas Canales | 0 | 1 | 1 | - | 0.5 - 3 | 1-0 | - | ||||
| 99 | AJ Hetu Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| TOTALS | 44 | 4 | 48 | - | 5 - 29 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Hunter Lassere | 15 | 6 | 21 | - | - | - | - | ||||
| 47 | Jack Mulligan | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 38 | Hunter Vlach | 5 | 1 | 6 | - | - | - | - | ||||
| 93 | Stephen McBrine | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Demetri Boozer | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | Joshua Cannon | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 29 | Edward Barlage | 4 | 0 | 4 | - | - | - | - | ||||
| 1D | Sam Huffman | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Marcus Mauceri | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Billy Horlbogen | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Liam Hines | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | Owen Shea | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 6D | Keiran Glover | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Luke Maffeo | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Paul McCue | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Connor Garland | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Sakai Degannes | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Liam Clayton | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Kyle Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Sam Holton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 22 | 75 | 1 - 2 | 1 - 2 | 1 | 0-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Buzzards Bay, MA Stadium: Clean Harbors Attendance: 1775 Weather: Mostly Sunny Temperature: 50 Degree Wind: 5-10 MPH |
Referee: William Gosseli Umpire: Dave Douglas Head Linesman: Mark Achorn Line Judge: Matt Thibeault Back Judge: Craig Smail Field Judge: Dan Smith Side Judge: Ryan Mansfield Scorekeeper: Joe Malkin |