|
Westfield St. at Bridgewater St. - Bridgewater, Mass. 10/21/2023 - 4:00 PM |
|
|
Westfield St.
0 |
Bridgewater St.
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield St. (1-6, 1-4) | 0 | 0 | 0 | 0 | 0 |
| Bridgewater St. (5-2, 5-0) | 7 | 7 | 7 | 0 | 21 |
| Bridgewater, Mass. | Mazzaferro Field | |||||
| Prd | Time | Scoring Summary | Westfield St. - Bridgewater St. |
|---|---|---|---|
| 1 | 12:55 | Bridgewater St. - James Cahoon rush for 1 yard to the WSU0, TOUCHDOWN, clock 12:55. (Joey Naso kick is good). | 0 - 7 |
| 2 | 10:38 | Bridgewater St. - Mack Driver rush for 6 yards to the WSU0, TOUCHDOWN, clock 10:38. (Joey Naso kick is good). | 0 - 14 |
| 3 | 08:59 | Bridgewater St. - Adam Couch rush for 1 yard to the WSU0, TOUCHDOWN, clock 08:59. (Joey Naso kick is good). | 0 - 21 |
| Westfield St. | Statistics | Bridgewater St. |
|---|---|---|
| 18 | FIRST DOWNS | 10 |
| 4 11 3 |
Passing Rushing Penalty |
4 6 0 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 208 | TOTAL OFFENSE | 170 |
| 78 2.7 |
Total Offensive Plays Average gain per play |
56 3.0 |
| 69 | NET YARDS PASSING | 62 |
| 8-23 3.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-24 2.6 2-12 1 |
| 139 | NET YARDS RUSHING | 108 |
| 55 2.5 |
Rushing Attempts Average gain per rush |
32 3.4 |
| 4-103 | PUNTS: Number-Yards | 7-232 |
| 25.8 | Average | 33.1 |
| 36 | TOTAL RETURN YARDS | 13 |
| 1-15 1-21 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 0 0 2-11 |
| 4-54 | PENALTIES: Number-Yards | 4-50 |
| 6 -3 | FUMBLES: Number-Lost | 2 -0 |
| 2-12 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-11 |
| 40:11 | TIME OF POSSESSION | 19:49 |
Westfield St. | Bridgewater St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Tyler Cooley | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
| 66 | Cade Nelson | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 22 | JJ Tauscher | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 5 | Christian Julian | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Alec Rodriguez | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Cameron Danahy | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Zachary Allen | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 40 | Dylan Clark | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Anthony Messore | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 38 | Marckus Allen-Nesmith | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Sean Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Dylan Zuerblis | - | - | - | - | 1 | ||||||
| TOTALS | 25 | 16 | 41 | 2 - 12 | 3 - 13 | - | 1-0 | 3 | 1 | 2 | ||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Matthew Mammone | 6 | 1 | 7 | - | 1 - 17 | - | - | 1 | |||
| 33 | Quinton Browder | 3 | 4 | 7 | - | - | 1 | - | - | |||
| 53 | Victor Martinez | 4 | 1 | 5 | - | 3 - 8 | - | - | ||||
| 97 | Mark DeGirolamo | 1 | 4 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 24 | Chonlee Cine | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 37 | Patrick Pfluke | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Kodi Saotome | 2 | 2 | 4 | - | 1 - 1 | 1 | - | - | |||
| 45 | Brendan Albert | 3 | 1 | 4 | - | 1.5 - 2 | - | 1-11 | ||||
| 96 | Ivan DaSilva | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 17 | Dkari Rodrigues | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 29 | Brandon Medeiros | 2 | 1 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 31 | Zachary Souza | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 32 | Corey Conlin | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Josh Ligor | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Colton Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 65 | Jorge Aquino Debes | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Thomas Rocha | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Elijah Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Howard Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Nathan Oliver | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 34 | Greg Demetri | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 42 | Benjamin Wing | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Hunter Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Mitchell Weston | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Nick Blasi | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Joseph Parisi | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Bertin Simeon | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Nicolas Canales | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 48 | 26 | 74 | 0 - 0 | 10 - 31 | 2 | 3-0 | 2-11 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 2000 Weather: Rain Temperature: 60F Wind: WNW 9MPH |
Referee: Bill Gosselin Umpire: Dave Douglas Head Linesman: Mark Achorn Line Judge: Mark Getchell Back Judge: Craig Small Field Judge: Keith Flagg Side Judge: Ryan Mansfield |