|
WestConn at Bridgewater St. - Bridgewater, Mass. 9/23/2023 - 4:00 PM |
|
|
WestConn
28 |
Bridgewater St.
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| WestConn (1-2, 1-1) | 0 | 14 | 7 | 7 | 28 |
| Bridgewater St. (2-2, 2-0) | 0 | 14 | 14 | 7 | 35 |
| Bridgewater, Mass. | Mazzaferro Field | |||||
| Prd | Time | Scoring Summary | WestConn - Bridgewater St. |
|---|---|---|---|
| 2 | 14:53 | WestConn - John Giller pass complete to Dae'Shawn Allen for 12 yards to the BSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 14:53. (A. Weidtman kick is good). | 7 - 0 |
| 2 | 14:39 | Bridgewater St. - John Giller pass complete to Julian Ferguson for 74 yards to the BSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 09:35. (Joey Naso kick is good). | 7 - 7 |
| 2 | 09:35 | WestConn - Adam Couch rush for 2 yards to the WCSU0, TOUCHDOWN, clock 04:34. (A. Weidtman kick is good). | 14 - 7 |
| 2 | 04:34 | Bridgewater St. - Adam Couch rush for 3 yards to the WCSU0, TOUCHDOWN, clock 08:25. (Joey Naso kick is good). | 14 - 14 |
| 3 | 08:25 | Bridgewater St. - Mack Driver rush for 1 yard to the WCSU0, TOUCHDOWN, clock 04:29. (Joey Naso kick is good). | 14 - 21 |
| 3 | 04:29 | Bridgewater St. - John Giller pass complete to A. Gonzalez for 11 yards to the BSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 02:52. (Joey Naso kick is good). | 14 - 28 |
| 3 | 02:52 | WestConn - James Cahoon rush for 1 yard to the WCSU0, TOUCHDOWN, clock 07:05. (A. Weidtman kick is good). | 21 - 28 |
| 4 | 07:05 | Bridgewater St. - John Giller pass complete to Dae'Shawn Allen for 15 yards to the BSU0, 1ST DOWN WCSU, TOUCHDOWN, clock 04:26. (Joey Naso kick is good). | 21 - 35 |
| 4 | 04:26 |
WestConn
-
Dae'Shawn Allen 15 yd pass from John Giller.
(A. Weidtman kick
is good).
Drive: 7 plays, 75 yards in 2:39. |
28 - 35 |
| WestConn | Statistics | Bridgewater St. |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 12 6 1 |
Passing Rushing Penalty |
13 8 0 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 400 | TOTAL OFFENSE | 431 |
| 60 6.7 |
Total Offensive Plays Average gain per play |
80 5.4 |
| 277 | NET YARDS PASSING | 309 |
| 20-28 9.9 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 9.4 0-0 1 |
| 123 | NET YARDS RUSHING | 122 |
| 32 3.8 |
Rushing Attempts Average gain per rush |
47 2.6 |
| 6-282 | PUNTS: Number-Yards | 5-213 |
| 47.0 | Average | 42.6 |
| 155 | TOTAL RETURN YARDS | 139 |
| 0 0 4-155 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 5-130 1-0 |
| 4-24 | PENALTIES: Number-Yards | 2-25 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0-0 | SACKS: Number-Yards | 3-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:33 | TIME OF POSSESSION | 30:27 |
WestConn | Bridgewater St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | WestConn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Nosa Uzamere | 5 | 4 | 9 | - | 1 - 1 | - | - | ||||
| 2D | Myles Wilson | 4 | 3 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 54 | Corey Tehe | 5 | 2 | 7 | - | - | - | - | ||||
| 2I | Tyon Grimes | 5 | 1 | 6 | - | 2 - 3 | - | 1-0 | 3 | |||
| 2B | Deshaun Hardy-Walker | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 0 | Jaedon Wolfe | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Troy Pomykala | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| 41 | Dalton Modehn | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Kevin Wood | 2 | 1 | 3 | - | - | - | - | ||||
| 2X | Mileeq Green | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 3B | Eamon Moran | 2 | 0 | 2 | - | - | - | - | ||||
| 5X | Kile Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Ambrose Richards | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Kevin Martinson | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | Nicolas Esposito | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jalen Genao | 0 | 2 | 2 | - | - | - | - | ||||
| 2A | Michael DeFelice | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Raquell Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Gavin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Anthony Bradshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Aiden Figueroa | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Michael DiCostanzo | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Dominic Rienzi | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | James Bernhardi | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Nicholas Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 20 | 72 | 0 - 0 | 5 - 9 | 1-0 | 1-0 | 6 | ||||
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Brendan Albert | 6 | 5 | 11 | - | 1 - 3 | - | - | ||||
| 31 | Zachary Souza | 5 | 3 | 8 | - | - | - | 1-0 | ||||
| 43 | Kodi Saotome | 3 | 4 | 7 | - | - | - | - | ||||
| 98 | Nicolas Canales | 4 | 2 | 6 | 2 - 9 | 2 - 9 | - | - | ||||
| 65 | Jorge Aquino Debes | 2 | 3 | 5 | - | - | - | - | ||||
| 26 | Nathan Oliver | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Quinton Browder | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Thomas Rocha | 2 | 2 | 4 | 1 - 14 | 1 - 14 | - | - | 2 | |||
| 97 | Mark DeGirolamo | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 24 | Chonlee Cine | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 29 | Brandon Medeiros | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Greg Demetri | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Shane Drake | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Patrick Pfluke | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Mitchell Weston | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Howard Allen | - | - | - | - | 2 | ||||||
| TOTALS | 35 | 28 | 63 | 3 - 23 | 5 - 30 | - | 1-0 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 1100 Weather: Rain Temperature: 59F Wind: NE 10MPH |
Referee: Gregg Camara Umpire: Michael Coffey Head Linesman: McKenzi Robbins Line Judge: Tyler Bullock Back Judge: Pat Costello Field Judge: Austin Torres Side Judge: Julie Howell |