|
Bridgewater St. at MIT - Cambridge, Mass. 9/2/2023 - 12:00 pm |
|
|
Bridgewater St.
27 |
MIT
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (0-1) | 0 | 13 | 7 | 7 | 27 |
| MIT (1-0) | 7 | 13 | 7 | 14 | 41 |
| Cambridge, Mass. | Steinbrenner Stadium | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - MIT |
|---|---|---|---|
| 1 | 05:55 | MIT - Chase Harmon pass complete to Carson Phelps for 8 yards to the BSU00, TOUCHDOWN, clock 05:55. (Brandon Eikert kick is good). | 0 - 7 |
| 2 | 08:27 | MIT - Chase Harmon pass complete to A. Hutchison for 8 yards to the BSU00, TOUCHDOWN, clock 08:27. (Brandon Eikert kick is good). | 0 - 14 |
| 2 | 07:28 | Bridgewater St. - James Cahoon pass complete to Dan Akinsheye for 68 yards to the MIT00, TOUCHDOWN, clock 07:28. (Joey Naso kick is good). | 7 - 14 |
| 2 | 02:26 | MIT - Chase Harmon pass complete to Alex Theriault for 21 yards to the BSU00, TOUCHDOWN, clock 02:26. (2 pt conversion rush by TEAM failed). | 7 - 20 |
| 2 | 00:13 | Bridgewater St. - James Cahoon pass complete to Ryan Burchard for 16 yards to the MIT00, TOUCHDOWN, clock 00:13. (Joey Naso kick failed). | 13 - 20 |
| 3 | 12:52 | Bridgewater St. - James Cahoon pass complete to Michael Nocera for 40 yards to the MIT00, TOUCHDOWN, clock 12:52. (Joey Naso kick is good). | 20 - 20 |
| 3 | 03:16 | MIT - Chase Harmon pass complete to Daniel Monaghan for 18 yards to the BSU00, TOUCHDOWN, clock 03:16. (Brandon Eikert kick is good). | 20 - 27 |
| 4 | 11:34 | Bridgewater St. - James Cahoon pass complete to Jack McCarthy for 17 yards to the MIT00, TOUCHDOWN, clock 11:34, PENALTY MIT pass interference declined. (Joey Naso kick is good). | 27 - 27 |
| 4 | 07:42 | MIT - Brady Klein rush for 3 yards to the BSU00, TOUCHDOWN, clock 07:42. (Brandon Eikert kick is good). | 27 - 34 |
| 4 | 02:43 | MIT - Brady Klein rush for 2 yards to the BSU00, TOUCHDOWN, clock 02:43. (Brandon Eikert kick is good). | 27 - 41 |
| Bridgewater St. | Statistics | MIT |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 14 7 2 |
Passing Rushing Penalty |
11 8 6 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 438 | TOTAL OFFENSE | 433 |
| 77 5.7 |
Total Offensive Plays Average gain per play |
65 6.7 |
| 340 | NET YARDS PASSING | 255 |
| 25-46 7.4 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-32 8.0 1-10 1 |
| 98 | NET YARDS RUSHING | 178 |
| 31 3.2 |
Rushing Attempts Average gain per rush |
33 5.4 |
| 5-225 | PUNTS: Number-Yards | 6-221 |
| 45.0 | Average | 36.8 |
| 104 | TOTAL RETURN YARDS | 61 |
| 0 0 5-104 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 2-45 0 0 |
| 9-96 | PENALTIES: Number-Yards | 5-56 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:52 | TIME OF POSSESSION | 28:08 |
Bridgewater St. | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Nathan Oliver | 6 | 3 | 9 | - | - | - | - | ||||
| 45 | Brendan Albert | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 31 | Zachary Souza | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 97 | Mark DeGirolamo | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 90 | Thomas Rocha | 1 | 3 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 91 | Jonathan Martins | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 29 | Brandon Medeiros | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 43 | Kodi Saotome | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Brian Campagna | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Howard Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Jonah Familia | 1 | 1 | 2 | - | - | - | - | ||||
| 65 | Jorge Aquino Debes | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Dan Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Trevor Nunes | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Exondus Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Greg Demetri | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Patrick Pfluke | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ben McMahon | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Anthony DiMeglio | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Joseph Parisi | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Chonlee Cine | - | - | - | - | 1 | ||||||
| 6 | Dan Settino | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 26 | 60 | 1 - 10 | 2 - 11 | 0-0 | 1-0 | 4 | 1 | |||
| # | MIT | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Chase Williams | 5 | 3 | 8 | - | - | - | - | ||||
| 11 | Theo Dawson | 4 | 3 | 7 | - | 2 - 4 | - | - | 1 | |||
| 42 | Ryan Hourican | 5 | 2 | 7 | - | - | - | - | 1 | 1 | ||
| 30 | Donny Stralkus | 4 | 2 | 6 | - | - | - | - | ||||
| 9 | Paul Gregory | 3 | 2 | 5 | - | - | - | - | ||||
| 46 | John Readlinger | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 90 | Eric Anderson | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Stan Lacksen | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4 | Lucky Deignan | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Jack Grier | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 50 | Drew Geoly | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Grant Bordelon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 18 | Gyeongwu Kim | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Ken Byrne | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Thomas Shoales | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Christopher Carratu | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Stephen Schulze | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 51 | Kyle Heinz | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| 52 | Chase Fishman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 60 | Michael Higgins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 42 | 26 | 68 | 1 - 5 | 4 - 23 | 0-0 | - | 4 | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Steinbrenner Stadium Attendance: 957 Weather: Sunny Temperature: 75 Wind: 9 mph |
Referee: Jay Johnson Umpire: Craig McDonnell Head Linesman: Elvis Lizardo Line Judge: Kyle Regner Back Judge: Scott Ciccone Field Judge: Jeffrey Farelli Side Judge: Jim Walsh |