|
Bridgewater St. at Mass.-Dartmouth - Dartmouth, Massachusetts 10/29/2022 - 12:01 PM |
|
|
Bridgewater St.
7 |
Mass.-Dartmouth
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (4-4, 4-2) | 0 | 0 | 7 | 0 | 7 |
| Mass.-Dartmouth (8-1, 7-0) | 14 | 21 | 6 | 7 | 48 |
| Dartmouth, Massachusetts | Cressy Field | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - Mass.-Dartmouth |
|---|---|---|---|
| 1 | 09:31 | Mass.-Dartmouth - No Huddle-Shotgun Gonzalez,Luis rush middle for 1 yard gain to the BSU00 TOUCHDOWN, clock 09:31. (Kick). | 0 - 7 |
| 1 | 05:09 | Mass.-Dartmouth - No Huddle-Shotgun Hylton,Richarno rush right for 9 yards gain to the BSU00 TOUCHDOWN, clock 05:09. (Kick). | 0 - 14 |
| 2 | 14:57 | Mass.-Dartmouth - No Huddle-Shotgun Gonzalez,Luis rush middle for 1 yard gain to the BSU00 TOUCHDOWN, clock 14:57. (Kick). | 0 - 21 |
| 2 | 09:36 | Mass.-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Zednik,Thomas for 5 yards to the BSU00 TOUCHDOWN, clock 09:36. (Kick). | 0 - 28 |
| 2 | 04:41 | Mass.-Dartmouth - No Huddle-Shotgun Aponte,Jalyn rush middle for 1 yard gain to the BSU00 TOUCHDOWN, clock 04:41. (Kick). | 0 - 35 |
| 3 | 11:04 | Mass.-Dartmouth - No Huddle-Shotgun Hylton,Richarno rush middle for 7 yards gain to the BSU00 TOUCHDOWN, clock 11:04. | 0 - 41 |
| 3 | 09:00 | Bridgewater St. - No Huddle-Shotgun Cahoon,James pass complete deep right to McCarthy,Jack for 38 yards to the UMassD00 TOUCHDOWN, clock 09:00, 1ST DOWN, PENALTY UMassD Roughing The Passer declined. (Kick). | 7 - 41 |
| 4 | 02:53 | Mass.-Dartmouth - No Huddle-Shotgun Gonzalez,Luis rush middle for 4 yards gain to the BSU00 TOUCHDOWN, clock 02:53. (Kick). | 7 - 48 |
| Bridgewater St. | Statistics | Mass.-Dartmouth |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 7 4 1 |
Passing Rushing Penalty |
12 14 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 223 | TOTAL OFFENSE | 627 |
| 59 3.8 |
Total Offensive Plays Average gain per play |
88 7.1 |
| 128 | NET YARDS PASSING | 349 |
| 13-33 3.9 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35 10.0 1-4 1 |
| 95 | NET YARDS RUSHING | 278 |
| 26 3.7 |
Rushing Attempts Average gain per rush |
53 5.2 |
| 6-265 | PUNTS: Number-Yards | 2-37 |
| 44.2 | Average | 18.5 |
| 141 | TOTAL RETURN YARDS | 45 |
| 0-0 6-141 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 1-21 0-0 |
| 5-35 | PENALTIES: Number-Yards | 5-40 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 3-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:00 | TIME OF POSSESSION | 36:00 |
Bridgewater St. | Mass.-Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Brendan Albert | 10 | 1 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Zachary Souza | 7 | 2 | 9 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 13 | Jaren Alves | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 40 | Steven Silvia | 6 | 2 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Brian Campagna | 7 | 1 | 8 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Anton Vasquez | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nathan Oliver | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Brandon Medeiros | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ben McMahon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Dilaver Ibrahimi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Andre Domond | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 57 | Zachary Gamelin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Louis Casey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kodi Saotome | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jonathan Cleveland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Nicolas Canales | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Sabbyjory Jean-Baptiste | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 82 | Jack McCarthy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Joey Naso | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 57 | 14 | 71 | 1 - 4 | 5 - 12 | 0 | 0-0 | 1-0 | 8 | 0 | 0 | |
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Mason,JP | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Waite,CJ | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Alicea,Sam | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 2 | Best,Trell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 51 | Geter,Mehki | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Delgado,Javien | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Kolodko,Stephen | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Chappell,Logan | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Gaye,Hassan | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Gibson,Malik | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Wellman,Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Lacerte,Josh | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 77 | Elysee,Marcus | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Poyser,Gary | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Chicca,Douglas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Beaton,Lamar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gonzalez,Luis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Zednik,Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Aponte,Jalyn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Hylton,Richarno | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Meerbott,Shane | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 58 | Felix,Woodley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | DeMarco,Braedyn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 6 | 47 | 3 - 23 | 4 - 24 | 1 | 1-0 | 0-0 | 6 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Dartmouth, Massachusetts Stadium: Cressy Field Attendance: 2145 Weather: Sunny |
Referee: Gosselin,Bill Umpire: Douglas,Dave Head Linesman: Brough,Austin Line Judge: Lennon,Bill Back Judge: Bullock,Tyler Field Judge: Berardi,Steve Side Judge: Smail,Craig |