|
Bridgewater St. at Westfield St. - Westfield, Mass. 10/22/2022 - 2:00 pm |
|
|
Bridgewater St.
42 |
Westfield St.
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (4-3) | 7 | 21 | 7 | 7 | 42 |
| Westfield St. (0-7) | 0 | 0 | 7 | 0 | 7 |
| Westfield, Mass. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BSU35 | BSU wins toss, will receive and defend north end zone |
| 1st and 10 at BSU35 | WSU ball on WSU35. |
| Evan Milstead kickoff 54 yards to the BSU11, Gilzene-Tucker return 24 yards to the BSU35 (Blake Simpson). | |
| Bridgewater St. at 15:00 | |
|---|---|
| 1st and 10 at BSU35 | Bridgewater St. drive start at 15:00. |
| 1st and 10 at BSU35 | Adam Couch rush for 3 yards to the BSU38 (Cullen MacNeil). |
| 2nd and 7 at BSU38 | M. Carpenter rush for 4 yards to the BSU42 (Peter Spinale; Cullen MacNeil). |
| 3rd and 3 at BSU42 | James Cahoon pass complete to Jalen Kopecky for 13 yards to the WSU45 (Cameron Danahy; C. Julian). |
| 1st and 10 at WSU45 | Adam Couch rush for 6 yards to the WSU39, out-of-bounds (C. Julian), PENALTY BSU holding (Ryan Burchard) 10 yards to the BSU45, NO PLAY. |
| 1st and 20 at BSU45 | Adam Couch rush for 6 yards to the WSU49 (Cade Nelson; Cameron Danahy). |
| 2nd and 14 at WSU49 | James Cahoon pass complete to Adam Couch for 6 yards to the WSU43 (Tyler Cooley). |
| 3rd and 8 at WSU43 | James Cahoon pass complete to Kyle Torres for 21 yards to the WSU22 (Adam Legere), PENALTY WSU of declined. |
| 1st and 10 at WSU22 | James Cahoon sacked for loss of 5 yards to the WSU27 (Peter Spinale). |
| 2nd and 15 at WSU27 | James Cahoon pass complete to Jalen Kopecky for 9 yards to the WSU18 (Tyler Cooley). |
| 3rd and 6 at WSU18 | PENALTY BSU false start (Matt Beyer) 5 yards to the WSU23. |
| 3rd and 11 at WSU23 | James Cahoon pass complete to Jack McCarthy for 7 yards to the WSU16 (Adam Legere). |
| 4th and 4 at WSU16 | James Cahoon pass incomplete to Michael Nocera (C. Julian). |
| 10 plays, 49 yards, 05:24 elapsed | |
| Westfield St. at 09:36 | |
| 1st and 10 at WSU16 | Westfield State drive start at 09:36. |
| 1st and 10 at WSU16 | Jordan Smith rush for 7 yards to the WSU23 (Jaren Alves). |
| 2nd and 3 at WSU23 | Jordan Smith rush for 4 yards to the WSU27 (Ben McMahon; Steven Silvia). |
| 1st and 10 at WSU27 | Jordan Smith rush for 1 yard to the WSU28 (D. Ibrahimi). |
| 2nd and 9 at WSU28 | Colby Pires pass complete to Kordell Parrish for 5 yards to the WSU33 (D. Ibrahimi). |
| 3rd and 4 at WSU33 | Colby Pires pass incomplete to Dylan Disabella, dropped pass. |
| 4th and 4 at WSU33 | Shane Clark punt 36 yards to the BSU31, downed. |
| 5 plays, 17 yards, 02:44 elapsed | |
| Bridgewater St. at 06:52 | |
| 1st and 10 at BSU31 | Bridgewater St. drive start at 06:52. |
| 1st and 10 at BSU31 | James Cahoon pass complete to Michael Nocera for 46 yards to the WSU23. |
| 1st and 10 at WSU23 | bomb down middlw |
| 1st and 10 at WSU23 | Adam Couch rush for 6 yards to the WSU17 (Peter Spinale; Cade Nelson). |
| 2nd and 4 at WSU17 | Adam Couch rush for 1 yard to the WSU16 (F. Centrella; Cade Nelson). |
| 3rd and 3 at WSU16 | James Cahoon pass complete to Jalen Kopecky for 16 yards to the WSU00, TOUCHDOWN, clock 05:20. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 7, Westfield St. 0 | |
| 4 plays, 69 yards, 01:32 elapsed | |
| Shane Drake kickoff 57 yards to the WSU08, Curtis Dion return 24 yards to the WSU32 (D. Ibrahimi; Corey Conlin). | |
| Westfield St. at 05:13 | |
| 1st and 10 at WSU32 | Westfield State drive start at 05:13. |
| 1st and 10 at WSU32 | Jordan Smith rush for 1 yard to the WSU33 (Brendan Albert). |
| 2nd and 9 at WSU33 | Colby Pires pass complete to Owen Thompson for 3 yards to the WSU36 (Brendan Albert; Ben McMahon). |
| 3rd and 6 at WSU36 | Colby Pires sacked for loss of 4 yards to the WSU32 (Brian Campagna; Louis Casey). |
| 4th and 10 at WSU32 | Shane Clark punt 41 yards to the BSU27, Drew Donovan return 0 yards to the BSU27 (B. DeBarber). |
| 3 plays, 0 yards, 02:15 elapsed | |
| Bridgewater St. at 02:58 | |
| 1st and 10 at BSU27 | Bridgewater St. drive start at 02:58. |
| 1st and 10 at BSU27 | Adam Couch rush for 8 yards to the BSU35 (Tyler Cooley). |
| 2nd and 2 at BSU35 | Adam Couch rush for 4 yards to the BSU39 (Peter Spinale; C. Julian). |
| 1st and 10 at BSU39 | Adam Couch rush for no gain to the BSU39 (Peter Spinale; Tyler Cooley). |
| 2nd and 10 at BSU39 | James Cahoon pass complete to Kyle Torres for 13 yards to the WSU48 (C. Julian). |
| 1st and 10 at WSU48 | James Cahoon pass complete to M. Carpenter for 26 yards to the WSU22, out-of-bounds (Zachary Allen). |
| 1st and 10 at WSU22 | Adam Couch rush for 2 yards to the WSU20 (Tyler Cooley). |
| back to top | |
2nd
| |
| 2nd and 8 at WSU20 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at WSU20 | James Cahoon pass incomplete to Kyle Torres. |
| 3rd and 8 at WSU20 | James Cahoon pass complete to Dan Akinsheye for 8 yards to the WSU12 (C. Julian). |
| 1st and 10 at WSU12 | James Cahoon pass intercepted by Zachary Allen at the WSU04, Zachary Allen return 1 yards to the WSU05. |
| 9 plays, 61 yards, 03:40 elapsed | |
| Westfield St. at 14:18 | |
| 1st and 10 at WSU05 | Westfield State drive start at 14:18. |
| 1st and 10 at WSU05 | Jordan Smith rush for 5 yards to the WSU10 (Kodi Saotome; Anton Vasquez). |
| 2nd and 5 at WSU10 | Jordan Smith rush for 5 yards to the WSU15 (Jaren Alves; Kodi Saotome). |
| 1st and 10 at WSU15 | Jordan Smith rush for 2 yards to the WSU17 (Brian Campagna; Louis Casey). |
| 2nd and 8 at WSU17 | Colby Pires pass incomplete to Mark McLaughlin. |
| 3rd and 8 at WSU17 | Colby Pires pass incomplete to Danny Farrell, QB hurry by Dan Cataldo. |
| 4th and 8 at WSU17 | Shane Clark punt 33 yards to the 50 yardline, out-of-bounds. |
| 5 plays, 12 yards, 02:11 elapsed | |
| Bridgewater St. at 12:07 | |
| 1st and 10 at BSU50 | Bridgewater St. drive start at 12:07. |
| 1st and 10 at BSU50 | Adam Couch rush for 4 yards to the WSU46 (Cullen MacNeil; Dylan Zuerblis). |
| 2nd and 6 at WSU46 | James Cahoon pass incomplete to Kyle Torres. |
| 3rd and 6 at WSU46 | James Cahoon pass complete to Michael Nocera for 15 yards to the WSU31 (Tyler Cooley). |
| 1st and 10 at WSU31 | James Cahoon pass complete to Michael Nocera for 6 yards to the WSU25 (Tyler Cooley). |
| 2nd and 4 at WSU25 | Adam Couch rush for 7 yards to the WSU18 (Tyler Cooley). |
| 1st and 10 at WSU18 | Adam Couch rush for 2 yards to the WSU16 (F. Centrella; Tyler Cooley). |
| 2nd and 8 at WSU16 | Adam Couch rush for 5 yards to the WSU11 (Anthony Messore; Vincent Cirillo). |
| 3rd and 3 at WSU11 | Adam Couch rush for 1 yard to the WSU10 (Tyler Cooley; Cameron Danahy). |
| 4th and 2 at WSU10 | Adam Couch rush for 10 yards to the WSU00, TOUCHDOWN, clock 08:25. |
| 1st and Goal at WSU03 | over left guard strolled in |
| Joey Naso kick attempt good. | |
| Bridgewater St. 14, Westfield St. 0 | |
| 9 plays, 50 yards, 03:42 elapsed | |
| Shane Drake kickoff 65 yards to the WSU00, touchback. | |
| Westfield St. at 08:25 | |
| 1st and 10 at WSU25 | Westfield State drive start at 08:25. |
| 1st and 10 at WSU25 | Jordan Smith rush for 8 yards to the WSU33 (B. Medeiros). |
| 2nd and 2 at WSU33 | Jordan Smith rush for no gain to the WSU33 (Ben McMahon). |
| 3rd and 2 at WSU33 | Jordan Smith rush for 10 yards to the WSU43 (Steven Silvia). |
| 1st and 10 at WSU43 | Colby Pires pass incomplete to Michael Foley, PENALTY BSU pass interference (Jaren Alves) 15 yards to the BSU42, NO PLAY. |
| 1st and 10 at BSU42 | Colby Pires pass incomplete, QB hurry by Zachary Gamelin. |
| 2nd and 10 at BSU42 | Colby Pires pass complete to Dylan Disabella for 3 yards to the BSU39, out-of-bounds. |
| 3rd and 7 at BSU39 | Colby Pires pass complete to Dylan Disabella for 11 yards to the BSU28 (Steven Silvia). |
| 1st and 10 at BSU28 | Blake Simpson rush for loss of 1 yard to the BSU29 (Steven Silvia). |
| 2nd and 11 at BSU29 | Colby Pires pass incomplete (Dan Cataldo), QB hurry by Ben McMahon. |
| 3rd and 11 at BSU29 | Colby Pires pass complete to Mark McLaughlin for 3 yards to the BSU26 (Steven Silvia). |
| 4th and 8 at BSU26 | Evan Milstead field goal attempt from 43 MISSED - wide left, spot at BSU26, clock 04:26. |
| 10 plays, 49 yards, 03:59 elapsed | |
| Bridgewater St. at 04:26 | |
| 1st and 10 at BSU26 | Bridgewater St. drive start at 04:26. |
| 1st and 10 at BSU26 | PENALTY BSU delay of game (James Cahoon) 5 yards to the BSU21. |
| 1st and 15 at BSU21 | James Cahoon pass incomplete to Dan Akinsheye. |
| 2nd and 15 at BSU21 | Adam Couch rush for 3 yards to the BSU24 (Cade Nelson). |
| 3rd and 12 at BSU24 | James Cahoon pass incomplete to Dan Akinsheye. |
| 4th and 12 at BSU24 | Shane Drake punt 57 yards to the WSU19, C. Julian return 6 yards to the WSU25. |
| 3 plays, -2 yards, 00:56 elapsed | |
| Westfield St. at 03:30 | |
| 1st and 10 at WSU25 | Westfield State drive start at 03:30. |
| 1st and 10 at WSU25 | Jordan Smith rush for 3 yards to the WSU28 (Steven Silvia; Anton Vasquez). |
| 2nd and 7 at WSU28 | Colby Pires sacked for loss of 10 yards to the WSU18 (Brian Campagna; Dan Cataldo). |
| 3rd and 17 at WSU18 | Timeout Bridgewater St., clock 02:42. |
| 3rd and 17 at WSU18 | Colby Pires pass incomplete to Kordell Parrish. |
| 4th and 17 at WSU18 | Shane Clark punt 19 yards to the WSU37, downed. |
| 3 plays, -7 yards, 01:02 elapsed | |
| Bridgewater St. at 02:28 | |
| 1st and 10 at WSU37 | Bridgewater St. drive start at 02:28. |
| 1st and 10 at WSU37 | Adam Couch rush for 2 yards to the WSU35 (Tyler Cooley; Cade Nelson). |
| 2nd and 8 at WSU35 | James Cahoon pass incomplete to Jack McCarthy (Tafari Proctor). |
| 3rd and 8 at WSU35 | broken up in end zone |
| 3rd and 8 at WSU35 | James Cahoon pass complete to Jalen Kopecky for 14 yards to the WSU21 (Cameron Danahy). |
| 1st and 10 at WSU21 | Adam Couch rush for 3 yards to the WSU18 (Cullen MacNeil; Tyler Cooley). |
| 2nd and 7 at WSU18 | James Cahoon pass complete to Jack McCarthy for 18 yards to the WSU00, TOUCHDOWN, clock 01:10. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 21, Westfield St. 0 | |
| 5 plays, 37 yards, 01:18 elapsed | |
| Shane Drake kickoff 64 yards to the WSU01, Curtis Dion return 26 yards to the WSU27 (Brendan Albert; Matthew Mammone). | |
| Westfield St. at 01:01 | |
| 1st and 10 at WSU27 | Westfield State drive start at 01:01. |
| 1st and 10 at WSU27 | Colby Pires pass incomplete to Jordan Smith. |
| 2nd and 10 at WSU27 | Colby Pires sacked for loss of 8 yards to the WSU19 (Dan Cataldo). |
| 3rd and 18 at WSU19 | Timeout Bridgewater St., clock 00:53. |
| 3rd and 18 at WSU19 | Jordan Smith rush for 1 yard to the WSU20 (Kodi Saotome; Brian Campagna). |
| 4th and 17 at WSU20 | Timeout Bridgewater St., clock 00:44. |
| 4th and 17 at WSU20 | Owen Thompson punt 32 yards to the BSU48, Drew Donovan return 52 yards to the WSU00, TOUCHDOWN, clock 00:30. |
| 3 plays, -7 yards, 00:31 elapsed | |
| Bridgewater St. at 00:30 | |
| 1st and Goal at WSU03 | Bridgewater St. drive start at 00:30. |
| 1st and Goal at WSU03 | 30.8 left |
| Joey Naso kick attempt good. | |
| Bridgewater St. 28, Westfield St. 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Shane Drake kickoff 56 yards to the WSU09, Curtis Dion return 15 yards to the WSU24 (Connor Daley; Brendan Albert). | |
| Westfield St. at 00:20 | |
| 1st and 10 at WSU24 | Westfield State drive start at 00:20. |
| 1st and 10 at WSU24 | 20.7 left |
| 1st and 10 at WSU24 | Colby Pires pass complete to Michael Foley for 9 yards to the WSU33, out-of-bounds (James Fontaine; B. Medeiros). |
| 2nd and 1 at WSU33 | Jordan Smith rush for no gain to the WSU33 (Brendan Albert; Colin Anzeveno). |
| 2 plays, 9 yards, 00:20 elapsed | |
| 3rd and 1 at WSU33 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at WSU33 | Start of 3rd quarter, clock 15:00, BSU ball on BSU35. |
| Shane Drake kickoff 55 yards to the WSU10, Curtis Dion return 17 yards to the WSU27 (Brendan Albert; James Fontaine). | |
| Westfield St. at 14:51 | |
| 1st and 10 at WSU27 | Westfield State drive start at 14:51. |
| 1st and 10 at WSU27 | G. Fernandez at QB for Westfield State. |
| 1st and 10 at WSU27 | Jordan Smith rush for no gain to the WSU27 (Ben McMahon; Brendan Albert). |
| 2nd and 10 at WSU27 | G. Fernandez sacked for loss of 9 yards to the WSU18 (Brendan Albert). |
| 3rd and 19 at WSU18 | G. Fernandez pass complete to Jordan Smith for 5 yards to the WSU23 (Steven Silvia; Dan Cataldo). |
| 4th and 14 at WSU23 | Owen Thompson punt 40 yards to the BSU37, Drew Donovan return 10 yards to the BSU47, out-of-bounds (Alec Rodriguez). |
| 3 plays, -4 yards, 02:13 elapsed | |
| Bridgewater St. at 12:38 | |
| 1st and 10 at BSU47 | Bridgewater St. drive start at 12:38. |
| 1st and 10 at BSU47 | Adam Couch rush for 1 yard to the BSU48, fumble forced by Cade Nelson, fumble by Adam Couch recovered by BSU Adam Couch at BSU49 (Cameron Danahy). |
| 2nd and 8 at BSU49 | Isaiah Wright rush for 10 yards to the WSU41 (Tafari Proctor; Cameron Danahy). |
| 1st and 10 at WSU41 | James Cahoon pass complete to Michael Nocera for 6 yards to the WSU35 (Cullen MacNeil; Adam Legere). |
| 2nd and 4 at WSU35 | James Cahoon pass complete to Gilzene-Tucker for 4 yards to the WSU31, out-of-bounds (C. Julian). |
| 1st and 10 at WSU31 | James Cahoon pass complete to Isaiah Wright for no gain to the WSU31 (Cameron Danahy). |
| 2nd and 10 at WSU31 | James Cahoon pass complete to Drew Donovan for 4 yards to the WSU27 (Zachary Allen). |
| 3rd and 6 at WSU27 | James Cahoon pass complete to Drew Donovan for 6 yards to the WSU21 (Cullen MacNeil). |
| 1st and 10 at WSU21 | Adam Couch rush for 10 yards to the WSU11 (Tafari Proctor; Cullen MacNeil). |
| 1st and 10 at WSU11 | James Cahoon rush for 6 yards to the WSU05 (Cade Nelson; Cullen MacNeil). |
| 2nd and 4 at WSU05 | Adam Couch rush for 5 yards to the WSU00, TOUCHDOWN, clock 08:01. |
| 1st and 2 at WSU03 | strong run up middle |
| Joey Naso kick attempt good. | |
| Bridgewater St. 35, Westfield St. 0 | |
| 10 plays, 53 yards, 04:37 elapsed | |
| Shane Drake kickoff 61 yards to the WSU04, Anthony Franco return 16 yards to the WSU20 (D. Ibrahimi). | |
| Westfield St. at 07:54 | |
| 1st and 10 at WSU20 | Westfield State drive start at 07:54. |
| 1st and 10 at WSU20 | G. Fernandez pass complete to Kordell Parrish for 5 yards to the WSU25, out-of-bounds (B. Medeiros). |
| 2nd and 5 at WSU25 | G. Fernandez pass complete to Dylan Disabella for 2 yards to the WSU27 (Zachary Souza). |
| 3rd and 3 at WSU27 | G. Fernandez pass incomplete to Dylan Disabella. |
| 4th and 3 at WSU27 | Owen Thompson punt 37 yards to the BSU36, Drew Donovan return 4 yards to the BSU40, out-of-bounds (B. DeBarber). |
| 3 plays, 7 yards, 01:31 elapsed | |
| Bridgewater St. at 06:23 | |
| 1st and 10 at BSU40 | Bridgewater St. drive start at 06:23. |
| 1st and 10 at BSU40 | James Cahoon pass complete to Kyle Torres for 40 yards to the WSU20 (Adam Legere). |
| 1st and 10 at WSU20 | Adam Couch rush for 8 yards to the WSU12 (C. Julian). |
| 2nd and 2 at WSU12 | James Cahoon pass incomplete. |
| 3rd and 2 at WSU12 | Adam Couch rush for 2 yards to the WSU10 (Cameron Danahy; Tyler Cooley). |
| 1st and Goal at WSU10 | Adam Couch rush for 5 yards to the WSU05 (Tafari Proctor; Cameron Danahy). |
| 2nd and Goal at WSU05 | James Cahoon pass incomplete to Kyle Torres, PENALTY BSU illegal shift 5 yards to the WSU10, NO PLAY. |
| 2nd and Goal at WSU10 | James Cahoon pass incomplete to Kyle Torres (Adam Legere), QB hurry by Cameron Danahy. |
| 3rd and Goal at WSU10 | James Cahoon pass incomplete (Peter Spinale), QB hurry by Cameron Danahy. |
| 4th and Goal at WSU10 | Shane Drake field goal attempt from 27 MISSED - wide right, spot at WSU20, clock 03:20. |
| 8 plays, 50 yards, 03:03 elapsed | |
| Westfield St. at 03:20 | |
| 1st and 10 at WSU20 | Westfield State drive start at 03:20. |
| 1st and 10 at WSU20 | Jordan Smith rush for 1 yard to the WSU21 (Ben McMahon). |
| 2nd and 9 at WSU21 | G. Fernandez pass complete to Jordan Smith for 79 yards to the BSU00, TOUCHDOWN, clock 02:26. |
| 1st and Goal at BSU03 | rolled left, threw right, caught at own 40 wide open and ran in |
| Evan Milstead kick attempt good. | |
| Bridgewater St. 35, Westfield St. 7 | |
| 2 plays, 80 yards, 00:54 elapsed | |
| Evan Milstead kickoff 58 yards to the BSU07, Gilzene-Tucker return 19 yards to the BSU26 (Blake Simpson; Dylan Clark). | |
| Bridgewater St. at 02:19 | |
| 1st and 10 at BSU26 | Bridgewater St. drive start at 02:19. |
| 1st and 10 at BSU26 | Adam Couch rush for 1 yard to the BSU27 (Cade Nelson; Tyler Cooley). |
| 2nd and 9 at BSU27 | James Cahoon pass incomplete to Jack McCarthy. |
| 3rd and 9 at BSU27 | James Cahoon pass incomplete to Dan Akinsheye. |
| 4th and 9 at BSU27 | Shane Drake punt 41 yards to the WSU32, C. Julian return 21 yards to the BSU47 (Corey Conlin). |
| 3 plays, 1 yards, 00:46 elapsed | |
| Westfield St. at 01:33 | |
| 1st and 10 at BSU47 | Westfield State drive start at 01:33. |
| 1st and 10 at BSU47 | Jordan Smith rush for 2 yards to the BSU45 (Steven Silvia). |
| 2nd and 8 at BSU45 | G. Fernandez pass incomplete to Dylan Disabella, dropped pass. |
| 3rd and 8 at BSU45 | G. Fernandez pass incomplete to Kordell Parrish. |
| 4th and 8 at BSU45 | Owen Thompson punt 45 yards to the BSU00, touchback. |
| 3 plays, 2 yards, 00:58 elapsed | |
| Bridgewater St. at 00:35 | |
| 1st and 10 at BSU20 | Bridgewater St. drive start at 00:35. |
| 1st and 10 at BSU20 | Adam Couch rush for 5 yards to the BSU25 (Peter Spinale; Tyler Cooley). |
| back to top | |
4th
| |
| 2nd and 5 at BSU25 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at BSU25 | Adam Couch rush for 6 yards to the BSU31 (Tyler Cooley; C. Julian). |
| 1st and 10 at BSU31 | James Cahoon pass complete to Ryan Burchard for no gain to the BSU31 (Tyler Cooley). |
| 2nd and 10 at BSU31 | James Cahoon pass incomplete to Kyle Torres (C. Julian). |
| 3rd and 10 at BSU31 | James Cahoon pass incomplete, QB hurry by Cullen MacNeil, PENALTY BSU holding declined. |
| 4th and 10 at BSU31 | 4th and 10. |
| 4th and 10 at BSU31 | Shane Drake punt 55 yards to the WSU14, C. Julian return 7 yards to the WSU21 (James Fontaine). |
| 5 plays, 11 yards, 02:31 elapsed | |
| Westfield St. at 13:04 | |
| 1st and 10 at WSU21 | Westfield State drive start at 13:04. |
| 1st and 10 at WSU21 | Michael Foley rush for 5 yards to the WSU26 (Andrew Force; Brendan Albert). |
| 2nd and 5 at WSU26 | Jordan Smith rush for 1 yard to the WSU27 (Steven Silvia; Brendan Albert). |
| 3rd and 4 at WSU27 | G. Fernandez rush for 7 yards to the WSU34, PENALTY BSU personal foul (Nicolas Canales) 15 yards to the WSU49. |
| 1st and 10 at WSU49 | 1st and 10. |
| 1st and 10 at WSU49 | Blake Simpson rush for 1 yard to the 50 yardline (Colin Anzeveno; Jon Cleveland). |
| 2nd and 9 at WSU50 | G. Fernandez pass incomplete to Dylan Disabella. |
| 3rd and 9 at WSU50 | G. Fernandez pass complete to Owen Thompson for 39 yards to the BSU11 (Zachary Souza). |
| 1st and 10 at BSU11 | Blake Simpson rush for 2 yards to the BSU09 (Kodi Saotome; Andrew Force). |
| 2nd and 8 at BSU09 | G. Fernandez sacked for loss of 7 yards to the BSU16 (Thomas Rocha). |
| 3rd and 15 at BSU16 | Timeout Westfield State, clock 09:05. |
| 3rd and 15 at BSU16 | G. Fernandez pass complete to Dylan Disabella for 4 yards to the BSU12. |
| 4th and 11 at BSU12 | G. Fernandez pass intercepted by Zachary Souza at the BSU00, Zachary Souza return 7 yards to the BSU07 (Owen Thompson). |
| 10 plays, 67 yards, 04:55 elapsed | |
| Bridgewater St. at 08:09 | |
| 1st and 10 at BSU07 | Bridgewater St. drive start at 08:09. |
| 1st and 10 at BSU07 | Adam Couch rush for 56 yards to the WSU37, out-of-bounds (Tafari Proctor). |
| 1st and 10 at WSU37 | Isaiah Wright rush for 2 yards to the WSU35 (Cullen MacNeil; Anthony Messore). |
| 2nd and 8 at WSU35 | James Cahoon pass incomplete to Dan Akinsheye, QB hurry by F. Centrella. |
| 3rd and 8 at WSU35 | James Cahoon pass complete to Adam Couch for loss of 5 yards to the WSU40 (Cameron Danahy). |
| 4th and 13 at WSU40 | PENALTY WSU of (Adam Legere) 5 yards to the WSU35. |
| 4th and 8 at WSU35 | James Cahoon pass complete to Dan Akinsheye for 10 yards to the WSU25 (Cullen MacNeil). |
| 1st and 10 at WSU25 | Timeout Bridgewater St., clock 05:09. |
| 1st and 10 at WSU25 | Sean Pragano at QB for Bridgewater St.. |
| 1st and 10 at WSU25 | Greg Demetri rush for 1 yard to the WSU24 (Tyler Cooley; F. Centrella). |
| 2nd and 9 at WSU24 | Greg Demetri rush for 7 yards to the WSU17 (C. Julian; Tyler Cooley). |
| 3rd and 2 at WSU17 | Greg Demetri rush for 8 yards to the WSU09 (Cullen MacNeil; Kyle Dodge). |
| 1st and Goal at WSU09 | Greg Demetri rush for 6 yards to the WSU03 (C. Julian; Tyler Cooley). |
| 2nd and Goal at WSU03 | Greg Demetri rush for 3 yards to the WSU00, TOUCHDOWN, clock 02:00. |
| 1st and Goal at WSU03 | plunge up the middle |
| Joey Naso kick attempt good. | |
| Bridgewater St. 42, Westfield St. 7 | |
| 10 plays, 93 yards, 06:09 elapsed | |
| Shane Drake kickoff 65 yards to the WSU00, touchback. | |
| Westfield St. at 01:58 | |
| 1st and 10 at WSU25 | Westfield State drive start at 01:58. |
| 1st and 10 at WSU25 | G. Fernandez pass incomplete to Jacob Swinehart. |
| 2nd and 10 at WSU25 | G. Fernandez pass complete to Blake Simpson for 5 yards to the WSU30 (Corey Conlin). |
| 3rd and 5 at WSU30 | G. Fernandez pass incomplete to Tyler Saunders. |
| 4th and 5 at WSU30 | G. Fernandez sacked for loss of 13 yards to the WSU17 (Mark DeGirolamo). |
| 4 plays, -8 yards, 00:19 elapsed | |
| Bridgewater St. at 01:39 | |
| 1st and 10 at WSU17 | Bridgewater St. drive start at 01:39. |
| 1st and 10 at WSU17 | TEAM rush for loss of 1 yard to the WSU18. |
| 2nd and 11 at WSU18 | TEAM rush for loss of 1 yard to the WSU19. |
| 3rd and 12 at WSU19 | TEAM rush for loss of 1 yard to the WSU20. |
| 3 plays, -3 yards, 01:39 elapsed | |
| 4th and 13 at WSU20 | End of game, clock 00:00. |
| back to top | |