|
Bridgewater St. at St. John Fisher - Pittsford, N.Y. 9/14/2019 - 12:00 PM |
|
|
Bridgewater St.
28 |
St. John Fisher
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (0-2) | 7 | 6 | 0 | 15 | 28 |
| St. John Fisher (2-0) | 14 | 0 | 14 | 7 | 35 |
| Pittsford, N.Y. | Growney Stadium | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - St. John Fisher |
|---|---|---|---|
| 1 | 11:38 | St. John Fisher - Hunter Walsh pass complete to Pat Galer for 49 yards to the BSU0, 1ST DOWN SJF, TOUCHDOWN, clock 11:38. (Joe Dotterweich kick is good). | 0 - 7 |
| 1 | 10:50 | St. John Fisher - Dahmir Pross rush for 15 yards to the BSU0, 1ST DOWN SJF, TOUCHDOWN, clock 10:50. (Joe Dotterweich kick is good). | 0 - 14 |
| 1 | 06:43 | Bridgewater St. - Brad Thiltgen pass complete to Nathan Ellis for 10 yards to the SJF0, TOUCHDOWN, clock 06:43. (Thomas Fay kick is good). | 7 - 14 |
| 2 | 04:36 | Bridgewater St. - S. D'Emilia pass complete to T.J. Hairston for 39 yards to the SJF0, 1ST DOWN BSU, TOUCHDOWN, clock 04:36. (Thomas Fay kick failed). | 13 - 14 |
| 3 | 08:16 | St. John Fisher - Dahmir Pross rush for 1 yard to the BSU0, TOUCHDOWN, clock 08:16. (Joe Dotterweich kick is good). | 13 - 21 |
| 3 | 04:19 | St. John Fisher - Hunter Walsh rush for 1 yard to the BSU0, TOUCHDOWN, clock 04:19. (Joe Dotterweich kick is good). | 13 - 28 |
| 4 | 14:08 | Bridgewater St. - S. D'Emilia pass complete to William Watts for 25 yards to the SJF0, 1ST DOWN BSU, TOUCHDOWN, clock 14:08. (2 pt conversion pass by Joseph Leanos is good). | 21 - 28 |
| 4 | 12:47 | St. John Fisher - Hunter Walsh pass complete to TySean Sizer for 49 yards to the BSU0, 1ST DOWN SJF, TOUCHDOWN, clock 12:47. (Joe Dotterweich kick is good). | 21 - 35 |
| 4 | 02:41 | Bridgewater St. - S. D'Emilia pass complete to Joseph Leanos for 12 yards to the SJF0, 1ST DOWN BSU, TOUCHDOWN, clock 02:41. (Thomas Fay kick is good). | 28 - 35 |
| Bridgewater St. | Statistics | St. John Fisher |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 16 1 2 |
Passing Rushing Penalty |
9 8 5 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 300 | TOTAL OFFENSE | 385 |
| 73 4.1 |
Total Offensive Plays Average gain per play |
75 5.1 |
| 293 | NET YARDS PASSING | 239 |
| 27-46 6.4 4-16 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-35 6.8 2-13 1 |
| 7 | NET YARDS RUSHING | 146 |
| 27 0.3 |
Rushing Attempts Average gain per rush |
40 3.6 |
| 5-233 | PUNTS: Number-Yards | 9-248 |
| 46.6 | Average | 27.6 |
| 138 | TOTAL RETURN YARDS | 67 |
| 3-40 6-85 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-44 4-23 |
| 8-75 | PENALTIES: Number-Yards | 10-75 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 4-16 |
| 1-13 | INTERCEPTIONS: Number-Yards | 4-23 |
| 29:08 | TIME OF POSSESSION | 30:52 |
Bridgewater St. | St. John Fisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Steven Silvia | 2 | 7 | 9 | - | 1 - 1 | - | - | 1 | |||
| 37 | Ben McMahon | 1 | 7 | 8 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 44 | John MacDermott | 2 | 6 | 8 | 0.5 - 6 | 2 - 12 | - | - | ||||
| 99 | Dimitri Dorinvil | 0 | 8 | 8 | 0.5 - 6 | 1.5 - 8 | - | - | 1 | 1 | ||
| 97 | Chris Gemayel | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 29 | Jaren Alves | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Samuel Boamah | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | John Philpott | 2 | 3 | 5 | - | 2.5 - 3 | - | - | ||||
| 2 | Chris Easter | 2 | 2 | 4 | - | - | - | 1-13 | 2 | |||
| 45 | Dean Pacini | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 94 | Maxwell Kroll | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Treyvon Goodwyn | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Ryan Verria | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Prince Brown | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Dylan Anti | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 21 | Grayson Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | James Estrella IV | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Brian Damon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 52 | 73 | 2 - 13 | 10 - 29 | - | 1-13 | 7 | 1 | 1 | ||
| # | St. John Fisher | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Evan Strassberger | 5 | 6 | 11 | - | - | - | 1-23 | 1 | |||
| 8 | Durrel Hutcherson | 1 | 6 | 7 | - | - | - | - | ||||
| 11 | Tony Silvanic | 3 | 4 | 7 | - | 0.5 - 1 | 1-0 | - | 1 | 1 | ||
| 79 | John Cleary | 4 | 3 | 7 | 2.5 - 9 | 4 - 12 | 1 | 1-0 | - | 2 | ||
| 33 | Justin Wheeler | 0 | 6 | 6 | 0.5 - 0 | - | - | - | 3 | |||
| 34 | Jack Fitzgerald | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 35 | Vince Dimonte | 3 | 2 | 5 | - | 1 - 7 | - | - | ||||
| 24 | Anthony Manna | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 95 | Lemar Peters | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Devin Williams | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 15 | Max Bates | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jason Rodriguez | 0 | 3 | 3 | - | - | - | 2-0 | ||||
| 28 | Jarred Mills | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Alex Shudt | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Matthew Delaney | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Zack Loomis | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Leyton Miner | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Sam Maddi | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Johnathan Letta | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Zack Woodard | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 38 | John Dobson | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Kyle Vachon | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Emmett Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joe Dotterweich | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Michael Escobar | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 58 | 87 | 4 - 16 | 8 - 29 | 1 | 2-0 | 4-23 | 4 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Pittsford, N.Y. Stadium: Growney Stadium Attendance: 2219 Weather: Partly Cloudy Temperature: 72F Wind: Calm |
Referee: David Scott Umpire: Robert Murray Head Linesman: George Clark Line Judge: K. Stablewski Back Judge: A. Costanza Field Judge: Michael Record Side Judge: Terry Martin |