|
Bridgewater St. at Westfield St. - Westfield, Mass. 9/29/2018 - 2:00 PM |
|
|
Bridgewater St.
31 |
Westfield St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (3-2, 2-1) | 7 | 7 | 3 | 14 | 31 |
| Westfield St. (2-3, 1-2) | 0 | 0 | 7 | 7 | 14 |
| Westfield, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - Westfield St. |
|---|---|---|---|
| 1 | 12:51 | Bridgewater St. - Nick Santavicca rush for 6 yards to the WSU0, TOUCHDOWN, clock 12:51. (Jacob Crear kick is good). | 7 - 0 |
| 2 | 00:27 | Bridgewater St. - Brad Thiltgen pass complete to Jack Lavanchy for 28 yards to the WSU0, 1ST DOWN BSU, TOUCHDOWN, clock 00:27. (Jacob Crear kick is good). | 14 - 0 |
| 3 | 10:02 | Westfield St. - Travon Holder rush for 6 yards to the BSU0, TOUCHDOWN, clock 10:02. (Corey Pooler kick is good). | 14 - 7 |
| 3 | 07:51 |
Bridgewater St.
-
Jacob Crear 25 yd field goal.
Drive: 8 plays, 38 yards in 2:05. |
17 - 7 |
| 4 | 11:24 | Bridgewater St. - Brad Thiltgen pass complete to Jack Lavanchy for 25 yards to the WSU0, 1ST DOWN BSU, TOUCHDOWN, clock 11:24. (Jacob Crear kick is good). | 24 - 7 |
| 4 | 10:01 | Westfield St. - Jake Cassidy pass complete to Mike Miller for 39 yards to the BSU0, 1ST DOWN WSU, TOUCHDOWN, clock 10:01. (Corey Pooler kick is good). | 24 - 14 |
| 4 | 01:33 | Bridgewater St. - Nick Santavicca rush for 4 yards to the WSU0, TOUCHDOWN, clock 01:33. (Jacob Crear kick is good). | 31 - 14 |
| Bridgewater St. | Statistics | Westfield St. |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 11 10 0 |
Passing Rushing Penalty |
9 9 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 373 | TOTAL OFFENSE | 344 |
| 67 5.6 |
Total Offensive Plays Average gain per play |
77 4.5 |
| 192 | NET YARDS PASSING | 201 |
| 15-26 7.4 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 6.1 1-8 1 |
| 181 | NET YARDS RUSHING | 143 |
| 41 4.4 |
Rushing Attempts Average gain per rush |
44 3.3 |
| 4-143 | PUNTS: Number-Yards | 2-79 |
| 35.8 | Average | 39.5 |
| 104 | TOTAL RETURN YARDS | 167 |
| 0 0 3-104 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-167 1-0 |
| 2-22 | PENALTIES: Number-Yards | 4-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 1-1 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:52 | TIME OF POSSESSION | 31:35 |
Bridgewater St. | Westfield St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Michael Rosa | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 20 | Juan Gonzalez | 6 | 1 | 7 | - | - | - | - | ||||
| 7 | Rhondell Teesdale | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 22 | Mark Wilson | 4 | 1 | 5 | - | - | - | - | ||||
| 40 | Steven Silvia | 4 | 1 | 5 | - | 1 - 5 | 1-0 | - | ||||
| 53 | Matt Willis | 4 | 1 | 5 | - | 1.5 - 4 | - | - | 1 | |||
| 38 | John MacDermott | 3 | 1 | 4 | - | - | - | - | ||||
| 39 | Carlos Rivera Jr. | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Maxwell Kroll | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 99 | Dimitri Dorinvil | 3 | 1 | 4 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 11 | Stephen Puzzo | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 29 | Jaren Alves | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 97 | Chris Gemayel | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | William Pointer | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | David Coakley | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Adrian Shelton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 50 | Michael Farrelly | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Brian Damon | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Dustin Burkle | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Miles Nessuno | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Zachary Carey | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Jonathan Cleveland | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 24 | 75 | 1 - 8 | 7 - 25 | 1-0 | 1-0 | 2 | 2 | |||
| # | Westfield St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Tyler Robbins | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 13 | Alijah Ellis | 4 | 4 | 8 | - | - | - | - | ||||
| 49 | Andrew Carpenter | 4 | 4 | 8 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 4 | Brandon Rivera | 6 | 1 | 7 | - | - | - | - | ||||
| 23 | Zach Howard | 3 | 4 | 7 | - | - | - | - | ||||
| 92 | Jake Mullins | 2 | 4 | 6 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 52 | Alyis Woodward | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 99 | Darryl Denson | 3 | 2 | 5 | - | 1 - 3 | 1 | 1-0 | - | |||
| 22 | James English | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 2 | Jack Buckley | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 3 | |||
| 17 | Zack Kane | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Ommel Bonilla | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 9 | DaiJonn Cummings | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | TJ Cairns | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | George Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mike Amoroso | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Angel Ramos | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nick Borsari | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 1 - 1 | 4 - 9 | 1 | 1-0 | 1-0 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Westfield, Mass. Stadium: Alumni Field Attendance: 1345 Weather: Clear Temperature: 70F |
Referee: Wm. Gosselin Umpire: Dave Douglas Head Linesman: Tim Schmitt, Sr Line Judge: Mark Achorn Back Judge: Chris Lafleur Field Judge: Tim Gochinski Side Judge: Craig Small |