|
Bridgewater St. at Buffalo St. - Buffalo, NY 9/2/2017 - 12 pm |
|
|
Bridgewater St.
19 |
Buffalo St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (0-1) | 7 | 6 | 6 | 0 | 19 |
| Buffalo St. (1-0) | 7 | 7 | 0 | 6 | 20 |
| Buffalo, NY | Coyer Field | |||||
| Prd | Time | Scoring Summary | Bridgewater St. - Buffalo St. |
|---|---|---|---|
| 1 | 06:16 | Buffalo St. - Kyle Hoppy pass complete to Stephen Johnson for 35 yards to the BSU0, 1ST DOWN BUF, TOUCHDOWN, clock 06:16. (J.Simoncelli kick is good). | 0 - 7 |
| 1 | 02:10 | Bridgewater St. - S. D'Emilia pass complete to Jack Lavanchy for 9 yards to the BUF0, TOUCHDOWN, clock 02:10. (Russ Bolarinho kick is good). | 7 - 7 |
| 2 | 12:05 | Buffalo St. - Dale Stewart rush for 3 yards to the BSU0, TOUCHDOWN, clock 12:05. (J.Simoncelli kick is good). | 7 - 14 |
| 2 | 00:14 | Bridgewater St. - J. Marrero rush for 1 yard to the BUF0, TOUCHDOWN, clock 00:14. (Russ Bolarinho kick failed). | 13 - 14 |
| 3 | 10:58 | Bridgewater St. - S. D'Emilia pass complete to Brandon Giles for 23 yards to the BUF0, 1ST DOWN BSU, TOUCHDOWN, clock 10:58. (2 pt conversion pass by Jack Lavanchy failed). | 19 - 14 |
| 4 | 06:58 | Buffalo St. - Kyle Hoppy pass complete to Ricky Bailey for 34 yards to the BSU0, 1ST DOWN BUF, TOUCHDOWN, clock 06:58. (2 pt conversion pass by Kyle Hoppy failed). | 19 - 20 |
| Bridgewater St. | Statistics | Buffalo St. |
|---|---|---|
| 12 | FIRST DOWNS | 13 |
| 5 5 2 |
Passing Rushing Penalty |
6 5 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 228 | TOTAL OFFENSE | 231 |
| 62 3.7 |
Total Offensive Plays Average gain per play |
62 3.7 |
| 158 | NET YARDS PASSING | 172 |
| 12-27 5.9 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26 6.6 1-6 0 |
| 70 | NET YARDS RUSHING | 59 |
| 35 2.0 |
Rushing Attempts Average gain per rush |
36 1.6 |
| 4-154 | PUNTS: Number-Yards | 4-183 |
| 38.5 | Average | 45.8 |
| 49 | TOTAL RETURN YARDS | 79 |
| 1--2 3-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-71 1-0 |
| 13-90 | PENALTIES: Number-Yards | 6-59 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-6 | SACKS: Number-Yards | 2-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:48 | TIME OF POSSESSION | 34:12 |
Bridgewater St. | Buffalo St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bridgewater St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Charles McCarthy | 5 | 8 | 13 | - | - | - | - | ||||
| 7 | Rhondell Teesdale | 5 | 3 | 8 | - | 1 - 4 | - | - | ||||
| 40 | Logan Lamoureux | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Cameron Williamson | 3 | 2 | 5 | - | - | - | - | ||||
| 97 | Chris Gemayel | 4 | 1 | 5 | 1 - 6 | 2 - 7 | - | - | ||||
| 1 | Cristian Rivera | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Kyle Dance | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 23 | Alexander Kyprianou | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Michael Farrelly | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 91 | Zachary Carey | 1 | 3 | 4 | - | 1.5 - 17 | - | - | ||||
| 20 | Juan Gonzalez | 1 | 2 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 58 | Yacoub Dobeib | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Jack Lavanchy | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Anthony Fogarty III | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 24 | Aidan Silva | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Russell Bolarinho | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 34 | 66 | 1 - 6 | 7 - 36 | 1-0 | - | 2 | ||||
| # | Buffalo St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Bart Mazzara | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 48 | Paul Krowel | 4 | 3 | 7 | 1 - 9 | 2 - 11 | - | - | ||||
| 10 | Rey Jordan | 4 | 2 | 6 | - | 1 - 5 | - | - | 1 | |||
| 66 | Billy Carroll | 1 | 5 | 6 | - | 0.5 - 1 | 1-0 | - | ||||
| 1 | Justin Pender | 1 | 4 | 5 | - | 1 - 6 | - | - | ||||
| 8D | Darren Thompson | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 2 | Dametrius Brown | 1 | 3 | 4 | - | 0.5 - 4 | - | - | ||||
| 19 | Elloheim Tucker | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 6 | Tiquan Simpkins | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 16 | D.robinso D.robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Tyler Collins | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Cliff Brown | 2 | 1 | 3 | - | 0.5 - 4 | 1 | - | - | |||
| 99 | Khalil Sommerville | 2 | 1 | 3 | - | 2.5 - 4 | - | - | ||||
| 17 | Rolando Cercone | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 23 | Nicolas Calle | - | - | - | - | 1 | ||||||
| TOTALS | 29 | 34 | 63 | 2 - 18 | 11 - 47 | 1 | 1-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Coyer Field Attendance: 1202 Weather: Sunny Temperature: 70 Wind: 5-10 |
Referee: V. Joy Umpire: S. Polzella Head Linesman: D. Sherman Line Judge: C. Winterberger Back Judge: D. Hergert Field Judge: M. Record Side Judge: E. Dykes Scorekeeper: J. Ventura |