Bridgewater State
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | at | Mount Ida College | W | 34-25 | 1-0-0 | 0-0-0 | 2:41 | 1000 | |
| Sep 11, 2010 | UMASS DARTMOUTH | W | 10-7 | 2-0-0 | 0-0-0 | 2:41 | 930 | ||
| Sep 18, 2010 | PLYMOUTH STATE | L | 0-17 | 2-1-0 | 0-0-0 | 2:11 | 825 | ||
| * | Sep 25, 2010 | FRAMINGHAM STATE | L | 7-46 | 2-2-0 | 0-1-0 | 2:55 | 735 | |
| * | Oct 02, 2010 | at | Westfield State | L | 0-15 | 2-3-0 | 0-2-0 | 2:10 | 2200 |
| * | Oct 09, 2010 | at | Coast Guard | WO | 32-25 | 3-3-0 | 1-2-0 | 3:20 | 3200 |
| * | Oct 16, 2010 | WORCESTER STATE | W | 25-9 | 4-3-0 | 2-2-0 | 2:43 | 2100 | |
| * | Oct 23, 2010 | at | Fitchburg State | W | 28-13 | 5-3-0 | 3-2-0 | 3:00 | 375 |
| * | Oct 30, 2010 | MAINE MARITIME | L | 13-35 | 5-4-0 | 3-3-0 | 2:23 | 950 | |
| * | Nov 06, 2010 | at | Mass. Maritime | L | 7-23 | 5-5-0 | 3-4-0 | 2:26 | 1812 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Mount Ida College | 55 | 279 | 4 | 36 | 6 | 57 | 1 | 15 | 6-13-0 | 57 | 1 | 15 | 4 | 64 | 0 | 21 | 0 | 0 | 0 | 0 | 336 |
| Sep 11, 2010 | UMASS DARTMOUTH | 61 | 248 | 1 | 23 | 2 | 22 | 0 | 11 | 2-14-1 | 22 | 0 | 11 | 2 | 67 | 0 | 55 | 1 | 6 | 0 | 6 | 270 |
| Sep 18, 2010 | PLYMOUTH STATE | 31 | 113 | 0 | 24 | 6 | 39 | 0 | 9 | 6-19-1 | 39 | 0 | 9 | 4 | 51 | 0 | 20 | 1 | 0 | 0 | 0 | 152 |
| Sep 25, 2010 | FRAMINGHAM STATE | 34 | 75 | 0 | 20 | 5 | 89 | 0 | 43 | 5-16-2 | 89 | 0 | 43 | 9 | 170 | 1 | 83 | 0 | 0 | 0 | 0 | 164 |
| Oct 02, 2010 | at Westfield State | 44 | 107 | 0 | 14 | 9 | 86 | 0 | 16 | 9-21-2 | 86 | 0 | 16 | 2 | 35 | 0 | 20 | 3 | 54 | 0 | 41 | 193 |
| Oct 09, 2010 | at Coast Guard | 55 | 221 | 1 | 35 | 17 | 189 | 3 | 37 | 17-29-1 | 189 | 3 | 37 | 6 | 77 | 0 | 24 | 1 | 7 | 0 | 7 | 410 |
| Oct 16, 2010 | WORCESTER STATE | 47 | 153 | 0 | 13 | 7 | 140 | 2 | 39 | 7-17-0 | 140 | 2 | 39 | 4 | 164 | 1 | 75 | 1 | 5 | 0 | 5 | 293 |
| Oct 23, 2010 | at Fitchburg State | 42 | 210 | 4 | 43 | 5 | 47 | 0 | 14 | 5-16-0 | 47 | 0 | 14 | 4 | 66 | 0 | 27 | 0 | 0 | 0 | 0 | 257 |
| Oct 30, 2010 | MAINE MARITIME | 37 | 133 | 0 | 20 | 17 | 188 | 2 | 32 | 17-35-3 | 188 | 2 | 32 | 3 | 34 | 0 | 14 | 1 | 0 | 0 | 0 | 321 |
| Nov 06, 2010 | at Mass. Maritime | 36 | 139 | 1 | 28 | 5 | 51 | 0 | 23 | 5-17-2 | 51 | 0 | 23 | 5 | 53 | 0 | 21 | 4 | 15 | 0 | 8 | 190 |
| Bridgewater State | 442 | 1678 | 11 | 43 | 79 | 908 | 8 | 43 | 79-197-12 | 908 | 8 | 43 | 43 | 781 | 2 | 83 | 12 | 87 | 0 | 41 | 2586 | |
| Opponent | 428 | 1756 | 13 | 84 | 133 | 1483 | 12 | 72 | 133-239-6 | 1483 | 12 | 72 | 27 | 464 | 0 | 55 | 21 | 102 | 0 | 23 | 3239 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 11.5 Pass efficiency: 80.04 Kick ret avg: 18.2 Punt ret avg: 7.2 All purpose avg/game: 349.0 Total offense avg/gm: 258.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Mount Ida College | 37 | 7 | 44 | 2.0 | 8 | 2.0 | 7 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 11, 2010 | UMASS DARTMOUTH | 37 | 8 | 45 | 6.0 | 21 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 18, 2010 | PLYMOUTH STATE | 50 | 4 | 54 | 5.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | FRAMINGHAM STATE | 64 | 6 | 70 | 2.0 | 4 | 0.0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 02, 2010 | at Westfield State | 30 | 34 | 64 | 6.0 | 15 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | at Coast Guard | 61 | 14 | 75 | 5.0 | 19 | 1.0 | 5 | 0 | 3 | 0 | 1 | 30 | 0 | 4 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Oct 16, 2010 | WORCESTER STATE | 49 | 4 | 53 | 4.0 | 5 | 1.0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 2-3 | 0 | 0 | 1 | 25 |
| Oct 23, 2010 | at Fitchburg State | 55 | 22 | 77 | 12.0 | 40 | 2.0 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 30, 2010 | MAINE MARITIME | 50 | 8 | 58 | 7.0 | 22 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov 06, 2010 | at Mass. Maritime | 65 | 10 | 75 | 7.0 | 23 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Bridgewater State | 498 | 117 | 615 | 56.0 | 171 | 10.0 | 62 | 9 | 11 | 5 | 6 | 36 | 3 | 25 | 0 | 17-19 | 0 | 1 | 1 | 156 | |
| Opponent | 446 | 168 | 614 | 55.0 | 221 | 15.0 | 79 | 8 | 9 | 26 | 12 | 161 | 2 | 40 | 1 | 19-23 | 1 | 0 | 1 | 215 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Mount Ida College | 4 | 133 | 33.2 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 281 | 46.8 | 0 | 0 |
| Sep 11, 2010 | UMASS DARTMOUTH | 6 | 215 | 35.8 | 53 | 0 | 0 | 1 | 1 | 2 | 1-1 | 37 | 0 | 3 | 153 | 51.0 | 1 | 0 |
| Sep 18, 2010 | PLYMOUTH STATE | 7 | 245 | 35.0 | 41 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Sep 25, 2010 | FRAMINGHAM STATE | 4 | 167 | 41.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Oct 02, 2010 | at Westfield State | 5 | 176 | 35.2 | 42 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
| Oct 09, 2010 | at Coast Guard | 3 | 99 | 33.0 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Oct 16, 2010 | WORCESTER STATE | 4 | 176 | 44.0 | 61 | 0 | 2 | 0 | 2 | 0 | 1-2 | 39 | 0 | 4 | 233 | 58.2 | 0 | 1 |
| Oct 23, 2010 | at Fitchburg State | 8 | 310 | 38.8 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 296 | 59.2 | 1 | 0 |
| Oct 30, 2010 | MAINE MARITIME | 4 | 120 | 30.0 | 37 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 1 | 0 |
| Nov 06, 2010 | at Mass. Maritime | 6 | 210 | 35.0 | 42 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| Bridgewater State | 51 | 1851 | 36.3 | 61 | 0 | 3 | 7 | 4 | 8 | 3-6 | 39 | 0 | 32 | 1759 | 55.0 | 3 | 1 | |
| Opponent | 45 | 1534 | 34.1 | 60 | 0 | 1 | 4 | 2 | 12 | 10-15 | 40 | 0 | 47 | 2443 | 52.0 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Mount Ida College | 23 | 89 | 1 | 21 | 17 | 235 | 3 | 22 | 17-24-2 | 235 | 3 | 22 | 6 | 104 | 0 | 25 | 0 | 0 | 0 | 0 | 324 |
| Sep 11, 2010 | UMASS DARTMOUTH | 27 | 92 | 0 | 13 | 14 | 93 | 1 | 43 | 14-27-0 | 93 | 1 | 43 | 2 | 7 | 0 | 23 | 1 | 9 | 0 | 9 | 185 |
| Sep 18, 2010 | PLYMOUTH STATE | 49 | 116 | 1 | 26 | 4 | 49 | 1 | 24 | 4-9-0 | 49 | 1 | 24 | 1 | 55 | 0 | 55 | 4 | 24 | 0 | 11 | 165 |
| Sep 25, 2010 | FRAMINGHAM STATE | 47 | 202 | 1 | 12 | 17 | 233 | 2 | 72 | 17-26-0 | 233 | 2 | 72 | 3 | 71 | 0 | 43 | 4 | 41 | 0 | 23 | 435 |
| Oct 02, 2010 | at Westfield State | 40 | 145 | 2 | 25 | 7 | 98 | 0 | 40 | 7-11-0 | 98 | 0 | 40 | 1 | 14 | 0 | 14 | 3 | 7 | 0 | 7 | 243 |
| Oct 09, 2010 | at Coast Guard | 43 | 126 | 1 | 14 | 29 | 258 | 2 | 20 | 29-49-1 | 258 | 2 | 20 | 5 | 80 | 0 | 22 | 2 | 5 | 0 | 5 | 384 |
| Oct 16, 2010 | WORCESTER STATE | 35 | 94 | 0 | 12 | 17 | 172 | 1 | 32 | 17-39-1 | 172 | 1 | 32 | 3 | 42 | 0 | 16 | 0 | 0 | 0 | 0 | 266 |
| Oct 23, 2010 | at Fitchburg State | 47 | 181 | 1 | 79 | 17 | 201 | 0 | 40 | 17-32-1 | 201 | 0 | 40 | 3 | 33 | 0 | 15 | 5 | 10 | 0 | 12 | 382 |
| Oct 30, 2010 | MAINE MARITIME | 60 | 456 | 4 | 84 | 1 | 31 | 1 | 31 | 1-3-1 | 31 | 1 | 31 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 487 |
| Nov 06, 2010 | at Mass. Maritime | 57 | 255 | 2 | 30 | 10 | 113 | 1 | 29 | 10-19-0 | 113 | 1 | 29 | 2 | 33 | 0 | 25 | 2 | 6 | 0 | 4 | 368 |
| Opponent totals | 428 | 1756 | 13 | 84 | 133 | 1483 | 12 | 72 | 133-239-6 | 1483 | 12 | 72 | 27 | 464 | 0 | 55 | 21 | 102 | 0 | 23 | 3239 | |
| Bridgewater State | 442 | 1678 | 11 | 43 | 79 | 908 | 8 | 43 | 79-197-12 | 908 | 8 | 43 | 43 | 781 | 2 | 83 | 12 | 87 | 0 | 41 | 2586 | |
|
Games played: 10 Avg per rush: 4.1 Avg per catch: 11.2 Pass efficiency: 119.32 Kick ret avg: 17.2 Punt ret avg: 4.9 All purpose avg/game: 396.6 Total offense avg/gm: 323.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Mount Ida College | 45 | 30 | 75 | 8.0 | 27 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1-3 | 0 | 0 | 0 | 25 |
| Sep 11, 2010 | UMASS DARTMOUTH | 55 | 10 | 65 | 3.0 | 17 | 0.0 | 0 | 1 | 0 | 0 | 1 | 38 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 18, 2010 | PLYMOUTH STATE | 33 | 12 | 45 | 4.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 25, 2010 | FRAMINGHAM STATE | 45 | 2 | 47 | 9.0 | 41 | 1.0 | 2 | 4 | 3 | 18 | 2 | 52 | 0 | 5 | 0 | 5-5 | 0 | 0 | 1 | 46 |
| Oct 02, 2010 | at Westfield State | 37 | 32 | 69 | 7.0 | 21 | 2.0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1-1 | 1 | 0 | 0 | 15 |
| Oct 09, 2010 | at Coast Guard | 51 | 42 | 93 | 2.0 | 2 | 0.0 | 0 | 0 | 3 | 8 | 1 | 11 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 25 |
| Oct 16, 2010 | WORCESTER STATE | 56 | 0 | 56 | 6.0 | 26 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Oct 23, 2010 | at Fitchburg State | 35 | 20 | 55 | 5.0 | 25 | 2.0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 30, 2010 | MAINE MARITIME | 48 | 10 | 58 | 5.0 | 16 | 3.0 | 14 | 0 | 0 | 0 | 3 | 36 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 06, 2010 | at Mass. Maritime | 41 | 10 | 51 | 6.0 | 30 | 3.0 | 22 | 0 | 1 | 0 | 2 | 24 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Opponent totals | 446 | 168 | 614 | 55.0 | 221 | 15.0 | 79 | 8 | 9 | 26 | 12 | 161 | 2 | 40 | 1 | 19-23 | 1 | 0 | 1 | 215 | |
| Bridgewater State | 498 | 117 | 615 | 56.0 | 171 | 10.0 | 62 | 9 | 11 | 5 | 6 | 36 | 3 | 25 | 0 | 17-19 | 0 | 1 | 1 | 156 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Mount Ida College | 2 | 55 | 27.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| Sep 11, 2010 | UMASS DARTMOUTH | 7 | 274 | 39.1 | 47 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 124 | 62.0 | 0 | 0 |
| Sep 18, 2010 | PLYMOUTH STATE | 6 | 241 | 40.2 | 51 | 0 | 0 | 2 | 1 | 3 | 1-2 | 32 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Sep 25, 2010 | FRAMINGHAM STATE | 3 | 87 | 29.0 | 36 | 0 | 0 | 0 | 0 | 1 | 3-3 | 40 | 0 | 9 | 449 | 49.9 | 0 | 0 |
| Oct 02, 2010 | at Westfield State | 5 | 223 | 44.6 | 60 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 163 | 54.3 | 0 | 1 |
| Oct 09, 2010 | at Coast Guard | 4 | 138 | 34.5 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 30 | 0 | 6 | 290 | 48.3 | 0 | 0 |
| Oct 16, 2010 | WORCESTER STATE | 3 | 81 | 27.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Oct 23, 2010 | at Fitchburg State | 5 | 159 | 31.8 | 43 | 0 | 0 | 1 | 0 | 1 | 2-4 | 38 | 0 | 4 | 191 | 47.8 | 0 | 0 |
| Oct 30, 2010 | MAINE MARITIME | 3 | 68 | 22.7 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 337 | 56.2 | 2 | 1 |
| Nov 06, 2010 | at Mass. Maritime | 7 | 208 | 29.7 | 34 | 0 | 0 | 1 | 0 | 2 | 1-1 | 28 | 0 | 5 | 228 | 45.6 | 0 | 0 |
| Opponent totals | 45 | 1534 | 34.1 | 60 | 0 | 1 | 4 | 2 | 12 | 10-15 | 40 | 0 | 47 | 2443 | 52.0 | 2 | 2 | |
| Bridgewater State | 51 | 1851 | 36.3 | 61 | 0 | 3 | 7 | 4 | 8 | 3-6 | 39 | 0 | 32 | 1759 | 55.0 | 3 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Mount Ida College | 34-25 | 21/16 | 18/4 | 3/11 | 0/1 | 55-279 / | 23-89 | 6-13-0 / | 17-24-2 | 57/235 | 68-336 / | 47-324 | 70/104 | 0/3 |
| UMASS DARTMOUTH | 10-7 | 19/12 | 14/5 | 2/3 | 3/4 | 61-248 / | 27-92 | 2-14-1 / | 14-27-0 | 22/93 | 75-270 / | 54-185 | 73/54 | 1/1 |
| PLYMOUTH STATE | 0-17 | 7/9 | 5/6 | 1/3 | 1/0 | 31-113 / | 49-116 | 6-19-1 / | 4-9-0 | 39/49 | 50-152 / | 58-165 | 51/79 | 1/0 |
| FRAMINGHAM STATE | 7-46 | 8/19 | 5/10 | 2/8 | 1/1 | 34-75 / | 47-202 | 5-16-2 / | 17-26-0 | 89/233 | 50-164 / | 73-435 | 175/182 | 5/1 |
| Westfield State | 0-15 | 13/13 | 8/7 | 5/5 | 0/1 | 44-107 / | 40-145 | 9-21-2 / | 7-11-0 | 86/98 | 65-193 / | 51-243 | 89/21 | 3/1 |
| Coast Guard | 32-25 | 19/26 | 12/7 | 7/19 | 0/0 | 55-221 / | 43-126 | 17-29-1 / | 29-49-1 | 189/258 | 84-410 / | 92-384 | 114/104 | 4/4 |
| WORCESTER STATE | 25-9 | 16/16 | 10/6 | 5/9 | 1/1 | 47-153 / | 35-94 | 7-17-0 / | 17-39-1 | 140/172 | 64-293 / | 74-266 | 169/42 | 1/3 |
| Fitchburg State | 28-13 | 14/23 | 11/12 | 2/8 | 1/3 | 42-210 / | 47-181 | 5-16-0 / | 17-32-1 | 47/201 | 58-257 / | 79-382 | 66/43 | 0/2 |
| MAINE MARITIME | 13-35 | 18/18 | 8/17 | 9/1 | 1/0 | 37-133 / | 60-456 | 17-35-3 / | 1-3-1 | 188/31 | 72-321 / | 63-487 | 34/61 | 3/1 |
| Mass. Maritime | 7-23 | 8/21 | 7/15 | 0/5 | 1/1 | 36-139 / | 57-255 | 5-17-2 / | 10-19-0 | 51/113 | 53-190 / | 76-368 | 68/63 | 3/1 |
| Totals | 156-215 | 143/173 | 98/89 | 36/72 | 9/12 | 442-1678 / | 428-1756 | 79-197-12 / | 133-239-6 | 908/1483 | 639-2586 / | 667-3239 | 909/753 | 21/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Mount Ida College | 5-12 / | 3-7 | 2-3 / | 0-1 | 35:51 / 24:09 | 11:42 | 5.1 / 3.9 | 4.4/9.8 | 4.9/6.9 | 4-33.2 / | 2-27.5 | 6-39 / | 7-44 | |
| UMASS DARTMOUTH | 5-17 / | 2-12 | 2-3 / | 1-2 | 36:06 / 23:54 | 12:12 | 4.1 / 3.4 | 1.6/3.4 | 3.6/3.4 | 6-35.8 / | 7-39.1 | 11-78 / | 4-48 | |
| PLYMOUTH STATE | 2-13 / | 4-16 | 0-4 / | 2-3 | 23:39 / 36:21 | -12:42 | 3.6 / 2.4 | 2.1/5.4 | 3.0/2.8 | 7-35.0 / | 6-40.2 | 3-15 / | 2-20 | |
| FRAMINGHAM STATE | 0-9 / | 6-14 | 0-4 / | 1-2 | 21:53 / 38:07 | -16:14 | 2.2 / 4.3 | 5.6/9.0 | 3.3/6.0 | 4-41.8 / | 3-29.0 | 6-50 / | 10-98 | |
| Westfield State | 5-15 / | 4-11 | 2-4 / | 0-1 | 31:03 / 28:57 | 2:06 | 2.4 / 3.6 | 4.1/8.9 | 3.0/4.8 | 5-35.2 / | 5-44.6 | 5-51 / | 2-6 | |
| Coast Guard | 7-19 / | 5-17 | 3-6 / | 4-6 | 50:15 / 24:45 | 25:30 | 4.0 / 2.9 | 6.5/5.3 | 4.9/4.2 | 3-33.0 / | 4-34.5 | 7-65 / | 2-15 | |
| WORCESTER STATE | 4-14 / | 7-19 | 2-4 / | 2-7 | 31:56 / 28:04 | 3:52 | 3.3 / 2.7 | 8.2/4.4 | 4.6/3.6 | 4-44.0 / | 3-27.0 | 5-46 / | 3-35 | |
| Fitchburg State | 6-14 / | 9-21 | 0-0 / | 2-3 | 27:51 / 31:55 | -4:04 | 5.0 / 3.9 | 2.9/6.3 | 4.4/4.8 | 8-38.8 / | 5-31.8 | 8-74 / | 4-30 | |
| MAINE MARITIME | 7-16 / | 7-14 | 1-5 / | 1-4 | 31:28 / 28:32 | 2:56 | 3.6 / 7.6 | 5.4/10.3 | 4.5/7.7 | 4-30.0 / | 3-22.7 | 3-25 / | 3-35 | |
| Mass. Maritime | 2-13 / | 10-19 | 1-2 / | 1-1 | 24:35 / 35:25 | -10:50 | 3.9 / 4.5 | 3.0/5.9 | 3.6/4.8 | 6-35.0 / | 7-29.7 | 7-60 / | 6-72 | |
| Totals | 43-142 / | 57-150 | 13-35 / | 14-30 | 314:37 / 300:09 | 14:28 | 3.8 / 4.1 | 4.6 / 6.2 | 4.0 / 4.9 | 51-36.3 / | 45-34.1 | 61-503 / | 43-403 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Mike McCarthy at Coast Guard (Oct 09, 2010) |
| Yards Rushing | 143 | Mike McCarthy at Mount Ida College (Sep 04, 2010) |
| TD Rushes | 3 | Justin Fuller at Mount Ida College (Sep 04, 2010) |
| Long Rush | 43 | Ben Desmarais at Fitchburg State (Oct 23, 2010) |
| Pass attempts | 28 | Mike McCarthy at Coast Guard (Oct 09, 2010) |
| Mike McCarthy vs Maine Maritime (Oct 30, 2010) | ||
| Pass completions | 17 | Mike McCarthy at Coast Guard (Oct 09, 2010) |
| Yards Passing | 189 | Mike McCarthy at Coast Guard (Oct 09, 2010) |
| TD Passes | 3 | Mike McCarthy at Coast Guard (Oct 09, 2010) |
| Long Pass | 43 | Mike McCarthy vs Framingham State (Sep 25, 2010) |
| Receptions | 7 | Chris Constantine at Coast Guard (Oct 09, 2010) |
| Yards Receiving | 98 | Chris Constantine at Coast Guard (Oct 09, 2010) |
| TD Receptions | 2 | Chris Constantine at Coast Guard (Oct 09, 2010) |
| Long Reception | 43 | Chris Constantine vs Framingham State (Sep 25, 2010) |
| Field Goals | 1 | Dave Leombruno vs UMass Dartmouth (Sep 11, 2010) |
| Dave Leombruno at Coast Guard (Oct 09, 2010) | ||
| Dave Leombruno vs Worcester State (Oct 16, 2010) | ||
| Long Field Goal | 39 | Dave Leombruno vs Worcester State (Oct 16, 2010) |
| Punts | 7 | Mike Pettus vs Plymouth State (Sep 18, 2010) |
| Punting Avg | 44.0 | Mike Pettus vs Worcester State (Oct 16, 2010) |
| Long Punt | 61 | Mike Pettus vs Worcester State (Oct 16, 2010) |
| Long Punt Return | 41 | Nick Pistacchio at Westfield State (Oct 02, 2010) |
| Long Kickoff Return | 83 | Chris Constantine vs Framingham State (Sep 25, 2010) |
| Tackles | 11 | Paul Melicharek at Fitchburg State (Oct 23, 2010) |
| Sacks | 1.0 | Jacob Curren at Mount Ida College (Sep 04, 2010) |
| Jacob Curren vs UMass Dartmouth (Sep 11, 2010) | ||
| Garrett Dyer vs Plymouth State (Sep 18, 2010) | ||
| Mike Nazzaro at Westfield State (Oct 02, 2010) | ||
| Mike Nazzaro at Coast Guard (Oct 09, 2010) | ||
| Mike Nazzaro vs Worcester State (Oct 16, 2010) | ||
| Chris Chamberlin at Fitchburg State (Oct 23, 2010) | ||
| Matt MacFadzen at Fitchburg State (Oct 23, 2010) | ||
| Paul Melicharek vs Maine Maritime (Oct 30, 2010) | ||
| Justin Cruz at Mass. Maritime (Nov 06, 2010) | ||
| Tackles For Loss | 4.5 | Paul Melicharek at Fitchburg State (Oct 23, 2010) |
| Interceptions | 1 | John Farroba at Mount Ida College (Sep 04, 2010) |
| Garrett Dyer at Mount Ida College (Sep 04, 2010) | ||
| John Farroba at Coast Guard (Oct 09, 2010) | ||
| John Farroba vs Worcester State (Oct 16, 2010) | ||
| Brian Smith at Fitchburg State (Oct 23, 2010) | ||
| Brian Smith vs Maine Maritime (Oct 30, 2010) |
TEAM GAME HIGHS
| Rushes | 61 | vs UMass Dartmouth (Sep 11, 2010) |
| Yards Rushing | 279 | at Mount Ida College (Sep 04, 2010) |
| Yards Per Rush | 5.1 | at Mount Ida College (Sep 04, 2010) |
| TD Rushes | 4 | at Mount Ida College (Sep 04, 2010) |
| at Fitchburg State (Oct 23, 2010) | ||
| Pass attempts | 35 | vs Maine Maritime (Oct 30, 2010) |
| Pass completions | 17 | at Coast Guard (Oct 09, 2010) |
| vs Maine Maritime (Oct 30, 2010) | ||
| Yards Passing | 189 | at Coast Guard (Oct 09, 2010) |
| Yards Per Pass | 8.2 | vs Worcester State (Oct 16, 2010) |
| TD Passes | 3 | at Coast Guard (Oct 09, 2010) |
| Total Plays | 84 | at Coast Guard (Oct 09, 2010) |
| Total Offense | 410 | at Coast Guard (Oct 09, 2010) |
| Yards Per Play | 4.9 | at Mount Ida College (Sep 04, 2010) |
| Points | 34 | at Mount Ida College (Sep 04, 2010) |
| Sacks By | 2 | at Mount Ida College (Sep 04, 2010) |
| at Fitchburg State (Oct 23, 2010) | ||
| First Downs | 21 | at Mount Ida College (Sep 04, 2010) |
| Penalties | 11 | vs UMass Dartmouth (Sep 11, 2010) |
| Penalty Yards | 78 | vs UMass Dartmouth (Sep 11, 2010) |
