| #10 Mike McCarthy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 04, 2010 | at Mount Ida College | 22 | 143 | 1 | 36 | 0 | 0 | 0 | 0 | 6-13-0 | 57 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
| Sep 11, 2010 | UMASS DARTMOUTH | 26 | 96 | 0 | 14 | 0 | 0 | 0 | 0 | 2-14-1 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Sep 18, 2010 | PLYMOUTH STATE | 5 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 3-12-0 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 25, 2010 | FRAMINGHAM STATE | 7 | -4 | 0 | 7 | 0 | 0 | 0 | 0 | 3-11-1 | 49 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 02, 2010 | at Westfield State | 20 | 39 | 0 | 9 | 0 | 0 | 0 | 0 | 9-21-2 | 86 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Oct 09, 2010 | at Coast Guard | 27 | 97 | 1 | 14 | 0 | 0 | 0 | 0 | 17-28-1 | 189 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Oct 16, 2010 | WORCESTER STATE | 15 | 56 | 0 | 12 | 0 | 0 | 0 | 0 | 7-17-0 | 140 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Oct 23, 2010 | at Fitchburg State | 9 | 13 | 1 | 29 | 0 | 0 | 0 | 0 | 4-13-0 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 30, 2010 | MAINE MARITIME | 15 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 14-28-2 | 142 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Nov 06, 2010 | at Mass. Maritime | 12 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 5-15-2 | 51 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Totals | 158 | 507 | 3 | 36 | 0 | 0 | 0 | 0 | 70-172-9 | 788 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | |
|
Games played: 10 Avg per rush: 3.2 Pass efficiency: 82.15 All purpose avg/game: 50.7 Total offense avg/gm: 129.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Mount Ida College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 11, 2010 | UMASS DARTMOUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | PLYMOUTH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | FRAMINGHAM STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Westfield State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | at Coast Guard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | WORCESTER STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | at Fitchburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2010 | MAINE MARITIME | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2010 | at Mass. Maritime | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |