2008 NCAA Division III Football
Bridgewater State Individual Game-by-Game (as of Nov 08, 2008)
All games
#86 Michael Pettus
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2008 ROWAN UNIVERSITY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at Salve Regina........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at Maine Maritime...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 FITCHBURG STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Framingham State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 COAST GUARD ACADEMY.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 WESTFIELD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Worcester State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 MASS. MARITIME......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 ROWAN UNIVERSITY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at Salve Regina........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 at Maine Maritime...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 FITCHBURG STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Framingham State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 COAST GUARD ACADEMY.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 WESTFIELD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at Worcester State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 08, 2008 MASS. MARITIME......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 ROWAN UNIVERSITY....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at Salve Regina........ 4 145 36.2 44 1 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Maine Maritime...... 6 214 35.7 55 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 FITCHBURG STATE........ 5 155 31.0 35 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Framingham State.... 1 20 20.0 20 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 COAST GUARD ACADEMY.... 5 137 27.4 37 0 0 4 0 2 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 WESTFIELD STATE........ 4 101 25.2 32 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Nov 01, 2008 at Worcester State..... 5 161 32.2 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 MASS. MARITIME......... 2 56 28.0 31 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 32 989 30.9 55 1 1 6 1 8 0-0 0 0 0 0 0.0 0 0