Kerns
#9 David Kerns - 8 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 05, 2023 | vs | Rivier-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | |
| Mar 11, 2023 | vs | Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Mar 25, 2023 | at | Emerson-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Apr 15, 2023 | at | Salem State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Apr 22, 2023 | FITCHBURG STATE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Apr 28, 2023 | at | Worcester State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| May 13, 2023 | vs | Mass. Maritime | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| May 21, 2023 | ENDICOTT | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | .000 |
#9 David Kerns - 11 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 05, 2023 | vs | Rivier-2 | * | 5.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-2 | 1-0 | 0 | 3.60 | - | |
| Mar 11, 2023 | vs | Catholic | 4.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-8 | 1-0 | 0 | 4.00 | 66 | ||
| Mar 18, 2023 | UMASS DARTMOUTH-2 | * | 5.2 | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6-5 | 1-0 | 0 | 5.52 | 104 | ||
| Mar 25, 2023 | at | Emerson-2 | * | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 1-0 | 0 | 6.19 | 18 | |
| Apr 06, 2023 | FRAMINGHAM STATE | * | 5.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-15 | 1-1 | 0 | 7.29 | 63 | ||
| Apr 15, 2023 | at | Salem State-2 | * | 6.0 | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8-2 | 2-1 | 0 | 6.00 | - | |
| Apr 22, 2023 | FITCHBURG STATE-2 | * | 7.0 | 6 | 2 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-2 | 0 | 5.29 | 91 | ||
| Apr 28, 2023 | at | Worcester State-2 | * | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 3-2 | 0 | 4.61 | 86 | |
| May 06, 2023 | WESTFIELD STATE-2 | * | 5.0 | 9 | 7 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 3-3 | 0 | 4.89 | 88 | ||
| May 13, 2023 | vs | Mass. Maritime | * | 6.1 | 8 | 6 | 3 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11-6 | 4-3 | 0 | 4.82 | - | |
| May 21, 2023 | ENDICOTT | * | 5.1 | 8 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-6 | 4-4 | 0 | 4.68 | 88 | ||
| Totals | 10 | 57.2 | 69 | 40 | 30 | 22 | 51 | 13 | 1 | 4 | 8 | 0 | 4 | 1 | 61-63 | 4-4 | 0 | 4.68 | - |
