| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 05, 2022 | vs | Hilbert-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 | |
| Mar 07, 2022 | vs | Penn College Tech. | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 10, 2022 | vs | Penn State Berks-2 | * | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .200 | |
| Mar 17, 2022 | at | Eastern Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | ||
| Mar 18, 2022 | at | UMass Dartmouth-1 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .125 | |
| Mar 18, 2022 | at | UMass Dartmouth-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | .091 | |
| Mar 22, 2022 | WHEATON | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | ||
| Mar 29, 2022 | at | Roger Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .071 | ||
| Apr 01, 2022 | MCLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .067 | |||
| Apr 02, 2022 | MCLA-1 | * | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .059 | ||
| Apr 09, 2022 | FRAMINGHAM STATE-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .056 | |||
| Apr 12, 2022 | SUFFOLK | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .056 | ||
| Apr 15, 2022 | SALEM STATE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | |||
| Apr 15, 2022 | SALEM STATE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | |||
| Apr 27, 2022 | at | Brandeis | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .056 | |
| May 07, 2022 | WESTFIELD STATE-2 | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | ||
| May 12, 2022 | SALEM STATE | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .174 | ||
| May 13, 2022 | MASS. MARITIME | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .185 | ||
| May 14, 2022 | MASS. MARITIME | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | ||
| May 20, 2022 | at | SUNY Cortland | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .206 | |
| May 21, 2022 | vs | Saint John Fisher | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | .189 | |
| Totals | 15 | 37 | 8 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 13 | 35 | 5 | .189 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 07, 2022 | vs | Penn College Tech. | * | 5.2 | 7 | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 13-10 | 1-0 | 0 | 4.76 | - | |
| Mar 22, 2022 | WHEATON | * | 4.0 | 8 | 7 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3-13 | 1-1 | 0 | 6.52 | 85 | ||
| Apr 12, 2022 | SUFFOLK | * | 5.0 | 7 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 9-12 | 1-2 | 0 | 7.98 | 88 | ||
| Apr 21, 2022 | CURRY | * | 5.0 | 9 | 6 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 0 | 8.69 | 69 | ||
| Apr 27, 2022 | at | Brandeis | * | 2.0 | 12 | 11 | 7 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6-18 | 1-4 | 0 | 10.80 | 78 | |
| Totals | 5 | 21.2 | 43 | 36 | 26 | 8 | 17 | 17 | 1 | 4 | 3 | 2 | 3 | 0 | 34-59 | 1-4 | 0 | 10.80 | - |
