Shane Foley
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- East Bridgewater, MA
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Cardinal Spellman
-
- gp
- 30
-
- avg
- .265
-
- hr
- -
-
- rbi
- 8
-
- r
- 20
-
- sb
- 9
| Overall | Conference | |
|---|---|---|
| Games | 30 | 13 |
| Plate appearances | 99 | 43 |
| At Bats | 83 | 35 |
| Runs | 20 | 10 |
| Hits | 22 | 9 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 3 |
| Total bases | 25 | 10 |
| Walks | 8 | 3 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 24 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 3 | 1 |
| Batting Average | .265 | .257 |
| On Base Percentage | .365 | .350 |
| Slugging Percentage | .301 | .286 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hilbert | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Hilbert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Manhattanville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 17-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 9 | vs. Coast Guard | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Berks | W, 1-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Penn St.-Berks | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Eastern Nazarene | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 23 | at Curry | W, 6-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 29 | at Roger Williams | L, 13-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | MCLA | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 10 | at Framingham St. | W, 15-10 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Suffolk | L, 12-9 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Gordon | W, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | at Salem St. | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Salem St. | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | Salem St. | W, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 18 | at Mass. Maritime | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Wentworth | W, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Curry | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Fitchburg St. | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Fitchburg St. | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Fitchburg St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mass. Maritime | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 26 | Mass. Maritime | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Brandeis | L, 18-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Worcester St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | W, 8-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 6 | at Westfield St. | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 7 | Westfield St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Westfield St. | W, 5-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 12 | Salem St. | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 13 | Mass. Maritime | W, 14-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 14 | Mass. Maritime | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 20 | at Cortland | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| May 21 | vs. St. John Fisher | L, 5-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hilbert | W, 16-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Hilbert | L, 3-2 | - | - | - | - | - |
| Mar 6 | vs. Manhattanville | L, 7-0 | - | - | - | - | - |
| Mar 7 | vs. Penn College | W, 13-10 | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 17-2 | 1 | 0 | 0 | 1 | - |
| Mar 9 | vs. Coast Guard | W, 7-4 | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Berks | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Penn St.-Berks | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Eastern Nazarene | W, 8-4 | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | W, 4-3 | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Curry | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Mar 29 | at Roger Williams | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 1 | MCLA | W, 18-0 | - | - | - | - | - |
| Apr 2 | MCLA | W, 14-4 | - | - | - | - | - |
| Apr 2 | MCLA | W, 10-0 | 1 | 3 | 2 | 2 | - |
| Apr 9 | Framingham St. | W, 2-0 | - | - | - | - | - |
| Apr 9 | Framingham St. | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Framingham St. | W, 15-10 | 1 | 2 | 1 | 1 | - |
| Apr 12 | Suffolk | L, 12-9 | 1 | 2 | 3 | 1 | 1 |
| Apr 13 | Gordon | W, 11-9 | 1 | 1 | 0 | - | - |
| Apr 14 | at Salem St. | L, 2-1 | 1 | 1 | 2 | - | - |
| Apr 15 | Salem St. | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Salem St. | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Mass. Maritime | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 20 | Wentworth | W, 9-1 | 1 | 2 | 2 | 1 | 1 |
| Apr 21 | Curry | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 22 | Fitchburg St. | W, 6-5 | 1 | 0 | 0 | 1 | 1 |
| Apr 23 | at Fitchburg St. | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Fitchburg St. | W, 5-2 | - | - | - | - | - |
| Apr 26 | Mass. Maritime | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 26 | Mass. Maritime | W, 8-7 | - | - | - | - | - |
| Apr 27 | at Brandeis | L, 18-6 | 1 | 1 | 0 | - | - |
| Apr 29 | Worcester St. | W, 4-1 | - | - | - | - | - |
| Apr 29 | Worcester St. | W, 10-5 | - | - | - | - | - |
| Apr 30 | at Worcester St. | W, 8-2 | 1 | 0 | 0 | - | - |
| May 6 | at Westfield St. | L, 4-3 | 1 | 0 | 0 | - | - |
| May 7 | Westfield St. | L, 8-1 | - | - | - | - | - |
| May 7 | Westfield St. | W, 5-0 | 1 | 1 | 3 | - | - |
| May 12 | Salem St. | W, 3-0 | 1 | 1 | 0 | - | - |
| May 13 | Mass. Maritime | W, 14-7 | 1 | 1 | 1 | - | - |
| May 14 | Mass. Maritime | W, 7-4 | 1 | 0 | 2 | - | - |
| May 20 | at Cortland | L, 4-3 | 1 | 0 | 1 | - | - |
| May 21 | vs. St. John Fisher | L, 5-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hilbert | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Hilbert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Manhattanville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Coast Guard | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Berks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Penn St.-Berks | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Eastern Nazarene | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Curry | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Roger Williams | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | MCLA | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Framingham St. | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Suffolk | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Gordon | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Salem St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Salem St. | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Salem St. | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mass. Maritime | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Wentworth | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Curry | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fitchburg St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fitchburg St. | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fitchburg St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mass. Maritime | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Mass. Maritime | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Brandeis | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Worcester St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Westfield St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Westfield St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Westfield St. | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Salem St. | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Mass. Maritime | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Mass. Maritime | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Cortland | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. St. John Fisher | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Hilbert | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Hilbert | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Manhattanville | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Montclair St. | L, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Coast Guard | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Berks | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Penn St.-Berks | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Eastern Nazarene | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Curry | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Roger Williams | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | MCLA | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | MCLA | W, 10-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Framingham St. | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Framingham St. | W, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Suffolk | L, 12-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Gordon | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Salem St. | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Salem St. | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Salem St. | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Wentworth | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Curry | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Fitchburg St. | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mass. Maritime | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Mass. Maritime | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Brandeis | L, 18-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Worcester St. | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | W, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Westfield St. | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Westfield St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Westfield St. | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Salem St. | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Mass. Maritime | W, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Mass. Maritime | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | at Cortland | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | vs. St. John Fisher | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 83 | 22 | 8 | 8 | 3 | - | - | 3 | 24 | .265 | .365 | .301 | 5 | - | 3 | 3 | 14 | 22 | 0.64 | 99 |
| Total | 30 | 83 | 22 | 8 | 8 | 3 | - | - | 3 | 24 | .265 | .365 | .301 | 5 | - | 3 | 3 | 14 | 22 | 0.64 | 99 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 30 | 20 | 25 | 9 | 3 |
| Total | 30 | 20 | 25 | 9 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 61 | 59 | 1 | 1 | - | .984 | - | - | - | - | - |
| Total | 30 | 61 | 59 | 1 | 1 | - | .984 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 83 | 22 | 8 | 8 | 3 | - | - | 3 | 24 | .265 | .365 | .301 | 5 | - | 3 | 3 | 14 | 22 | 0.64 | 99 |
| Conference | 13 | 35 | 9 | 3 | 3 | 1 | - | - | 1 | 9 | .257 | .350 | .286 | 2 | - | 3 | 1 | 4 | 13 | 0.31 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 42 | 13 | 3 | 4 | 2 | - | - | 2 | 11 | .310 | .408 | .357 | 3 | - | 1 | 1 | 6 | 11 | 0.55 | 50 |
| Away | 10 | 34 | 7 | 4 | 3 | - | - | - | 0 | 12 | .206 | .270 | .206 | - | - | 2 | 1 | 6 | 9 | 0.67 | 39 |
| Neutral | 5 | 7 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .286 | .500 | .429 | 2 | - | - | 1 | 2 | 2 | 1.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 19 | 47 | 13 | 6 | 6 | 2 | - | - | 2 | 11 | .277 | .404 | .319 | 4 | - | 3 | 1 | 9 | 14 | 0.64 | 60 |
| Losses | 11 | 36 | 9 | 2 | 2 | 1 | - | - | 1 | 13 | .250 | .308 | .278 | 1 | - | - | 2 | 5 | 8 | 0.63 | 39 |
| Month | |||||||||||||||||||||
| March | 7 | 16 | 3 | 3 | 1 | - | - | - | 0 | 6 | .188 | .278 | .188 | 1 | - | - | 1 | 5 | 2 | 2.50 | 18 |
| April | 16 | 44 | 13 | 5 | 7 | - | - | - | 0 | 13 | .295 | .426 | .295 | 3 | - | 3 | 1 | 5 | 13 | 0.38 | 57 |
| May | 7 | 23 | 6 | 0 | - | 3 | - | - | 3 | 5 | .261 | .292 | .391 | 1 | - | - | 1 | 4 | 7 | 0.57 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 20 | 25 | 9 | 3 |
| Conference | 13 | 10 | 10 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 14 | 15 | 6 | 3 |
| Away | 10 | 6 | 7 | 2 | - |
| Neutral | 5 | 0 | 3 | 1 | - |
| Result | |||||
| Wins | 19 | 14 | 15 | 7 | 2 |
| Losses | 11 | 6 | 10 | 2 | 1 |
| Month | |||||
| March | 7 | 1 | 3 | 2 | - |
| April | 16 | 16 | 13 | 7 | 3 |
| May | 7 | 3 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
