Gavin Sparkman
-
- Height:
- 6-4
-
- Weight:
- 220
-
- Hometown:
- Beverly, MA
-
- Position:
- 3B
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Beverly
-
- gp
- 30
-
- avg
- .253
-
- hr
- -
-
- rbi
- 14
-
- r
- 10
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Plate appearances | 109 | 53 |
| At Bats | 99 | 50 |
| Runs | 10 | 7 |
| Hits | 25 | 13 |
| Doubles | 7 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 7 |
| Total bases | 34 | 17 |
| Walks | 9 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .253 | .260 |
| On Base Percentage | .321 | .302 |
| Slugging Percentage | .343 | .340 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Susquehanna | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Scranton | L, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. SUNY Canton | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 12 | vs. Wooster | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | vs. La Roche | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 20-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. SUNY Canton | L, 10-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | at Rhode Island Col. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Newbury College | W, 9-0 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 29 | Salem St. | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Salem St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Salem St. | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Mass. Maritime | W, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | at Johnson & Wales (RI) | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Worcester St. | W, 15-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | at Worcester St. | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Worcester St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mass. Maritime | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 9 | at Mass. Maritime | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Curry | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Fitchburg St. | L, 10-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Gordon | W, 16-1 | 1 | 5 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Apr 18 | Framingham St. | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Framingham St. | W, 18-8 | 1 | 4 | 4 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Framingham St. | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 23 | Rhode Island Col. | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Wheaton (Mass.) | L, 16-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | Westfield St. | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 27 | Westfield St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 7-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | at Brandeis | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | MCLA | W, 2-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | MCLA | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 4 | MCLA | W, 10-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 8 | vs. Salem St. | W, 14-5 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| May 8 | at Westfield St. | L, 10-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 9 | vs. Fitchburg St. | L, 13-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Susquehanna | L, 8-7 | - | - | - | - | - |
| Mar 10 | vs. Scranton | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. SUNY Canton | L, 11-5 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Wooster | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. La Roche | W, 8-7 | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 20-6 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. SUNY Canton | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 20 | at Rhode Island Col. | L, 6-3 | - | - | - | - | - |
| Mar 26 | Newbury College | W, 9-0 | 1 | 0 | 4 | - | - |
| Mar 29 | Salem St. | L, 7-1 | 1 | 1 | 1 | - | - |
| Mar 30 | at Salem St. | L, 9-0 | - | - | - | - | - |
| Mar 30 | at Salem St. | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 3 | Mass. Maritime | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Johnson & Wales (RI) | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 5 | Worcester St. | W, 15-4 | 1 | 2 | 1 | - | - |
| Apr 6 | at Worcester St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Worcester St. | L, 8-4 | - | - | - | - | - |
| Apr 9 | at Mass. Maritime | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mass. Maritime | L, 7-4 | - | - | - | - | - |
| Apr 10 | Curry | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 12 | at Fitchburg St. | L, 10-6 | 1 | 0 | 2 | - | - |
| Apr 14 | Fitchburg St. | W, 4-3 | - | - | - | - | - |
| Apr 14 | Fitchburg St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Gordon | W, 16-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Framingham St. | L, 17-4 | - | - | - | - | - |
| Apr 19 | at Framingham St. | W, 18-8 | 1 | 3 | 6 | - | - |
| Apr 19 | at Framingham St. | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Rhode Island Col. | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Wheaton (Mass.) | L, 16-2 | 1 | 0 | 1 | 1 | - |
| Apr 27 | Westfield St. | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Westfield St. | W, 2-0 | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 7-3 | 1 | 1 | 2 | - | - |
| May 1 | at Brandeis | L, 4-3 | 1 | 0 | 0 | - | - |
| May 3 | MCLA | W, 2-1 | 1 | 0 | 1 | - | - |
| May 4 | MCLA | W, 3-1 | 1 | 0 | 0 | - | - |
| May 4 | MCLA | W, 10-1 | 1 | 0 | 3 | - | - |
| May 8 | vs. Salem St. | W, 14-5 | 1 | 2 | 3 | - | - |
| May 8 | at Westfield St. | L, 10-2 | 1 | 0 | 3 | - | - |
| May 9 | vs. Fitchburg St. | L, 13-12 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Susquehanna | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Scranton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. SUNY Canton | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wooster | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. La Roche | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. SUNY Canton | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Rhode Island Col. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Newbury College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Salem St. | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Salem St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Salem St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mass. Maritime | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Johnson & Wales (RI) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Worcester St. | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Worcester St. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Worcester St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mass. Maritime | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mass. Maritime | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Curry | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Fitchburg St. | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Gordon | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Framingham St. | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Framingham St. | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Framingham St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rhode Island Col. | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Wheaton (Mass.) | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Westfield St. | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Westfield St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Brandeis | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | MCLA | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | MCLA | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | MCLA | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Salem St. | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Westfield St. | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Fitchburg St. | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Susquehanna | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Scranton | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wooster | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. La Roche | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | W, 20-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. SUNY Canton | L, 10-6 | 1 | 7 | 2 | 2 | 3 | - | .571 | - | - | - | - | - |
| Mar 20 | at Rhode Island Col. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Newbury College | W, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | Salem St. | L, 7-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | at Salem St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Salem St. | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mass. Maritime | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Johnson & Wales (RI) | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Worcester St. | W, 15-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 6 | at Worcester St. | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Worcester St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mass. Maritime | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mass. Maritime | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Curry | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | at Fitchburg St. | L, 10-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | 1 | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Gordon | W, 16-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Framingham St. | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Framingham St. | W, 18-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Framingham St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rhode Island Col. | W, 3-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Wheaton (Mass.) | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 14-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 27 | Westfield St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Westfield St. | L, 7-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Brandeis | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 3 | MCLA | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | MCLA | W, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | MCLA | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Salem St. | W, 14-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Westfield St. | L, 10-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| May 9 | vs. Fitchburg St. | L, 13-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 16 | 3 | 1 | 3 | - | - | - | 0 | 2 | .188 | .350 | .188 | 1 | - | - | - | 6 | 4 | 1.50 | 20 |
| 2018-19 | 30 | 99 | 25 | 14 | 9 | 7 | 1 | - | 8 | 19 | .253 | .321 | .343 | 1 | - | - | 4 | 29 | 23 | 1.26 | 109 |
| Total | 39 | 115 | 28 | 15 | 12 | 7 | 1 | - | 8 | 21 | .243 | .326 | .322 | 2 | - | - | 4 | 35 | 27 | 1.30 | 129 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 99 | 25 | 14 | 9 | 7 | 1 | - | 8 | 19 | .253 | .321 | .343 | 1 | - | - | 4 | 29 | 23 | 1.26 | 109 |
| Conference | 15 | 50 | 13 | 7 | 3 | 4 | - | - | 4 | 10 | .260 | .302 | .340 | - | - | - | 2 | 14 | 11 | 1.27 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 37 | 9 | 9 | 1 | 3 | - | - | 3 | 7 | .243 | .263 | .324 | - | - | - | 2 | 11 | 8 | 1.38 | 38 |
| Away | 12 | 43 | 11 | 4 | 5 | 3 | 1 | - | 4 | 6 | .256 | .333 | .372 | - | - | - | 1 | 13 | 12 | 1.08 | 48 |
| Neutral | 7 | 19 | 5 | 1 | 3 | 1 | - | - | 1 | 6 | .263 | .391 | .316 | 1 | - | - | 1 | 5 | 3 | 1.67 | 23 |
| Result | |||||||||||||||||||||
| Wins | 14 | 50 | 15 | 13 | 4 | 6 | - | - | 6 | 8 | .300 | .352 | .420 | - | - | - | 2 | 15 | 11 | 1.36 | 54 |
| Losses | 16 | 49 | 10 | 1 | 5 | 1 | 1 | - | 2 | 11 | .204 | .291 | .265 | 1 | - | - | 2 | 14 | 12 | 1.17 | 55 |
| Month | |||||||||||||||||||||
| March | 8 | 22 | 7 | 4 | 3 | 2 | - | - | 2 | 5 | .318 | .423 | .409 | 1 | - | - | 1 | 7 | 2 | 3.50 | 26 |
| April | 15 | 50 | 12 | 5 | 5 | 3 | - | - | 3 | 7 | .240 | .309 | .300 | - | - | - | 2 | 16 | 13 | 1.23 | 55 |
| May | 7 | 27 | 6 | 5 | 1 | 2 | 1 | - | 3 | 7 | .222 | .250 | .370 | - | - | - | 1 | 6 | 8 | 0.75 | 28 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 10 | 34 | 1 | - |
| Conference | 15 | 7 | 17 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 4 | 12 | - | - |
| Away | 12 | 4 | 16 | 1 | - |
| Neutral | 7 | 2 | 6 | - | - |
| Result | |||||
| Wins | 14 | 7 | 21 | - | - |
| Losses | 16 | 3 | 13 | 1 | - |
| Month | |||||
| March | 8 | 1 | 9 | - | - |
| April | 15 | 7 | 15 | 1 | - |
| May | 7 | 2 | 10 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 72 | 15 | 44 | 13 | - | .819 | 4 | - | - | - | - |
| Conference | 15 | 34 | 6 | 22 | 6 | - | .824 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 27 | 3 | 18 | 6 | - | .778 | 1 | - | - | - | - |
| Away | 12 | 30 | 7 | 19 | 4 | - | .867 | 3 | - | - | - | - |
| Neutral | 7 | 15 | 5 | 7 | 3 | - | .800 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 33 | 8 | 23 | 2 | - | .939 | 2 | - | - | - | - |
| Losses | 16 | 39 | 7 | 21 | 11 | - | .718 | 2 | - | - | - | - |
| Month | ||||||||||||
| March | 8 | 15 | 2 | 8 | 5 | - | .667 | - | - | - | - | - |
| April | 15 | 37 | 6 | 25 | 6 | - | .838 | 3 | - | - | - | - |
| May | 7 | 20 | 7 | 11 | 2 | - | .900 | 1 | - | - | - | - |
News mentions
WESTFIELD, Mass. -- David Skiendiel went 4-5 and drove in three run as fifth-seeded Bridgewater State University posted a 14-5 come-from-behind victory over #4 Salem State University in the opening round of the 2019 Massachusetts State Collegiate Athletic Conference (MASCAC) Baseball Tournament on Wednesday afternoon at Bud and Jim Hagan Field in Westfield.
BRIDGEWATER, Mass. – The Bridgewater State University baseball team swept a Massachusetts State Collegiate Athletic Conference (MASCAC) doubleheader with visiting MCLA on Senior Day at Alumni Park.
BRIDGEWATER, Mass. -- The Bridgewater State University baseball team edged visiting MCLA, 2-1, in a Massachusetts State Collegiate Athletic Conference (MASCAC) contest on Friday afternoon at Alumni Park.
WESTFIELD, Mass. – The Westfield State University baseball team posted a 7-3 win over visiting Bridgewater State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) contest on Monday afternoon at Bud & Jim Hagan Field.
