Meaghan Coutu #15 OH/RS Bridgewater St.

m 22
k/s 1.81
h % .221
a/s 0.09
b/s 0.41
sa/s 0.00
d/s 0.53
Recent Games
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Statistics category Overall Conf
Matches 22 8
Sets 74 28
Kills 134 62
Kills per set 1.81 2.21
Errors 48 17
Total Attacks 389 161
Total Attacks per set 5.26 5.75
Hitting Percentage .221 .280
Assists 7 3
Assists per set 0.09 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 3
Reception Errors 0 0
Digs 39 17
Digs per set 0.53 0.61
Block Solo 5 1
Block Assist 25 7
Block Total 30 8
Blocks per set 0.41 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 151.5 66.5
Points per set 2.0 2.4
Matches started 20 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Keene St. W, 3-2 - 4 6 3 18 .167 1 0 0 - 0 0 0 4 0 4 0 8.0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 6 at Smith L, 3-0 1 3 1 3 12 -.167 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 9 Curry W, 3-0 1 3 5 2 17 .176 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 11 Rhode Island Col. W, 3-1 1 4 9 2 24 .292 0 0 0 0 0 5 1 1 0 2 0 10.5
Sep 13 vs. Maine Maritime L, 3-0 1 3 2 1 11 .091 0 0 0 - 0 1 0 0 0 0 0 2.0
Sep 13 at Suffolk W, 3-0 1 3 6 3 13 .231 0 0 0 1 0 2 0 2 0 2 0 7.0
Sep 17 Fisher W, 3-1 1 4 8 2 21 .286 0 0 0 0 0 6 1 3 0 4 0 10.5
Sep 20 at Plymouth St. L, 3-0 1 2 2 4 11 -.182 0 0 0 1 0 1 0 1 0 1 0 2.5
Sep 23 Mass. Maritime W, 3-0 1 3 3 3 15 .000 0 0 0 0 0 3 1 0 0 1 0 4.0
Sep 27 at Westfield St. W, 3-2 1 5 13 3 34 .294 1 0 0 0 0 2 0 1 0 1 0 13.5
Oct 2 at Anna Maria W, 3-0 1 3 5 4 17 .059 1 0 0 1 0 1 0 3 0 3 0 6.5
Oct 11 Framingham St. W, 3-1 1 4 11 2 30 .300 0 0 0 0 0 4 0 1 0 1 0 11.5
Oct 17 Mass.-Dartmouth L, 3-0 1 3 7 3 21 .190 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 25 Worcester St. W, 3-0 1 3 7 1 22 .273 0 0 0 0 0 5 0 0 0 0 0 7.0
Oct 29 at Salem St. W, 3-1 1 4 11 2 20 .450 0 0 0 1 0 1 0 0 0 0 0 11.0
Nov 3 MCLA W, 3-0 1 3 4 0 10 .400 0 0 0 0 0 0 0 2 0 2 0 5.0
Nov 6 Mitchell W, 3-1 1 4 7 3 23 .174 1 0 0 0 0 0 0 1 0 1 0 7.5
Nov 8 at Fitchburg St. W, 3-0 - 3 8 2 13 .462 1 0 0 1 0 1 0 0 0 0 0 8.0
Nov 13 Worcester St. W, 3-2 1 5 9 1 16 .500 1 0 0 0 0 1 0 1 0 1 0 9.5
Nov 15 Framingham St. W, 3-1 1 4 7 2 25 .200 1 0 0 0 0 3 0 3 0 3 0 8.5
Nov 20 at Tufts L, 3-0 1 3 3 2 16 .063 0 0 0 0 0 1 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 53 95 1.79 50 258 .174 1 0.02 11 0.21 47 9 24 0.45 0 9 9 0.17 110.5 2.1
2023-24 16 57 126 2.21 87 459 .085 6 0.11 21 0.37 122 9 100 1.75 5 8 13 0.23 156.0 2.7
2024-25 22 63 103 1.63 71 344 .093 3 0.05 0 0.00 2 0 25 0.40 0 19 19 0.30 112.5 1.8
2025-26 22 74 134 1.81 48 389 .221 7 0.09 0 0.00 5 0 39 0.53 5 25 30 0.41 151.5 2.0
Total 77 247 458 1.85 256 1450 .139 17 0.07 32 0.13 176 18 188 0.76 10 61 71 0.29 530.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 134 1.81 48 389 .221 7 0.09 0 0.00 5 0 39 0.53 5 25 30 0.41 151.5 2.0
Conference 8 28 62 2.21 17 161 .280 3 0.11 0 0.00 3 0 17 0.61 1 7 8 0.29 66.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 77 1.93 21 224 .250 3 0.07 0 0.00 0 0 29 0.72 4 12 16 0.40 87.0 2.2
Away 9 30 55 1.83 26 154 .188 4 0.13 0 0.00 5 0 9 0.30 0 13 13 0.43 61.5 2.0
Neutral 2 4 2 0.50 1 11 .091 0 0.00 0 0.00 0 0 1 0.25 1 0 1 0.25 3.0 0.8
 
-
Wins 17 60 119 1.98 35 318 .264 7 0.12 0 0.00 4 0 35 0.58 5 22 27 0.45 135.0 2.3
Losses 5 14 15 1.07 13 71 .028 0 0.00 0 0.00 1 0 4 0.29 0 3 3 0.21 16.5 1.2
 
-
September 11 35 55 1.57 26 176 .165 2 0.06 0 0.00 2 0 21 0.60 5 14 19 0.54 67.0 1.9
October 5 17 41 2.41 12 110 .264 1 0.06 0 0.00 2 0 12 0.71 0 4 4 0.24 43.0 2.5
November 6 22 38 1.73 10 103 .272 4 0.18 0 0.00 1 0 6 0.27 0 7 7 0.32 41.5 1.9