#11 Bethany Votta
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Wheaton College | 4 | 2 | 0 | 4 | .500 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 04 | LESLEY UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | at Fitchburg State | 5 | 1 | 0 | 2 | .500 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | at Gordon College | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Salem State | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 27 | DEAN | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | WORCESTER STATE | 4 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at U New England | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 05 | at Regis College | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | at Lasell | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Nichols | 5 | 0 | 1 | 1 | -1.000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 12 | MASS. MARITIME | 3 | 0 | 2 | 2 | -1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Westfield St. | 5 | 0 | 1 | 3 | -.333 | 20 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 16 | vs Elms College | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Framingham St. | *4 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Oct 30 | MCLA | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at MCLA | *4 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Totals | 62 | 5 | 6 | 24 | -.042 | 186 | 20 | 16 | 0 | 58 | 0 | 0 | 0 | 0.0 | 11 | 25.0 | |
|
Sets played: 62 Kills per set: 0.08 Assists per set: 3.00 Service aces per set: 0.32 Digs per set: 0.94 Blocks per set: 0.00 Points per set: 0.40 |