Bridgewater State vs Lasell (Oct 23, 2018)
Volleyball Box Score |
2018 NCAA Division III Volleyball
Bridgewater State vs Lasell
(Oct 23, 2018 at Newton, Mass.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alexis Duarte | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kayla Baril | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Abigail Gardner | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Elizabeth Roberts | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Casey Holmes | 3 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 18 | Sydney Rice | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 1 | Devan McNeill | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Cassidy Tyros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Maggie Czarniak | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Rebecca Whalen | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Octavia Collins | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 3 | 26 | 16 | 98 | .102 | 23 | 5 | 10 | 11 | 49 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Olivia Addington | 3 | 8 | 3 | 28 | .179 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Jess Langan | 3 | 1 | 0 | 3 | .333 | 29 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Meg Carroll | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Meghan Roberts | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Kelly Cappitella | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 17 | Kiana Perez | 3 | 12 | 4 | 29 | .276 | 0 | 6 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 2 | Allie Jo Amos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 3 | Alysha Rentas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katie Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Corina Lombardi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 34 | 12 | 102 | .216 | 32 | 11 | 6 | 5 | 46 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Newton, Mass. (Lasell Athletic Ctr.)
Date: Oct 23, 2018 Attend: 100 Time: 76 min Referees: |
||||||||||||||||||||||||||
Short Box Score |
2018 NCAA Division III Volleyball
Bridgewater State vs Lasell
(Oct 23, 2018 at Newton, Mass.)
Lasell def. Bridgewater State 28-26,25-12,25-17 Bridgewater State (4-15) (Kills-aces-blocks) - Kayla Baril 10-0-0; Alexis Duarte 4-0-0; Sydney Rice 3-0-2; Abigail Gardner 3-0-0; Elizabeth Roberts 3-2-0; Octavia Collins 2-1-0; Devan McNeill 1-0-0; Casey Holmes 0-1-1; Cassidy Tyros 0-0-1; Rebecca Whalen 0-1-0; Totals 26-5-2.0. (Assists) - Casey Holmes 19. (Dig leaders) - Maggie Czarniak 13; Kayla Baril 12; Abigail Gardner 10 Lasell (13-14) (Kills-aces-blocks) - Kiana Perez 12-6-0; Olivia Addington 8-1-0; Meg Carroll 5-0-2; Kelly Cappitella 4-0-2; Meghan Roberts 4-0-3; Jess Langan 1-3-1; Katie Schneider 0-1-0; Totals 34-11-4.0. (Assists) - Jess Langan 29. (Dig leaders) - Kiana Perez 14; Allie Jo Amos 12; Olivia Addington 9 Site: Newton, Mass. (Lasell Athletic Ctr.) |