Sage vs Bridgewater State (Sep 13, 2014)
Volleyball Box Score |
2014 NCAA Division III Volleyball
Sage vs Bridgewater State
(Sep 13, 2014 at Plattsburgh, N.Y.)
| Sage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Schneiderman, Missy | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Wilder, Siena | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Liebig, Rachel | 4 | 0 | 0 | 0 | .000 | 48 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Putriment, Helen | 4 | 14 | 3 | 36 | .306 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Campolieta, Sara | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Forte, Stacey | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Robinson, Morgan | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Mango, Mickey | 4 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Martin, Rachel | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Rimawi, Katie | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Berard, Michayla | 2 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 32 | Schwab, Jillian | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 58 | 20 | 147 | .259 | 51 | 8 | 6 | 3 | 57 | 3 | 2 | 0 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Clara Goncalves | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Rebecca Morse | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Mullarkey | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Charleyne Panner | 4 | 1 | 1 | 12 | .000 | 35 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Hannah Maymon | 4 | 12 | 4 | 30 | .267 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Julie Hutchins | 4 | 9 | 5 | 24 | .167 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 13.5 |
| 7 | Rachel Ducharme | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Richner | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Katie Morin | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3.5 |
| 19 | Christina Jaros | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 5.5 |
| Totals | 4 | 41 | 22 | 131 | .145 | 36 | 3 | 6 | 8 | 69 | 4 | 6 | 11 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Plattsburgh, N.Y. (Memorial Hall)
Date: Sep 13, 2014 Attend: 51 Time: 1:28 Referees: Paul Stasny, James Palumbo |
|||||||||||||||||||||||||||||||