Bridgewater State vs Smith College (Oct 25, 2014)
Volleyball Box Score |
2014 NCAA Division III Volleyball
Bridgewater State vs Smith College
(Oct 25, 2014 at Northampton, Mass.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Clara Goncalves | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Lisa Vega | 3 | 0 | 0 | 2 | .000 | 31 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Rebecca Morse | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Mullarkey | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Maymon | 3 | 5 | 2 | 22 | .136 | 1 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Julie Hutchins | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Samantha Fasoli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stephanie Tuepker | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Christina Jaros | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 3 | 35 | 7 | 85 | .329 | 33 | 12 | 5 | 2 | 43 | 4 | 0 | 0 | 2 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Smith College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dayra Diaz Marquez | 3 | 3 | 3 | 13 | .000 | 6 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 3.0 |
| 4 | Julie Voorhes | 3 | 0 | 1 | 5 | -.200 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Xela Miller | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Sakura Tamaki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenna Rubin | 3 | 4 | 4 | 20 | .000 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Lauren Shaffer | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| Totals | 3 | 15 | 14 | 74 | .014 | 13 | 2 | 3 | 12 | 37 | 2 | 2 | 1 | 6 | 20.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Northampton, Mass. (Ainsworth Gym)
Date: Oct 25, 2014 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||