Bridgewater State vs Mount Holyoke (Oct 26, 2013)
Volleyball Box Score |
2013 NCAA Division III Volleyball
Bridgewater State vs Mount Holyoke
(Oct 26, 2013 at South Hadley, Mass.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Emily Boyer | 4 | 5 | 2 | 20 | .150 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Lisa Vega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melanie Appleman | 4 | 3 | 0 | 8 | .375 | 31 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 6.5 |
| 5 | Clara Goncalves | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Michelle Atkins | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 5.5 |
| 8 | Kristen Robillard | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rebecca Morse | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Mullarkey | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chelsea Correia | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Maymon | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 15.5 |
| 14 | Julie Hutchins | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 5.0 |
| 15 | Danielle Dean | 4 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Sydney Bennett | 1 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 41 | 22 | 138 | .138 | 37 | 7 | 6 | 6 | 53 | 5 | 6 | 14 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Holyoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Athena Donta | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Susannah Gardiner | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Martina Kneifel | 4 | 13 | 6 | 57 | .123 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Kristina Weld | 4 | 8 | 5 | 24 | .125 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Rebecca Bland | 4 | 5 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Natalie Lyon | 4 | 0 | 0 | 9 | .000 | 27 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Emma Sweeting | 4 | 11 | 5 | 39 | .154 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Destiny Brew | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 4 | 37 | 18 | 154 | .123 | 31 | 10 | 7 | 6 | 74 | 1 | 0 | 0 | 2 | 48.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: South Hadley, Mass. (Mildred Howard Gym)
Date: Oct 26, 2013 Attend: 65 Time: 1:45 Referees: Frank Schillinger, Tex Wilcox |
|||||||||||||||||||||||||||||||