#11 Chelsea Correia
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Clark University | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at Curry College | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Ramapo | 5 | 1 | 1 | 3 | .000 | 0 | 3 | 4 | 9 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Montclair State | 4 | 1 | 2 | 3 | -.333 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at Old Westbury | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 11 | SALEM STATE | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Regis College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | UMASS DARTMOUTH | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | MCLA | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Mass. Maritime | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at WPI | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | NEWBURY COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 06 | at Gordon College | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs UMass Dartmouth | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Framingham State | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | SIMMONS COLLEGE | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | WHEATON COLLEGE | 5 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | WESTERN CONNECTICUT | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Worcester State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Brandeis University | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Mount Holyoke | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | vs Tufts University | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | WESTFIELD STATE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at Rhodes College | 4 | 1 | 1 | 2 | .000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | vs Birmingham Southern | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | vs Martin Methodist | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 27 | vs Centenary College | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | vs Westfield State | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Framingham State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 8 | 11 | 41 | -.073 | 5 | 29 | 17 | 41 | 204 | 0 | 0 | 1 | 0.0 | 2 | 37.0 | |
|
Sets played: 95 Kills per set: 0.08 Assists per set: 0.05 Service aces per set: 0.31 Digs per set: 2.15 Blocks per set: 0.00 Points per set: 0.39 |