Bridgewater State vs Old Westbury (Sep 09, 2012)
Volleyball Box Score |
2012 NCAA Division III Volleyball
Bridgewater State vs Old Westbury
(Sep 09, 2012 at Old Westbury, N.Y.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Melanie Appleman | 3 | 3 | 0 | 12 | .250 | 33 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Michelle Atkins | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Mullarkey | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Tayler Beck | 3 | 12 | 2 | 35 | .286 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Victoria Shannon | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Danielle Dean | 3 | 6 | 4 | 27 | .074 | 0 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Emily Boyer | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Carolyn Morin | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kristen Robillard | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rebecca Morse | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Chelsea Correia | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Julie Hutchins | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| Totals | 3 | 43 | 18 | 146 | .171 | 34 | 6 | 13 | 11 | 49 | 4 | 8 | 0 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Old Westbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Catania, Kimberly | 3 | 5 | 0 | 24 | .208 | 13 | 1 | 1 | 1 | 14 | 2 | 1 | 0 | 6 | 8.5 |
| 2 | Gallagher, Courtney | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 9 | 11 | 0 | 0 | 2 | 4 | 2.0 |
| 3 | Small, Jocelyn | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6.0 |
| 5 | Howley, Samantha | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 14 | 12 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Brown, Rayn | 3 | 3 | 1 | 20 | .100 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 4.5 |
| 8 | Jean, Jennifer | 3 | 4 | 1 | 24 | .125 | 0 | 1 | 4 | 7 | 13 | 0 | 0 | 1 | 7 | 5.0 |
| 6 | Derisma, Mudeline | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Giancola, Allie | 3 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 22 | 23 | 0 | 0 | 0 | 9 | 0.0 |
| Totals | 3 | 20 | 7 | 120 | .108 | 19 | 3 | 7 | 54 | 79 | 4 | 2 | 11 | 35 | 28.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Old Westbury, N.Y. (Clarke Athl. Center)
Date: Sep 09, 2012 Attend: 52 Time: 1:05 Referees: Angela Lee, Phil Wagenblast |
||||||||||||||||||||||||||