# 7 Michelle Atkins
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Montclair State | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Brockport State | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Wentworth | *4 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs Rutgers-Newark | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Amherst College | *3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 10 | vs Wheaton College | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 5.0 | 0 | 4.5 |
| Sep 14 | at Salem State | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 3.0 | 0 | 9.0 |
| Sep 17 | at Regis | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | vs Husson | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 20 | at Simmons College | *3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Sep 22 | at Emerson | *3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Sep 24 | at MCLA | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
| Sep 24 | vs Eastern Nazarene | *4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 26 | LASELL COLLEGE | *5 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 7.0 | 0 | 7.5 |
| Sep 28 | MASS. MARITIME | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 07 | vs Wheaton College | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 3.5 |
| Oct 08 | vs Worcester State | *4 | 6 | 3 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 6.0 | 0 | 11.0 |
| Oct 08 | vs Univ. of New England | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | FRAMINGHAM STATE | *5 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4.0 | 0 | 10.0 |
| Oct 15 | at Wellesley College | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 18 | WORCESTER STATE | *5 | 3 | 2 | 25 | .040 | 0 | 1 | 2 | 0 | 5 | 7 | 3 | 2 | 10.0 | 1 | 12.5 |
| Oct 21 | vs Colby College | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 5.0 | 0 | 6.5 |
| Oct 22 | at Smith College | *5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4.0 | 0 | 13.0 |
| Oct 22 | vs MIT | *3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 2.5 |
| Oct 26 | at Westfield State | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 28 | COLBY-SAWYER | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 05 | at Westfield State | *3 | 2 | 1 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 4.0 | 1 | 4.0 |
| Totals | 88 | 74 | 45 | 349 | .083 | 0 | 2 | 7 | 0 | 28 | 47 | 22 | 27 | 69.0 | 2 | 134.0 | |
|
Games played: 88 Kills per game: 0.84 Service aces per game: 0.02 Digs per game: 0.32 Blocks per game: 0.78 |