# 3 Lisa Vega
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | vs Amherst College | *3 | 0 | 2 | 6 | -.333 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Keene State | *3 | 1 | 0 | 4 | .250 | 7 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Wheaton College | *4 | 1 | 0 | 5 | .200 | 14 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Springfield College | *3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Salem State | *4 | 0 | 0 | 3 | .000 | 10 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 17 | at Regis | *3 | 0 | 1 | 3 | -.333 | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Husson | 3 | 1 | 0 | 2 | .500 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Simmons College | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 22 | at Emerson | *3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 24 | at MCLA | 3 | 0 | 2 | 2 | -1.000 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Eastern Nazarene | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | LASELL COLLEGE | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | MASS. MARITIME | 2 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs Wheaton College | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Eastern Connecticut | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Worcester State | *4 | 2 | 0 | 6 | .333 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 08 | vs Univ. of New England | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | FRAMINGHAM STATE | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Wellesley College | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | WORCESTER STATE | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | vs Colby College | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Smith College | *5 | 2 | 1 | 6 | .167 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | vs MIT | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Westfield State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | COLBY-SAWYER | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Westfield State | *3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 90 | 8 | 10 | 62 | -.032 | 73 | 23 | 23 | 30 | 216 | 0 | 2 | 1 | 2.0 | 3 | 32.0 | |
|
Games played: 90 Kills per game: 0.09 Assists per game: 0.81 Service aces per game: 0.26 Digs per game: 2.40 Blocks per game: 0.02 |