# 3 Shelly DePina
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | vs Keene State | *5 | 20 | 3 | 42 | .405 | 0 | 1 | 3 | 4 | 8 | 2 | 2 | 1 | 4.0 | 0 | 24.0 |
| Sep 10 | at Johnson & Wales | *3 | 8 | 10 | 23 | -.087 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Sep 11 | vs Wheaton College | *4 | 11 | 4 | 20 | .350 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 11 | vs Connecticut College | *3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 15 | MASS. MARITIME | *3 | 9 | 1 | 13 | .615 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Sep 18 | vs Mount Holyoke | *5 | 18 | 10 | 46 | .174 | 0 | 2 | 5 | 2 | 13 | 3 | 2 | 0 | 5.0 | 0 | 24.0 |
| Sep 18 | at Wheaton College | *5 | 13 | 8 | 32 | .156 | 1 | 1 | 1 | 1 | 6 | 4 | 0 | 1 | 4.0 | 0 | 18.0 |
| Sep 21 | at Roger Williams | *3 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 27 | NEWBURY COLLEGE | *3 | 7 | 3 | 17 | .235 | 2 | 1 | 4 | 0 | 5 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
| Sep 29 | at Framingham State | *3 | 10 | 3 | 23 | .304 | 0 | 2 | 1 | 1 | 8 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
| Oct 05 | at Worcester State | *4 | 15 | 3 | 30 | .400 | 0 | 1 | 1 | 1 | 12 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Oct 08 | vs Plymouth State | *3 | 10 | 7 | 24 | .125 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 09 | at Springfield College | *3 | 8 | 7 | 19 | .053 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 09 | vs Westfield State | *4 | 8 | 7 | 29 | .034 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 11 | at MCLA | *3 | 11 | 4 | 23 | .304 | 0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Oct 15 | SALVE REGINA | *4 | 16 | 5 | 38 | .289 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1.0 | 0 | 17.0 |
| Oct 19 | SALEM STATE | *3 | 10 | 1 | 27 | .333 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 22 | vs Wheaton College | *4 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 1 | 4.0 | 0 | 13.5 |
| Oct 23 | vs Westfield State | *4 | 16 | 6 | 38 | .263 | 0 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 5.0 | 0 | 22.0 |
| Oct 23 | vs Union College | *5 | 19 | 7 | 35 | .343 | 0 | 0 | 3 | 5 | 7 | 6 | 0 | 0 | 6.0 | 0 | 25.0 |
| Oct 26 | at Westfield State | *3 | 7 | 5 | 23 | .087 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 30 | MASS. MARITIME | *3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 30 | WORCESTER STATE | *3 | 13 | 5 | 31 | .258 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Oct 30 | FRAMINGHAM STATE | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 4.0 | 0 | 13.0 |
| Nov 06 | vs Worcester State | *3 | 14 | 1 | 20 | .650 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| Nov 06 | at Westfield State | *4 | 12 | 4 | 29 | .276 | 1 | 2 | 1 | 1 | 12 | 4 | 0 | 0 | 4.0 | 0 | 18.0 |
| Totals | 93 | 298 | 120 | 689 | .258 | 6 | 28 | 37 | 48 | 143 | 57 | 11 | 10 | 68.0 | 0 | 388.5 | |
|
Sets played: 93 Kills per set: 3.20 Assists per set: 0.06 Service aces per set: 0.30 Digs per set: 1.54 Blocks per set: 0.73 |