#16 Natalie Cohen
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | vs Keene State | *5 | 3 | 2 | 11 | .091 | 6 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | at Johnson & Wales | *3 | 1 | 3 | 10 | -.200 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Wheaton College | *4 | 4 | 2 | 9 | .222 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 11 | vs Connecticut College | *3 | 2 | 2 | 8 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | MASS. MARITIME | *3 | 1 | 0 | 4 | .250 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 18 | vs Mount Holyoke | *5 | 5 | 1 | 14 | .286 | 2 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 18 | at Wheaton College | *5 | 3 | 4 | 12 | -.083 | 3 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
| Sep 21 | at Roger Williams | *3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 27 | NEWBURY COLLEGE | *3 | 5 | 0 | 17 | .294 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 29 | at Framingham State | *3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 05 | at Worcester State | *4 | 6 | 1 | 14 | .357 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 08 | vs Plymouth State | *3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 09 | at Springfield College | *3 | 4 | 1 | 12 | .250 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 09 | vs Westfield State | *4 | 4 | 4 | 13 | .000 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 11 | at MCLA | *3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Oct 15 | SALVE REGINA | *4 | 6 | 4 | 16 | .125 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 19 | SALEM STATE | *3 | 4 | 0 | 8 | .500 | 2 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | vs Wheaton College | *4 | 1 | 2 | 21 | -.048 | 4 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 23 | vs Westfield State | *4 | 7 | 3 | 13 | .308 | 0 | 3 | 1 | 3 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 23 | vs Union College | *5 | 7 | 2 | 16 | .312 | 16 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 26 | at Westfield State | *3 | 1 | 0 | 4 | .250 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | MASS. MARITIME | *3 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | WORCESTER STATE | *3 | 2 | 0 | 6 | .333 | 32 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | FRAMINGHAM STATE | *3 | 1 | 1 | 5 | .000 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | vs Worcester State | *3 | 2 | 0 | 3 | .667 | 28 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Nov 06 | at Westfield State | *4 | 3 | 2 | 14 | .071 | 29 | 2 | 1 | 1 | 8 | 3 | 0 | 1 | 3.0 | 0 | 8.0 |
| Totals | 93 | 89 | 37 | 274 | .190 | 195 | 35 | 14 | 26 | 148 | 15 | 7 | 5 | 22.0 | 0 | 142.5 | |
|
Sets played: 93 Kills per set: 0.96 Assists per set: 2.10 Service aces per set: 0.38 Digs per set: 1.59 Blocks per set: 0.24 |