#12 Tayler Beck
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | vs Keene State | *5 | 14 | 3 | 32 | .344 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 10 | at Johnson & Wales | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | vs Wheaton College | *4 | 12 | 7 | 29 | .172 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 11 | vs Connecticut College | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | MASS. MARITIME | *3 | 3 | 0 | 4 | .750 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 18 | vs Mount Holyoke | *5 | 6 | 4 | 20 | .100 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 18 | at Wheaton College | *5 | 6 | 6 | 26 | .000 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | at Roger Williams | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 27 | NEWBURY COLLEGE | *3 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | at Framingham State | *3 | 9 | 5 | 27 | .148 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 05 | at Worcester State | *4 | 10 | 0 | 24 | .417 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | vs Plymouth State | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 09 | at Springfield College | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 09 | vs Westfield State | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 11 | at MCLA | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | SALVE REGINA | *4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 19 | SALEM STATE | *3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 22 | vs Wheaton College | *4 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 23 | vs Westfield State | *4 | 9 | 7 | 22 | .091 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 23 | vs Union College | *5 | 8 | 3 | 22 | .227 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | at Westfield State | *3 | 7 | 5 | 23 | .087 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | MASS. MARITIME | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | WORCESTER STATE | *3 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | FRAMINGHAM STATE | *3 | 7 | 1 | 25 | .240 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 06 | vs Worcester State | *3 | 6 | 2 | 8 | .500 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 06 | at Westfield State | *4 | 13 | 9 | 39 | .103 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 93 | 189 | 84 | 533 | .197 | 3 | 31 | 36 | 12 | 73 | 4 | 3 | 3 | 7.0 | 0 | 225.5 | |
|
Sets played: 93 Kills per set: 2.03 Assists per set: 0.03 Service aces per set: 0.33 Digs per set: 0.78 Blocks per set: 0.08 |