2008 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of May 26, 2009)
                                          All matches




                             # 5 Kristina Campbell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2008 vs Eastern Connecticut.  3    3    2    8   .125    0    5  .000    0    0    1 1.000    0    0    0    2    1   2.0    1   .029  0-3 
Sep 06, 2008 vs Emmanuel College....  4    3    5   11  -.182    1   12  .083    0    0    0  .000    1    1    0    0    2   0.0    2   .187  2-3 
Sep 12, 2008 vs Connecticut College.  3    2    0   10   .200    0    6  .000    0    0    0  .000    0    1    0    0    0   0.0    2   .063  0-3 
Sep 13, 2008 at Johnson & Wales.....  1    1    1    4   .000    0    0  .000    0    0    0  .000    1    0    0    0    0   0.0    0   .043  0-3 
Sep 20, 2008 vs Wheaton College.....  2    5    3   16   .125    0    0  .000    0    0    3 1.000    0    3    0    0    0   0.0    0   .129  3-2 
Sep 20, 2008 at Coast Guard.........  3    2    1    9   .111    0    0  .000    2    2    8  .750    0    4    0    1    0   1.0    1   .101  0-3 
Sep 24, 2008 MASS MARITIME..........  2    1    1    2   .000    0    0  .000    2    1    3  .667    0    0    0    0    0   0.0    0   .346  3-0 
Sep 26, 2008 at MIT.................  2    0    1    4  -.250    0    1  .000    0    0    2 1.000    0    2    0    0    4   0.0    0  -.063  0-3 
Sep 26, 2008 vs Bates College.......  1    0    1    1 -1.000    0    0  .000    0    1    1  .000    0    0    0    0    0   0.0    1   .194  0-3 
Sep 27, 2008 vs Vassar College......  3    3    3   17   .000    0    0  .000    0    0    0  .000    0    1    0    0    0   0.0    0   .101  1-3 
Sep 27, 2008 vs Bowdoin College.....  3    6    1   18   .278    1    2  .500    0    1    1  .000    0    0    0    0    0   0.0    0   .139  0-3 
Oct 01, 2008 at Framingham State....  4    5    1   15   .267    1    1 1.000    0    0    0  .000    0    4    1    0    1   1.0    0   .155  3-2 
Oct 07, 2008 at Worcester State.....  2    2    5   13  -.231    0    0  .000    0    0    0  .000    0    1    0    0    1   0.0    0   .030  1-3 
Oct 10, 2008 at Eastern Connecticut.  2    3    1    7   .286    1    6  .167    0    0    0  .000    0    0    0    0    1   0.0    0   .155  1-3 
Oct 10, 2008 vs Johnson & Wales.....  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0    0    0    1   0.0    0   .101  0-3 
Oct 11, 2008 vs U of New England....  2    0    0    6   .000    0    0  .000    0    0    0  .000    0    1    0    0    1   0.0    0   .101  0-3 
Oct 13, 2008 at MCLA................  1    0    0    2   .000    1    2  .500    0    0    0  .000    0    0    0    0    0   0.0    1   .247  3-0 
Oct 17, 2008 at Wellesley College...  1    0    1    3  -.333    0    2  .000    0    0    0  .000    0    0    0    0    0   0.0    0   .011  0-3 
Oct 18, 2008 vs Nazareth College....  4    4    1   19   .158    1    1 1.000    0    0    1 1.000    0    0    0    0    3   0.0    0   .111  1-3 
Oct 18, 2008 vs Skidmore College....  3    1    1    7   .000    1    6  .167    0    0    0  .000    0    0    0    1    2   1.0    0   .030  0-3 
Oct 21, 2008 SALEM STATE............  3    3    2   10   .100    1    1 1.000    0    0    0  .000    0    0    0    1    0   1.0    1   .293  3-0 
Oct 24, 2008 vs Wheaton College.....  3    2    5   10  -.300    0    1  .000    0    0    0  .000    0    0    0    0    0   0.0    1   .039  0-3 
Oct 25, 2008 at Mount Holyoke.......  4    6    4   27   .074    0    3  .000    0    0    0  .000    0    2    1    0    2   1.0    0   .059  3-1 
Oct 25, 2008 vs Emerson College.....  2    1    2    6  -.167    4    7  .571    0    0    0  .000    0    1    0    1    2   1.0    0  -.022  0-3 
Oct 28, 2008 at Westfield State.....  5    3    5   15  -.133    1    4  .250    0    0    0  .000    0    1    1    2    4   3.0    0   .135  3-2 
Oct 31, 2008 WORCESTER STATE........  3    6    0    7   .857    5    7  .714    0    0    0  .000    0    2    0    0    0   0.0    1   .500  3-0 
Oct 31, 2008 PLYMOUTH STATE.........  5    8    2   14   .429    0    2  .000    0    0    0  .000    0    0    0    2    2   2.0    0   .225  2-3 
Nov 01, 2008 HUNTER COLLEGE.........  5    4    2   17   .118    0    7  .000    0    0    0  .000    0    1    0    2    4   2.0    3   .205  2-3 
Nov 01, 2008 FRAMINGHAM STATE.......  3    0    0    4   .000    2    2 1.000    0    0    0  .000    0    0    0    1    2   1.0    0   .492  3-0 
Nov 08, 2008 WORCESTER STATE........  3    2    1   11   .091    0    2  .000    0    0    0  .000    0    0    0    1    0   1.0    0   .250  3-0 
Nov 08, 2008 WESTFIELD STATE........  3    2    3    9  -.111    2    3  .667    0    0    0  .000    0    0    0    2    2   2.0    0   .087  3-0 
Nov 13, 2008 at Tufts...............  3    7    2   21   .238    0    0  .000    0    0    0  .000    0    2    0    1    0   1.0    0   .143  0-3 

Totals.............................. 89   86   57  325   .089   22   83  .265    4    5   20  .750    2   27    3   17   35  20.0   14

Games played: 89
Kills per game: 0.97
Assists per game: 0.25
Service aces per game: 0.04
Digs per game: 0.30
Blocks per game: 0.22