2007 NCAA Division III Volleyball
Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
All matches
#16 Natalie Cohen
|-------ATTACK------| |-----SET-----| |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 vs UMass-Dartmouth..... 1 1 2 9 -.111 0 0 .000 0 0 9 1.000 0 7 0 0 1 0.0 0 .094 3-0
Sep 15, 2007 vs Williams College.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .026 0-3
Sep 21, 2007 at Tufts University.... 3 8 1 16 .438 0 0 .000 0 0 0 .000 0 1 0 0 0 0.0 0 .091 1-3
Sep 21, 2007 vs Bates College....... 4 5 3 21 .095 0 0 .000 0 0 0 .000 0 3 0 0 0 0.0 0 .235 3-1
Sep 22, 2007 vs Connecticut College. 3 2 4 22 -.091 0 0 .000 0 0 0 .000 0 5 0 0 3 0.0 0 .045 0-3
Sep 22, 2007 vs Vassar College...... 2 4 0 11 .364 0 0 .000 0 0 0 .000 0 5 0 1 0 1.0 1 .155 0-3
Sep 26, 2007 FRAMINGHAM STATE....... 2 3 2 9 .111 0 0 .000 0 0 0 .000 0 4 0 0 2 0.0 1 .217 3-2
Sep 28, 2007 vs MIT................. 3 6 5 20 .050 0 0 .000 1 1 8 .875 0 8 0 1 0 1.0 0 .108 0-3
Sep 28, 2007 vs Brockport State..... 1 1 4 9 -.333 0 0 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .107 0-3
Sep 29, 2007 vs Elizabethtown....... 2 5 2 14 .214 0 2 .000 0 1 3 .667 2 4 0 0 1 0.0 0 .158 0-3
Sep 29, 2007 vs Wellesley College... 4 7 3 19 .211 0 0 .000 1 2 10 .800 1 9 0 1 3 1.0 0 .151 1-3
Oct 02, 2007 WORCESTER STATE........ 3 4 1 12 .250 0 0 .000 0 0 0 .000 0 5 1 1 1 2.0 0 .214 3-0
Oct 05, 2007 at Eastern Connecticut. 3 2 2 12 .000 0 0 .000 0 0 0 .000 0 0 0 2 1 2.0 1 .165 3-0
Oct 05, 2007 vs Johnson & Wales..... 5 5 1 24 .167 0 0 .000 0 0 0 .000 0 8 0 1 4 1.0 0 .194 3-2
Oct 06, 2007 vs Colby College....... 4 5 3 10 .200 0 0 .000 0 0 0 .000 1 0 0 1 0 1.0 0 .185 3-1
Oct 06, 2007 vs Ithaca College...... 2 0 3 9 -.333 0 0 .000 0 0 0 .000 1 0 0 0 0 0.0 0 .074 0-3
Oct 08, 2007 MCLA................... 3 4 1 9 .333 0 0 .000 0 1 5 .800 0 7 0 0 0 0.0 0 .218 3-0
Oct 12, 2007 vs Michigan-Dearborn... 3 4 2 12 .167 0 0 .000 0 0 0 .000 1 4 0 2 0 2.0 0 .025 0-3
Oct 13, 2007 at Wellesley College... 3 5 3 18 .111 1 1 1.000 0 0 1 1.000 0 6 0 1 1 1.0 0 .068 0-3
Oct 13, 2007 vs Endicott College.... 3 5 4 27 .037 0 1 .000 0 0 0 .000 0 0 0 0 0 0.0 0 .164 0-3
Oct 16, 2007 at Salem State......... 2 3 0 3 1.000 1 1 1.000 0 0 5 1.000 0 3 0 0 0 0.0 0 .257 3-0
Oct 19, 2007 vs Bowdoin College..... 3 4 3 21 .048 1 2 .500 0 0 0 .000 1 2 0 1 0 1.0 0 -.010 0-3
Oct 19, 2007 at Mt. Holyoke......... 5 4 6 32 -.062 0 1 .000 0 0 2 1.000 0 10 0 1 1 1.0 0 .177 3-2
Oct 20, 2007 vs Middlebury College.. 3 2 1 6 .167 0 0 .000 0 0 3 1.000 0 4 0 0 0 0.0 0 .014 0-3
Oct 20, 2007 vs Wheaton College..... 1 0 1 3 -.333 0 0 .000 0 0 0 .000 1 1 0 0 2 0.0 0 .080 0-3
Oct 23, 2007 WESTFIELD STATE........ 2 3 0 12 .250 0 0 .000 0 0 0 .000 0 2 0 1 0 1.0 0 .035 0-3
Oct 26, 2007 FRAMINGHAM STATE....... 3 4 2 7 .286 0 1 .000 0 0 0 .000 0 0 1 0 2 1.0 0 .142 3-1
Oct 27, 2007 KEENE STATE COLLEGE.... 3 5 2 10 .300 0 2 .000 0 1 1 .000 1 6 0 1 0 1.0 0 .099 2-3
Oct 27, 2007 HUNTER COLLEGE......... 5 10 6 34 .118 3 6 .500 0 0 0 .000 1 6 0 0 1 0.0 0 .175 3-2
Oct 27, 2007 WORCESTER STATE........ 2 3 4 16 -.062 0 1 .000 0 0 4 1.000 0 6 0 0 0 0.0 0 .312 3-0
11/03/07 vs Framingham State.... 3 3 1 15 .133 0 1 .000 0 0 0 .000 0 4 0 1 0 1.0 0 .301 3-1
11/03/07 at Westfield State..... 4 14 3 31 .355 0 2 .000 0 0 1 1.000 0 3 0 0 0 0.0 0 .191 3-1
11/08/07 at Stevens............. 3 4 1 14 .214 0 3 .000 0 0 0 .000 0 1 0 0 0 0.0 0 .102 0-3
Totals.............................. 94 135 76 487 .121 6 24 .250 2 6 52 .885 10 124 2 16 23 18.0 3
Games played: 94
Kills per game: 1.44
Assists per game: 0.06
Service aces per game: 0.02
Digs per game: 1.32
Blocks per game: 0.19