2007 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                              # 7 Alexis Corazzini

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 07, 2007 vs Suffolk University..  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    2    0    0    0   0.0    0   .200  3-0 
Sep 08, 2007 vs Connecticut College.  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    3    0    0    0   0.0    0   .134  0-3 
Sep 08, 2007 at Johnson & Wales.....  4    0    0    3   .000    0    6  .000    0    3    5  .400    5    6    0    0    0   0.0    0   .189  3-1 
Sep 15, 2007 at Brandeis University.  2    0    1    1 -1.000    0    0  .000    0    1    1  .000    1    2    0    0    0   0.0    0  -.030  0-3 
Sep 21, 2007 vs Bates College.......  1    0    1    1 -1.000    0    0  .000    1    0    1 1.000    0    4    0    0    0   0.0    0   .235  3-1 
Sep 22, 2007 vs Connecticut College.  2    0    0    0   .000    0    0  .000    0    1    2  .500    2    8    0    0    0   0.0    0   .045  0-3 
Sep 22, 2007 vs Vassar College......  1    0    0    1   .000    0    0  .000    0    0    0  .000    1    3    0    0    0   0.0    0   .155  0-3 
Sep 28, 2007 vs Brockport State.....  2    0    0    1   .000    0    0  .000    1    2    3  .333    2   12    0    0    0   0.0    0   .107  0-3 
Sep 29, 2007 vs Elizabethtown.......  1    0    0    0   .000    0    0  .000    0    1    4  .750    1    2    0    0    0   0.0    0   .158  0-3 
Sep 29, 2007 vs Wellesley College...  4    0    1    2  -.500    0    1  .000    2    2    8  .750    0   20    0    0    0   0.0    0   .151  1-3 
Oct 02, 2007 WORCESTER STATE........  2    0    0    2   .000    0    0  .000    0    0    3 1.000    1    4    0    0    0   0.0    0   .214  3-0 
Oct 05, 2007 at Eastern Connecticut.  3    0    2    4  -.500    0    2  .000    1    2    6  .667    0   10    0    0    0   0.0    0   .165  3-0 
Oct 05, 2007 vs Johnson & Wales.....  4    0    2    4  -.500    0    3  .000    0    4    8  .500    1   10    0    0    0   0.0    0   .194  3-2 
Oct 06, 2007 vs Ithaca College......  3    0    0    3   .000    0    3  .000    0    4    8  .500    0    8    0    0    0   0.0    0   .074  0-3 
Oct 08, 2007 MCLA...................  3    0    2    2 -1.000    0    0  .000    2    1    5  .800    1    8    0    0    0   0.0    0   .218  3-0 
Oct 12, 2007 vs Michigan-Dearborn...  3    0    0    2   .000    0    0  .000    0    0    8 1.000    0    8    0    0    0   0.0    0   .025  0-3 
Oct 13, 2007 at Wellesley College...  3    0    0    3   .000    0    0  .000    0    2    8  .750    2    7    0    0    0   0.0    0   .068  0-3 
Oct 13, 2007 vs Endicott College....  3    0    0    4   .000    1    2  .500    4    2   17  .882    0   18    0    0    0   0.0    0   .164  0-3 
Oct 16, 2007 at Salem State.........  3    0    1    1 -1.000    0    0  .000    1    2    4  .500    1   10    0    0    0   0.0    0   .257  3-0 
Oct 19, 2007 vs Bowdoin College.....  3    0    3    4  -.750    0    0  .000    0    1    7  .857    2   13    0    0    0   0.0    0  -.010  0-3 
Oct 19, 2007 at Mt. Holyoke.........  5    0    0    1   .000    1    3  .333    1    1   11  .909    3   16    0    0    0   0.0    0   .177  3-2 
Oct 20, 2007 vs Middlebury College..  1    0    3    3 -1.000    0    0  .000    0    1    3  .667    2    4    0    0    0   0.0    0   .014  0-3 
Oct 20, 2007 vs Wheaton College.....  3    1    1    5   .000    0    1  .000    0    1    7  .857    0   12    0    0    0   0.0    0   .080  0-3 
Oct 23, 2007 WESTFIELD STATE........  3    0    2    6  -.333    0    1  .000    0    2    6  .667    2   15    0    0    0   0.0    0   .035  0-3 
Oct 26, 2007 FRAMINGHAM STATE.......  4    0    1    3  -.333    0    0  .000    1    3   10  .700    2   14    0    0    0   0.0    0   .142  3-1 
Oct 27, 2007 KEENE STATE COLLEGE....  5    0    2    4  -.500    0    2  .000    2    3    5  .400    2   13    0    0    0   0.0    0   .099  2-3 
Oct 27, 2007 HUNTER COLLEGE.........  5    0    2    4  -.500    0    1  .000    1    4    8  .500    3   34    0    0    0   0.0    0   .175  3-2 
Oct 27, 2007 WORCESTER STATE........  3    1    1    3   .000    1    1 1.000    1    2    9  .778    0    7    0    0    0   0.0    0   .312  3-0 
11/03/07     vs Framingham State....  4    1    0    2   .500    1    2  .500    2    5   11  .545    3    3    0    0    0   0.0    0   .301  3-1 
11/03/07     at Westfield State.....  4    1    1    2   .000    1    7  .143    0    0    0  .000    1    7    0    0    0   0.0    0   .191  3-1 
11/08/07     at Stevens.............  2    1    1    2   .000    0    0  .000    0    0    0  .000    1    2    0    0    0   0.0    0   .102  0-3 

Totals.............................. 90    5   27   73  -.301    5   35  .143   20   50  172  .709   39  285    0    0    0   0.0    0

Games played: 90
Kills per game: 0.06
Assists per game: 0.06
Service aces per game: 0.22
Digs per game: 3.17
Blocks per game: 0.00