2006 NCAA Division III Volleyball
                Bridgewater State Individual Match-by-Match (as of Oct 20, 2008)
                                          All matches




                               # 2 Elsa Apostoli

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 08, 2006 vs UMass-Dartmouth.....  3    0    0    1   .000    0    1  .000    0    2    7  .714    4    6    0    0    0   0.0    0   .172  3-0 
Sep 08, 2006 vs Springfield College.  3    0    0    0   .000    0    0  .000    0    0    1 1.000    1    2    0    0    0   0.0    0   .028  0-3 
Sep 09, 2006 at Johnson & Wales.....  5    0    1    2  -.500    4   14  .286    1    1   11  .909    1    8    0    0    0   0.0    0   .141  3-2 
Sep 15, 2006 vs East Texas Baptist..  3    1    1    7   .000    0    2  .000    1    0    7 1.000    3    5    0    0    0   0.0    0   .223  0-3 
Sep 15, 2006 vs Austin College......  3    1    0    9   .111    0    2  .000    1    1   10  .900    1    6    0    0    0   0.0    0   .107  0-3 
Sep 16, 2006 vs U. of Texas - Dallas  3    0    1    1 -1.000    0    0  .000    0    0    8 1.000    4    9    0    0    0   0.0    0   .090  0-3 
Sep 16, 2006 vs U. of Texas - Tyler.  3    1    0    3   .333    0    0  .000    0    1    9  .889    3    2    0    0    0   0.0    0   .282  3-0 
Sep 20, 2006 MASS. MARITIME.........  2    0    0    0   .000    0    0  .000    1    0    5 1.000    0    5    0    0    0   0.0    0   .228  3-0 
Sep 22, 2006 at MIT.................  2    0    1    2  -.500    0    0  .000    0    0    0  .000    2    1    0    0    0   0.0    0   .163  0-3 
Sep 22, 2006 vs Colby College.......  3    2    3    7  -.143    0    0  .000    0    0   11 1.000    2    6    0    0    0   0.0    0   .160  0-3 
Sep 23, 2006 vs Bowdoin College.....  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    4    0    0    0   0.0    0   .169  1-3 
Sep 27, 2006 at Framingham State....  3    0    0    1   .000    0    0  .000    0    1   13  .923    0   11    0    0    0   0.0    0   .244  3-0 
Sep 29, 2006 vs Cortland State......  2    0    0    2   .000    0    0  .000    0    1    2  .500    0    9    0    0    0   0.0    0   .135  0-3 
Sep 29, 2006 vs Emmanuel College....  2    0    0    0   .000    1    1 1.000    0    1    7  .857    0    6    0    0    0   0.0    0   .203  3-0 
Sep 30, 2006 vs Brockport State.....  3    0    0    1   .000    0    1  .000    0    0   10 1.000    0   13    0    0    0   0.0    1   .063  0-3 
Sep 30, 2006 vs Wellesley College...  4    0    3    6  -.500    1    3  .333    1    2   15  .867    0   13    0    0    0   0.0    0   .109  1-3 
Oct 03, 2006 at Worcester State.....  3    0    0    0   .000    0    0  .000    1    3   10  .700    0    9    0    0    0   0.0    0   .313  3-0 
Oct 11, 2006 at MCLA................  3    0    0    0   .000    0    0  .000    4    1    7  .857    0    9    0    0    0   0.0    0   .321  3-0 
Oct 13, 2006 vs Nazareth College....  3    0    2    5  -.400    0    1  .000    1    3    5  .400    0    2    0    0    0   0.0    0   .152  0-3 
Oct 14, 2006 at Wellesley College...  3    0    1    1 -1.000    0    0  .000    2    2   16  .875    0    6    0    0    0   0.0    0   .118  0-3 
Oct 14, 2006 vs Univ. of Dubuque....  3    0    0    2   .000    0    0  .000    1    0   14 1.000    0    4    0    0    0   0.0    0  -.034  0-3 
Oct 17, 2006 SALEM STATE............  1    0    0    1   .000    0    0  .000    0    0    2 1.000    0    4    0    0    0   0.0    0   .186  3-0 
Oct 20, 2006 vs Tufts University....  3    0    0    0   .000    0    0  .000    2    3   10  .700    0   11    0    0    0   0.0    0  -.094  0-3 
Oct 20, 2006 vs Bates College.......  4    1    0    3   .333    0    0  .000    1    3   18  .833    0   11    0    0    0   0.0    0   .212  3-1 
Oct 21, 2006 vs Smith College.......  3    0    1    8  -.125    1    3  .333    1    0   11 1.000    0   19    0    0    0   0.0    0   .123  0-3 
Oct 21, 2006 vs Colby College.......  3    3    2   10   .100    0    1  .000    3    2   12  .833    0    9    0    0    0   0.0    0   .234  3-0 
Oct 24, 2006 at Westfield State.....  4    0    0    0   .000    0    0  .000    0    1   14  .929    0   14    0    0    0   0.0    0   .342  3-1 
Oct 27, 2006 EASTERN NAZARENE.......  3    0    0    0   .000    0    0  .000    3    0   20 1.000    0   11    0    0    0   0.0    0   .327  3-0 
Oct 27, 2006 UNIV. OF NEW ENGLAND...  4    1    0    4   .250    0    0  .000    3    3   19  .842    0   11    0    0    0   0.0    0   .311  3-1 
Oct 28, 2006 COLBY-SAWYER...........  4    0    0    0   .000    0    0  .000    0    2    6  .667    0    9    0    0    0   0.0    0   .099  1-3 
Oct 28, 2006 KEENE STATE............  3    0    0    0   .000    0    0  .000    5    2   11  .818    0    5    0    0    0   0.0    0   .333  3-0 
Nov 04, 2006 MASS. MARITIME.........  2    0    0    0   .000    0    0  .000    0    1    8  .875    0    7    0    0    0   0.0    0   .234  3-0 
Nov 04, 2006 WESTFIELD STATE........  3    0    0    0   .000    0    0  .000    1    3    9  .667    0   12    0    0    0   0.0    0   .209  3-0 
Nov 09, 2006 at MIT.................  3    0    0    0   .000    0    0  .000    0    0    0  .000    6   12    0    0    0   0.0    0   .104  0-3 

Totals..............................100   10   16   76  -.079    7   29  .241   33   39  309  .874   27  271    0    0    0   0.0    1

Games played: 100
Kills per game: 0.10
Assists per game: 0.07
Service aces per game: 0.33
Digs per game: 2.71
Blocks per game: 0.00