2014 NCAA Division III Women's Tennis
Sep 14, 2014 -- Women's Grass Court Doubles Tournament
Sep 14, 2014 at Newport, R.I. (Tennis Hall of Fame)
| Singles competition |
| Doubles competition | |
| FLIGHT A MAIN DRAW | |
| qf | Jaclyn Carroll/Taylor Stathis (Holy Cross) def. Melissa Flynn/Hayley Perron (Bridgewater St.) 8-2 |
| qf | Emma Gruber/Kasey Walther (Salve Regina) def. Kimberly Love/Kayla Prete (Curry) 8-4 |
| qf | Ashlyn Ramsay/Ashley Woodside (Colby-Sawyer) def. Maggie LeBrun/Mollie McCaffrey (Mass.-Dartmouth) 8-1 |
| qf | Lauren Candia/Alanna Judd (Nichols) def. Rosalie Kimba/Kerry Magoon (Mass.-Dartmouth) 8-0 |
| sf | Jaclyn Carroll/Taylor Stathis (Holy Cross) def. Emma Gruber/Kasey Walther (Salve Regina) 8-2 |
| sf | Ashlyn Ramsay/Ashley Woodside (Colby-Sawyer) def. Lauren Candia/Alanna Judd (Nichols) 8-6 |
| f | Ashlyn Ramsay/Ashley Woodside (Colby-Sawyer) def. Jaclyn Carroll/Taylor Stathis (Holy Cross) 8-3 |
| FLIGHT A CONSOLATION | |
| sf | Melissa Flynn/Hayley Perron (Bridgewater St.) def. Kimberly Love/Kayla Prete (Curry) 8-5 |
| sf | Maggie LeBrun/Mollie McCaffrey (Mass.-Dartmouth) def. Rosalie Kimba/Kerry Magoon (Mass.-Dartmouth) 8-2 |
| f | Melissa Flynn/Hayley Perron (Bridgewater St.) def. Maggie LeBrun/Mollie McCaffrey (Mass.-Dartmouth) 8-3 |
| FLIGHT B MAIN DRAW | |
| qf | Katie Elia/Abby Henry (Holy Cross) def. Casey Auman/Jillian Reichert (Mass.-Dartmouth) 8-3 |
| qf | Oxana Tkachenko/Sam White (Colby-Sawyer) def. Taylor Amendola/Courtney Bailey (Salve Regina) 8-2 |
| qf | Rachael Eramo/Alison Vautrin (Bridgewater St.) def. Meghan Corr/Michelle Keklik (Nichols) 8-4 |
| qf | Lindsay Benoit/Cristina Szepanski (Nichols) def. Hannah Erickson/Laura Ferris (Curry) 8-0 |
| sf | Oxana Tkachenko/Sam White (Colby-Sawyer) def. Katie Elia/Abby Henry (Holy Cross) 8-4 |
| sf | Lindsay Benoit/Cristina Szepanski (Nichols) def. Rachael Eramo/Alison Vautrin (Bridgewater St.) 8-1 |
| f | Lindsay Benoit/Cristina Szepanski (Nichols) def. Oxana Tkachenko/Sam White (Colby-Sawyer) 8-1 |
| FLIGHT B CONSOLATION | |
| sf | Casey Auman/Jillian Reichert (Mass.-Dartmouth) def. Taylor Amendola/Courtney Bailey (Salve Regina) 8-6 |
| sf | Meghan Corr/Michelle Keklik (Nichols) def. Hannah Erickson/Laura Ferris (Curry) 8-3 |
| f | Meghan Corr/Michelle Keklik (Nichols) def. Casey Auman/Jillian Reichert (Mass.-Dartmouth) 8-3 |
| FLIGHT C MAIN DRAW | |
| qf | Izzy Bagi/Cassy Deng (Holy Cross) def. Alexandra Moschetto/Alison Rhodes (Curry) 8-1 |
| qf | Ellen Graham/Christine Hill (Colby-Sawyer) def. Julie Grant/Isabelle Weatherby (Salve Regina) 8-0 |
| qf | Bojana Roman/Alison Scagnelli (Bridgewater St.) def. Elizabeth DiFilippo/Meg Olson (Salve Regina) 8-5 |
| qf | Emma Carey/Daniela Saldarriaga (Nichols) def. Kheyla Orival/Kristen Rose (Mass.-Dartmouth) 8-2 |
| sf | Izzy Bagi/Cassy Deng (Holy Cross) def. Lauren Blanchard/Ellen Graham (Colby-Sawyer) 8-6 |
| sf | Ashley Dallaire/Daniela Saldarriaga (Nichols) def. Bojana Roman/Alison Scagnelli (Bridgewater St.) 8-3 |
| f | Izzy Bagi/Cassy Deng (Holy Cross) def. Ashley Dallaire/Cassy Deng (Nichols) 8-5 |
| FLIGHT C CONSOLATION | |
| sf | Julie Grant/Anastasia Lara (Salve Regina) def. Alexandra Moschetto/Alison Rhodes (Salve Regina) 8-4 |
| sf | Elizabeth DiFilippo/Meg Olson (Salve Regina) def. Kheyla Orival/Kristen Rose (Mass.-Dartmouth) 8-6 |
| f | Elizabeth DiFilippo/Meg Olson (Salve Regina) def. Anastasia Lara/Isabelle Weatherby (Salve Regina) 8-2 |
| Tournament Notes |
| - 30th Annual Women's Grass Court Double Tournament |
| - Colby-Sawyer won the team title |
Generated on 9/16/2014