| # 9 Lily Carson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 26, 2021 | at Worcester State | 7-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 2 |
| Mar 28, 2021 | WORCESTER STATE | 9-10 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 01, 2021 | FRAMINGHAM STATE | 10-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 08, 2021 | MASS. MARITIME | 17-10 | * | * | 1 | 1 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
| Apr 10, 2021 | at Salem State | 22-12 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 15, 2021 | WESTFIELD STATE | 11-13 | * | * | 1 | 2 | 3 | 4 | .500 | 3 | .900 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 17, 2021 | at Westfield State | 9-17 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .833 | 0 | 1 | 2 | 0 | 1 | 1 |
| Apr 22, 2021 | at Fitchburg State | 20-4 | * | 1 | 0 | 1 | 3 | .467 | 3 | .867 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 24, 2021 | FITCHBURG STATE | 22-2 | * | * | 1 | 1 | 2 | 2 | .471 | 2 | .882 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 29, 2021 | at Worcester State | 10-18 | * | 0 | 0 | 0 | 0 | .471 | 0 | .882 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 137-107 | 10 | 8 | 8 | 4 | 12 | 17 | .471 | 15 | .882 | 0 | 2 | 13 | 0 | 13 | 5 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.70 Goals per game: 0.80 Assists per game: 0.40 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |