| # 6 Lisa Moynihan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 01, 2019 | at Mount Holyoke | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 3 | 0 |
| Mar 09, 2019 | UNIV. OF NEW ENGLAND | 11-10 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 4 | 5 | 3 | 2 |
| Mar 12, 2019 | vs Eastern Connecticut | 19-8 | * | * | 2 | 0 | 2 | 3 | .429 | 3 | 1.000 | 1 | 1 | 1 | 2 | 3 | 1 | 2 |
| Mar 13, 2019 | vs Nazareth College | 9-10 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Mar 20, 2019 | at Wheaton College | 10-9 | * | * | 1 | 0 | 1 | 3 | .455 | 1 | .818 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Mar 26, 2019 | at Johnson & Wales | 16-13 | * | * | 1 | 1 | 2 | 3 | .429 | 2 | .786 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Mar 30, 2019 | WESTFIELD STATE | 13-12 | * | * | 1 | 0 | 1 | 3 | .412 | 3 | .824 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| Apr 02, 2019 | PLYMOUTH STATE | 5-9 | * | * | 0 | 0 | 0 | 1 | .389 | 1 | .833 | 0 | 0 | 0 | 5 | 4 | 3 | 2 |
| Apr 06, 2019 | FRAMINGHAM STATE | 10-13 | * | * | 0 | 0 | 0 | 1 | .368 | 1 | .842 | 0 | 0 | 1 | 4 | 5 | 5 | 1 |
| Apr 09, 2019 | at Coast Guard | 6-8 | * | 1 | 0 | 1 | 1 | .400 | 1 | .850 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | |
| Apr 13, 2019 | at Worcester St. | 20-15 | * | * | 2 | 2 | 4 | 3 | .435 | 2 | .826 | 0 | 1 | 2 | 6 | 2 | 2 | 1 |
| Apr 16, 2019 | at Roger Williams | 14-7 | * | * | 0 | 1 | 1 | 1 | .417 | 0 | .792 | 0 | 0 | 0 | 4 | 2 | 1 | 2 |
| Apr 17, 2019 | at Mass. Maritime | 14-7 | * | * | 0 | 1 | 1 | 2 | .385 | 0 | .731 | 0 | 0 | 1 | 3 | 6 | 0 | 4 |
| Apr 20, 2019 | FITCHBURG STATE | 21-4 | * | * | 3 | 0 | 3 | 4 | .433 | 4 | .767 | 0 | 0 | 0 | 7 | 7 | 0 | 3 |
| Apr 24, 2019 | at Salem State | 14-4 | * | * | 0 | 0 | 0 | 1 | .419 | 1 | .774 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Apr 27, 2019 | MCLA | 17-2 | * | * | 0 | 2 | 2 | 0 | .419 | 0 | .774 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
| May 02, 2019 | WESTFIELD STATE | 8-14 | * | * | 0 | 0 | 0 | 1 | .406 | 0 | .750 | 0 | 0 | 0 | 3 | 6 | 3 | 2 |
| Totals | 222-150 | 17 | 16 | 13 | 7 | 20 | 32 | .406 | 24 | .750 | 1 | 2 | 7 | 59 | 73 | 30 | 27 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.88 Goals per game: 0.76 Assists per game: 0.41 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |