Bridgewater State
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | L | 0- 1- 0 | 0- 0- 0 | 75 | Hayley Barner (0-1) | Bridgewater, Mass. | |||
| Mar 04, 2018 | MOUNT HOLYOKE | W | 9-7 | 1- 1- 0 | 0- 0- 0 | 50 | Hayley Barner (1-1) | Bridgewater, Mass. | |||
| Mar 06, 2018 | vs Methodist | W | 17-13 | 2- 1- 0 | 0- 0- 0 | 50 | Hayley Barner (2-1) | Englewood, Fla. | |||
| Mar 08, 2018 | vs Emerson College | W | 19-5 | 3- 1- 0 | 0- 0- 0 | 30 | Hayley Barner (3-1) | Englewood, Fla. | |||
| Mar 19, 2018 | at Wheaton College | 5-6 | L | 3- 2- 0 | 0- 0- 0 | 75 | Hayley Barner (3-2) | Norton, Mass. | |||
| Mar 23, 2018 | at Univ. of New England | W | 10-9 | 4- 2- 0 | 0- 0- 0 | 85 | Hayley Barner (4-2) | Biddeford, Maine | |||
| Mar 26, 2018 | UMASS DARTMOUTH | W | 15-6 | 5- 2- 0 | 0- 0- 0 | 75 | Hayley Barner (5-2) | Bridgewater, Mass. | |||
| Mar 29, 2018 | at Western New England | W | 18-8 | 6- 2- 0 | 0- 0- 0 | 68 | Hayley Barner (6-2) | Springfield, Mass. | |||
| * | Mar 31, 2018 | at MCLA | W | 19-3 | 7- 2- 0 | 1- 0- 0 | 100 | Hayley Barner (7-2) | North Adams, Mass. | ||
| Apr 03, 2018 | MIT | 7-11 | L | 7- 3- 0 | 1- 0- 0 | 50 | Hayley Barner (7-3) | Bridgewater, Mass | |||
| * | Apr 07, 2018 | at Framingham State | 14-15 | L | 7- 4- 0 | 1- 1- 0 | 100 | Hayley Barner (7-4) | Framingham, Mass. | ||
| Apr 10, 2018 | at Plymouth State | 9-11 | L | 7- 5- 0 | 1- 1- 0 | 55 | Hayley Barner (7-5) | Plymouth, N.H. | |||
| * | Apr 14, 2018 | WORCESTER STATE | W | 20-8 | 8- 5- 0 | 2- 1- 0 | 150 | Hayley Barner (8-5) | Bridgewater, Mass. | ||
| * | Apr 17, 2018 | MASS. MARITIME | W | 16-6 | 9- 5- 0 | 3- 1- 0 | 25 | Hayley Barner (9-5) | Bridgewater, Mass. | ||
| * | Apr 20, 2018 | at Fitchburg State | W | 14-10 | 10- 5- 0 | 4- 1- 0 | 100 | Hayley Barner (10-5) | Fitchburg, Mass. | ||
| * | Apr 25, 2018 | SALEM STATE | W | 19-5 | 11- 5- 0 | 5- 1- 0 | 50 | Hayley Barner (11-5) | Bridgewater, Mass | ||
| * | Apr 28, 2018 | at Westfield State | 7-19 | L | 11- 6- 0 | 5- 2- 0 | 200 | Hayley Barner (11-6) | Westfield, Mass. | ||
| May 01, 2018 | SALEM STATE | W | 19-13 | 12- 6- 0 | 5- 2- 0 | 50 | Hayley Barner (12-6) | Bridgewater, Mass. | |||
| May 03, 2018 | at Framingham State | 10-18 | L | 12- 7- 0 | 5- 2- 0 | 150 | Hayley Barner (12-7) | Framingham, Mass. |
| Team Record | W-L-T |
| Overall | 12-7 |
| Conference | 5-2 |
| Home | 6-2 |
| Away | 4-5 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 1538 | 81 |
| Home | 8 | 525 | 66 |
| Away | 9 | 933 | 104 |
| Neutral | 2 | 80 | 40 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | 5 | 5 | 10 | 16 | .312 | 12 | .750 | 0 | 2 | 11 | 8 | 12 | 8 |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | 9 | 7 | 16 | 23 | .391 | 18 | .783 | 1 | 3 | 41 | 10 | 32 | 21 |
| Mar 06, 2018 | vs Methodist | 17-13 | 17 | 5 | 22 | 27 | .630 | 23 | .852 | 6 | 7 | 13 | 19 | 12 | 6 |
| Mar 08, 2018 | vs Emerson College | 19-5 | 19 | 8 | 27 | 25 | .760 | 22 | .880 | 3 | 4 | 19 | 17 | 7 | 11 |
| Mar 19, 2018 | at Wheaton College | 5-6 | 5 | 1 | 6 | 28 | .179 | 18 | .643 | 0 | 5 | 22 | 8 | 19 | 12 |
| Mar 23, 2018 | at Univ. of New England | 10-9 | 10 | 4 | 14 | 21 | .476 | 19 | .905 | 2 | 5 | 27 | 12 | 31 | 16 |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | 15 | 7 | 22 | 29 | .517 | 23 | .793 | 1 | 2 | 19 | 14 | 26 | 17 |
| Mar 29, 2018 | at Western New England | 18-8 | 18 | 7 | 25 | 36 | .500 | 31 | .861 | 6 | 10 | 21 | 20 | 18 | 13 |
| Mar 31, 2018 | at MCLA | 19-3 | 19 | 12 | 31 | 31 | .613 | 26 | .839 | 3 | 3 | 10 | 20 | 4 | 10 |
| Apr 03, 2018 | MIT | 7-11 | 7 | 2 | 9 | 19 | .368 | 13 | .684 | 1 | 3 | 20 | 10 | 24 | 16 |
| Apr 07, 2018 | at Framingham State | 14-15 | 14 | 5 | 19 | 25 | .560 | 21 | .840 | 3 | 8 | 20 | 10 | 13 | 4 |
| Apr 10, 2018 | at Plymouth State | 9-11 | 9 | 2 | 11 | 28 | .321 | 21 | .750 | 1 | 3 | 25 | 14 | 24 | 9 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | 20 | 15 | 35 | 37 | .541 | 31 | .838 | 0 | 3 | 21 | 12 | 16 | 12 |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | 16 | 10 | 26 | 34 | .471 | 29 | .853 | 4 | 9 | 24 | 15 | 23 | 15 |
| Apr 20, 2018 | at Fitchburg State | 14-10 | 14 | 7 | 21 | 25 | .560 | 22 | .880 | 2 | 3 | 20 | 11 | 22 | 8 |
| Apr 25, 2018 | SALEM STATE | 19-5 | 19 | 12 | 31 | 38 | .500 | 32 | .842 | 6 | 13 | 16 | 19 | 14 | 12 |
| Apr 28, 2018 | at Westfield State | 7-19 | 7 | 2 | 9 | 20 | .350 | 14 | .700 | 1 | 7 | 16 | 14 | 22 | 5 |
| May 01, 2018 | SALEM STATE | 19-13 | 19 | 11 | 30 | 42 | .452 | 33 | .786 | 7 | 10 | 21 | 21 | 22 | 17 |
| May 03, 2018 | at Framingham State | 10-18 | 10 | 3 | 13 | 21 | .476 | 18 | .857 | 5 | 7 | 9 | 12 | 13 | 6 |
| Bridgewater State | 252-191 | 252 | 125 | 377 | 525 | .480 | 426 | .811 | 52 | 107 | 375 | 266 | 354 | 218 | |
| Opponent | 191 | 84 | 275 | 463 | .413 | 354 | .765 | 46 | 110 | 351 | 202 | 379 | 176 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 27.63 Goals per game: 13.26 Assists per game: 6.58 Points per game: 19.84 Faceoff W-L pct: 0.000 Clear pct.: 0.733 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | 60:00 | 18 | 18.00 | 8 | .308 | 0 | 1 | 0 | 34 |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | 60:00 | 7 | 12.50 | 7 | .500 | 1 | 0 | 0 | 18 |
| Mar 06, 2018 | vs Methodist | 17-13 | 60:00 | 13 | 12.67 | 6 | .316 | 1 | 0 | 0 | 22 |
| Mar 08, 2018 | vs Emerson College | 19-5 | 60:00 | 5 | 10.75 | 3 | .375 | 1 | 0 | 0 | 8 |
| Mar 19, 2018 | at Wheaton College | 5-6 | 60:00 | 6 | 9.80 | 12 | .667 | 0 | 1 | 0 | 20 |
| Mar 23, 2018 | at Univ. of New England | 10-9 | 60:00 | 9 | 9.67 | 6 | .400 | 1 | 0 | 0 | 22 |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | 30:00 | 6 | 9.85 | 9 | .600 | 1 | 0 | 0 | 23 |
| Mar 29, 2018 | at Western New England | 18-8 | 60:00 | 8 | 9.60 | 7 | .467 | 1 | 0 | 0 | 20 |
| Mar 31, 2018 | at MCLA | 19-3 | 60:00 | 3 | 8.82 | 2 | .400 | 1 | 0 | 0 | 7 |
| Apr 03, 2018 | MIT | 7-11 | 60:00 | 11 | 9.05 | 14 | .560 | 0 | 1 | 0 | 40 |
| Apr 07, 2018 | at Framingham State | 14-15 | 60:00 | 15 | 9.62 | 17 | .531 | 0 | 1 | 0 | 38 |
| Apr 10, 2018 | at Plymouth State | 9-11 | 60:00 | 11 | 9.74 | 13 | .542 | 0 | 1 | 0 | 36 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | 60:00 | 8 | 9.60 | 11 | .579 | 1 | 0 | 0 | 24 |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | 60:00 | 6 | 9.33 | 6 | .500 | 1 | 0 | 0 | 15 |
| Apr 20, 2018 | at Fitchburg State | 14-10 | 60:00 | 10 | 9.38 | 14 | .583 | 1 | 0 | 0 | 33 |
| Apr 25, 2018 | SALEM STATE | 19-5 | 60:00 | 5 | 9.10 | 6 | .545 | 1 | 0 | 0 | 16 |
| Apr 28, 2018 | at Westfield State | 7-19 | 59:41 | 19 | 9.70 | 9 | .321 | 0 | 1 | 0 | 30 |
| May 01, 2018 | SALEM STATE | 19-13 | 60:00 | 13 | 9.89 | 9 | .409 | 1 | 0 | 0 | 27 |
| May 03, 2018 | at Framingham State | 10-18 | 60:00 | 18 | 10.33 | 4 | .182 | 0 | 1 | 0 | 30 |
| Totals | 252-191 | 1109:41 | 191 | 10.33 | 163 | .460 | 12 | 7 | 0 | 463 | |
| Opponent | 1109:41 | 252 | 10.33 | 174 | .408 | 7 | 12 | 0 | 525 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | 18 | 9 | 27 | 34 | .529 | 26 | .765 | 5 | 6 | 19 | 15 | 19 | 8 |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | 7 | 4 | 11 | 18 | .389 | 14 | .778 | 2 | 9 | 25 | 8 | 38 | 14 |
| Mar 06, 2018 | vs Methodist | 17-13 | 13 | 3 | 16 | 22 | .591 | 19 | .864 | 3 | 7 | 6 | 13 | 10 | 2 |
| Mar 08, 2018 | vs Emerson College | 19-5 | 5 | 0 | 5 | 8 | .625 | 8 | 1.000 | 1 | 1 | 4 | 9 | 16 | 2 |
| Mar 19, 2018 | at Wheaton College | 5-6 | 6 | 3 | 9 | 20 | .300 | 18 | .900 | 1 | 3 | 19 | 5 | 19 | 10 |
| Mar 23, 2018 | at Univ. of New England | 10-9 | 9 | 6 | 15 | 22 | .409 | 15 | .682 | 0 | 3 | 25 | 9 | 32 | 18 |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | 6 | 3 | 9 | 23 | .261 | 15 | .652 | 3 | 11 | 23 | 9 | 21 | 18 |
| Mar 29, 2018 | at Western New England | 18-8 | 8 | 2 | 10 | 20 | .400 | 15 | .750 | 3 | 5 | 14 | 8 | 20 | 9 |
| Mar 31, 2018 | at MCLA | 19-3 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 1 | 4 | 3 | 10 | 0 |
| Apr 03, 2018 | MIT | 7-11 | 11 | 5 | 16 | 40 | .275 | 25 | .625 | 3 | 10 | 26 | 10 | 25 | 13 |
| Apr 07, 2018 | at Framingham State | 14-15 | 15 | 11 | 26 | 38 | .395 | 32 | .842 | 3 | 7 | 26 | 21 | 10 | 9 |
| Apr 10, 2018 | at Plymouth State | 9-11 | 11 | 6 | 17 | 36 | .306 | 24 | .667 | 3 | 9 | 33 | 8 | 19 | 12 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | 8 | 0 | 8 | 24 | .333 | 19 | .792 | 3 | 7 | 15 | 15 | 19 | 8 |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | 6 | 6 | 12 | 15 | .400 | 12 | .800 | 0 | 1 | 20 | 5 | 27 | 12 |
| Apr 20, 2018 | at Fitchburg State | 14-10 | 10 | 3 | 13 | 33 | .303 | 24 | .727 | 3 | 7 | 25 | 15 | 18 | 12 |
| Apr 25, 2018 | SALEM STATE | 19-5 | 5 | 3 | 8 | 16 | .312 | 11 | .688 | 0 | 2 | 17 | 6 | 22 | 3 |
| Apr 28, 2018 | at Westfield State | 7-19 | 19 | 5 | 24 | 30 | .633 | 28 | .933 | 7 | 10 | 24 | 12 | 16 | 10 |
| May 01, 2018 | SALEM STATE | 19-13 | 13 | 7 | 20 | 27 | .481 | 22 | .815 | 2 | 7 | 15 | 13 | 24 | 10 |
| May 03, 2018 | at Framingham State | 10-18 | 18 | 8 | 26 | 30 | .600 | 22 | .733 | 4 | 4 | 11 | 18 | 14 | 6 |
| Opponent | 191-252 | 191 | 84 | 275 | 463 | .413 | 354 | .765 | 46 | 110 | 351 | 202 | 379 | 176 | |
| Bridgewater State | 252 | 125 | 377 | 525 | .480 | 426 | .811 | 52 | 107 | 375 | 266 | 354 | 218 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 24.37 Goals per game: 10.05 Assists per game: 4.42 Points per game: 14.47 Faceoff W-L pct: 0.000 Clear pct.: 0.733 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | 60:00 | 5 | 5.00 | 7 | .583 | 1 | 0 | 0 | 16 |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | 60:00 | 9 | 7.00 | 9 | .500 | 0 | 1 | 0 | 23 |
| Mar 06, 2018 | vs Methodist | 17-13 | 60:00 | 17 | 10.33 | 6 | .261 | 0 | 1 | 0 | 27 |
| Mar 08, 2018 | vs Emerson College | 19-5 | 60:00 | 19 | 12.50 | 3 | .136 | 0 | 1 | 0 | 25 |
| Mar 19, 2018 | at Wheaton College | 5-6 | 60:00 | 5 | 11.00 | 13 | .722 | 1 | 0 | 0 | 28 |
| Mar 23, 2018 | at Univ. of New England | 10-9 | 60:00 | 10 | 10.83 | 9 | .474 | 0 | 1 | 0 | 21 |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | 30:00 | 15 | 12.31 | 8 | .348 | 0 | 1 | 0 | 29 |
| Mar 29, 2018 | at Western New England | 18-8 | 60:00 | 18 | 13.07 | 13 | .419 | 0 | 1 | 0 | 36 |
| Mar 31, 2018 | at MCLA | 19-3 | 60:00 | 19 | 13.76 | 7 | .269 | 0 | 1 | 0 | 31 |
| Apr 03, 2018 | MIT | 7-11 | 60:00 | 7 | 13.05 | 6 | .462 | 1 | 0 | 0 | 19 |
| Apr 07, 2018 | at Framingham State | 14-15 | 60:00 | 14 | 13.14 | 7 | .333 | 1 | 0 | 0 | 25 |
| Apr 10, 2018 | at Plymouth State | 9-11 | 60:00 | 9 | 12.78 | 12 | .571 | 1 | 0 | 0 | 28 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | 60:00 | 20 | 13.36 | 11 | .355 | 0 | 1 | 0 | 37 |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | 60:00 | 16 | 13.56 | 13 | .448 | 0 | 1 | 0 | 34 |
| Apr 20, 2018 | at Fitchburg State | 14-10 | 60:00 | 14 | 13.59 | 8 | .364 | 0 | 1 | 0 | 25 |
| Apr 25, 2018 | SALEM STATE | 19-5 | 60:00 | 19 | 13.94 | 13 | .406 | 0 | 1 | 0 | 38 |
| Apr 28, 2018 | at Westfield State | 7-19 | 59:41 | 7 | 13.52 | 7 | .500 | 1 | 0 | 0 | 20 |
| May 01, 2018 | SALEM STATE | 19-13 | 60:00 | 19 | 13.83 | 14 | .424 | 0 | 1 | 0 | 42 |
| May 03, 2018 | at Framingham State | 10-18 | 60:00 | 10 | 13.63 | 8 | .444 | 1 | 0 | 0 | 21 |
| Opponent | 191-252 | 1109:41 | 252 | 13.63 | 174 | .408 | 7 | 12 | 0 | 525 | |
| Bridgewater State | 1109:41 | 191 | 13.63 | 163 | .460 | 12 | 7 | 0 | 463 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 24, 2018 | BABSON COLLEGE | 5-18 | 5/18 | 5/9 | 16/34 | 12/26 | 11/19 | 12/19 | 0/0 | 0-0/0-0 |
| Mar 04, 2018 | MOUNT HOLYOKE | 9-7 | 9/7 | 7/4 | 23/18 | 18/14 | 41/25 | 32/38 | 0/0 | 0-0/0-0 |
| Mar 06, 2018 | vs Methodist | 17-13 | 17/13 | 5/3 | 27/22 | 23/19 | 13/6 | 12/10 | 0/0 | 8-9/8-10 |
| Mar 08, 2018 | vs Emerson College | 19-5 | 19/5 | 8/0 | 25/8 | 22/8 | 19/4 | 7/16 | 0/0 | 6-6/10-11 |
| Mar 19, 2018 | at Wheaton College | 5-6 | 5/6 | 1/3 | 28/20 | 18/18 | 22/19 | 19/19 | 0/0 | 11-12/8-12 |
| Mar 23, 2018 | at Univ. of New England | 10-9 | 10/9 | 4/6 | 21/22 | 19/15 | 27/25 | 31/32 | 0/0 | 18-29/14-24 |
| Mar 26, 2018 | UMASS DARTMOUTH | 15-6 | 15/6 | 7/3 | 29/23 | 23/15 | 19/23 | 26/21 | 0/0 | 1-3/0-0 |
| Mar 29, 2018 | at Western New England | 18-8 | 18/8 | 7/2 | 36/20 | 31/15 | 21/14 | 18/20 | 0/0 | 19-23/18-20 |
| Mar 31, 2018 | at MCLA | 19-3 | 19/3 | 12/0 | 31/7 | 26/5 | 10/4 | 4/10 | 0/0 | 5-5/4-8 |
| Apr 03, 2018 | MIT | 7-11 | 7/11 | 2/5 | 19/40 | 13/25 | 20/26 | 24/25 | 0/0 | 0-0/0-0 |
| Apr 07, 2018 | at Framingham State | 14-15 | 14/15 | 5/11 | 25/38 | 21/32 | 20/26 | 13/10 | 0/0 | 11-18/6-7 |
| Apr 10, 2018 | at Plymouth State | 9-11 | 9/11 | 2/6 | 28/36 | 21/24 | 25/33 | 24/19 | 0/0 | 13-24/16-24 |
| Apr 14, 2018 | WORCESTER STATE | 20-8 | 20/8 | 15/0 | 37/24 | 31/19 | 21/15 | 16/19 | 0/0 | 0-0/0-0 |
| Apr 17, 2018 | MASS. MARITIME | 16-6 | 16/6 | 10/6 | 34/15 | 29/12 | 24/20 | 23/27 | 0/0 | 13-14/10-19 |
| Apr 20, 2018 | at Fitchburg State | 14-10 | 14/10 | 7/3 | 25/33 | 22/24 | 20/25 | 22/18 | 0/0 | 15-21/13-16 |
| Apr 25, 2018 | SALEM STATE | 19-5 | 19/5 | 12/3 | 38/16 | 32/11 | 16/17 | 14/22 | 0/0 | 9-10/5-13 |
| Apr 28, 2018 | at Westfield State | 7-19 | 7/19 | 2/5 | 20/30 | 14/28 | 16/24 | 22/16 | 0/0 | 6-12/15-18 |
| May 01, 2018 | SALEM STATE | 19-13 | 19/13 | 11/7 | 42/27 | 33/22 | 21/15 | 22/24 | 0/0 | 11-15/12-20 |
| May 03, 2018 | at Framingham State | 10-18 | 10/18 | 3/8 | 21/30 | 18/22 | 9/11 | 13/14 | 0/0 | 8-9/9-10 |
| Totals | 252-191 | 252/191 | 125/84 | 525/463 | 426/354 | 375/351 | 354/379 | 0/0 | 154-210/148-212 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Bridgewater State - TEAM GAME HIGHS |
| POINTS | 35 | vs Worcester State (Apr 14) | ||
| 31 | vs Salem State (Apr 25) | |||
| 31 | at MCLA (Mar 31) | |||
| GOALS | 20 | vs Worcester State (Apr 14) | ||
| 19 | vs Salem State (May 01) | |||
| 19 | vs Salem State (Apr 25) | |||
| 19 | at MCLA (Mar 31) | |||
| 19 | vs Emerson College (Mar 08) | |||
| ASSISTS | 15 | vs Worcester State (Apr 14) | ||
| 12 | vs Salem State (Apr 25) | |||
| 12 | at MCLA (Mar 31) | |||
| SHOTS | 42 | vs Salem State (May 01) | ||
| 38 | vs Salem State (Apr 25) | |||
| SHOT PERCENT | .760 | 19-25 | vs Emerson College (Mar 08) | |
| .630 | 17-27 | vs Methodist (Mar 06) | ||
| SHOTS ON GOAL | 33 | vs Salem State (May 01) | ||
| 32 | vs Salem State (Apr 25) | |||
| ON GOAL PERCENT | .905 | 19-21 | at Univ. of New England (Mar 23) | |
| .880 | 22-25 | at Fitchburg State (Apr 20) | ||
| .880 | 22-25 | vs Emerson College (Mar 08) | ||
| SAVES | 17 | at Framingham State (Apr 07) | ||
| 14 | at Fitchburg State (Apr 20) | |||
| 14 | vs MIT (Apr 03) | |||
| GROUND BALLS | 41 | vs Mount Holyoke (Mar 04) | ||
| 27 | at Univ. of New England (Mar 23) | |||
| TURNOVERS | 32 | vs Mount Holyoke (Mar 04) | ||
| 31 | at Univ. of New England (Mar 23) | |||
| CAUSED TURNOVERS | 21 | vs Mount Holyoke (Mar 04) | ||
| 17 | vs Salem State (May 01) | |||
| 17 | vs UMass Dartmouth (Mar 26) |
| Opponent - GAME HIGHS |
| POINTS | 27 | vs Babson College (Feb 24) | ||
| 26 | at Framingham State (May 03) | |||
| 26 | at Framingham State (Apr 07) | |||
| GOALS | 19 | at Westfield State (Apr 28) | ||
| 18 | at Framingham State (May 03) | |||
| 18 | vs Babson College (Feb 24) | |||
| ASSISTS | 11 | at Framingham State (Apr 07) | ||
| 9 | vs Babson College (Feb 24) | |||
| SHOTS | 40 | vs MIT (Apr 03) | ||
| 38 | at Framingham State (Apr 07) | |||
| SHOT PERCENT | .633 | 19-30 | at Westfield State (Apr 28) | |
| .625 | 5-8 | vs Emerson College (Mar 08) | ||
| SHOTS ON GOAL | 32 | at Framingham State (Apr 07) | ||
| 28 | at Westfield State (Apr 28) | |||
| ON GOAL PERCENT | 1.000 | 8-8 | vs Emerson College (Mar 08) | |
| .933 | 28-30 | at Westfield State (Apr 28) | ||
| SAVES | 14 | vs Salem State (May 01) | ||
| 13 | vs Salem State (Apr 25) | |||
| 13 | vs Mass. Maritime (Apr 17) | |||
| 13 | at Western New England (Mar 29) | |||
| 13 | at Wheaton College (Mar 19) | |||
| GROUND BALLS | 33 | at Plymouth State (Apr 10) | ||
| 26 | at Framingham State (Apr 07) | |||
| 26 | vs MIT (Apr 03) | |||
| TURNOVERS | 38 | vs Mount Holyoke (Mar 04) | ||
| 32 | at Univ. of New England (Mar 23) | |||
| CAUSED TURNOVERS | 18 | vs UMass Dartmouth (Mar 26) | ||
| 18 | at Univ. of New England (Mar 23) |
| Bridgewater State - GAME LOWS |
| POINTS | 6 | at Wheaton College (Mar 19) | ||
| 9 | vs MIT (Apr 03) | |||
| 9 | at Westfield State (Apr 28) | |||
| GOALS | 5 | vs Babson College (Feb 24) | ||
| 5 | at Wheaton College (Mar 19) | |||
| ASSISTS | 1 | at Wheaton College (Mar 19) | ||
| 2 | vs MIT (Apr 03) | |||
| 2 | at Plymouth State (Apr 10) | |||
| 2 | at Westfield State (Apr 28) | |||
| SHOTS | 16 | vs Babson College (Feb 24) | ||
| 19 | vs MIT (Apr 03) | |||
| SHOTS ON GOAL | 12 | vs Babson College (Feb 24) | ||
| 13 | vs MIT (Apr 03) | |||
| SAVES | 2 | at MCLA (Mar 31) | ||
| 3 | vs Emerson College (Mar 08) | |||
| GROUND BALLS | 9 | at Framingham State (May 03) | ||
| 10 | at MCLA (Mar 31) | |||
| TURNOVERS | 4 | at MCLA (Mar 31) | ||
| 7 | vs Emerson College (Mar 08) | |||
| CAUSED TURNOVERS | 4 | at Framingham State (Apr 07) | ||
| 5 | at Westfield State (Apr 28) |
| Opponent - GAME LOWS |
| POINTS | 3 | at MCLA (Mar 31) | ||
| 5 | vs Emerson College (Mar 08) | |||
| GOALS | 3 | at MCLA (Mar 31) | ||
| 5 | vs Emerson College (Mar 08) | |||
| 5 | vs Salem State (Apr 25) | |||
| ASSISTS | 0 | vs Emerson College (Mar 08) | ||
| 0 | at MCLA (Mar 31) | |||
| 0 | vs Worcester State (Apr 14) | |||
| SHOTS | 7 | at MCLA (Mar 31) | ||
| 8 | vs Emerson College (Mar 08) | |||
| SHOTS ON GOAL | 5 | at MCLA (Mar 31) | ||
| 8 | vs Emerson College (Mar 08) | |||
| SAVES | 3 | vs Emerson College (Mar 08) | ||
| 6 | vs Methodist (Mar 06) | |||
| 6 | vs MIT (Apr 03) | |||
| GROUND BALLS | 4 | vs Emerson College (Mar 08) | ||
| 4 | at MCLA (Mar 31) | |||
| TURNOVERS | 10 | vs Methodist (Mar 06) | ||
| 10 | at MCLA (Mar 31) | |||
| 10 | at Framingham State (Apr 07) | |||
| CAUSED TURNOVERS | 0 | at MCLA (Mar 31) | ||
| 2 | vs Methodist (Mar 06) | |||
| 2 | vs Emerson College (Mar 08) |
Player High/Low Analysis |
| Bridgewater State - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Victoria McDonough vs Mass. Maritime (Apr 17) | |||
| 10 | Victoria McDonough at Western New England (Mar 29) | ||||
| GOALS.............. | 8 | Victoria McDonough at Western New England (Mar 29) | |||
| 7 | Elizabeth Ettridge vs Worcester State (Apr 14) | ||||
| ASSISTS............ | 10 | Victoria McDonough vs Mass. Maritime (Apr 17) | |||
| 6 | Victoria McDonough at MCLA (Mar 31) | ||||
| SHOTS.............. | 16 | Hayley White vs Salem State (May 01) | |||
| 12 | Elizabeth Ettridge at Fitchburg State (Apr 20) | ||||
| SHOTS ON GOAL...... | 12 | Hayley White vs Salem State (May 01) | |||
| 10 | Victoria McDonough at Western New England (Mar 29) | ||||
| SAVES.............. | 17 | Hayley Barner at Framingham State (Apr 07) | |||
| 14 | Hayley Barner at Fitchburg State (Apr 20) | ||||
| 14 | Hayley Barner vs MIT (Apr 03) | ||||
| GROUND BALLS....... | 9 | Lisa Moynihan vs Mount Holyoke (Mar 04) | |||
| 6 | Lisa Moynihan at Western New England (Mar 29) | ||||
| 6 | Haley Riley vs Mount Holyoke (Mar 04) | ||||
| 6 | Kerrin O'Leary vs Mount Holyoke (Mar 04) | ||||
| DRAW CONTROLS...... | 9 | Elizabeth Ettridge vs Mass. Maritime (Apr 17) | |||
| 8 | Lisa Moynihan vs Worcester State (Apr 14) | ||||
| 8 | Victoria McDonough vs UMass Dartmouth (Mar 26) | ||||
| CAUSED TURNOVER.... | 5 | Haley Riley vs Worcester State (Apr 14) | |||
| 5 | Kerrin O'Leary vs Mount Holyoke (Mar 04) |
| Bridgewater State - OPPONENT INDIVIDUAL GAME HIGHS |
