2012 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 09, 2012)
# 4 Michelle Navoni
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 07, 2012 vs Vassar College....... 6-17 60 * * 0 0 0 2 .000 2 1.000 0 0-2 2 3 4 0 5 0 0 0
Mar 09, 2012 vs Fredonia State....... 8-15 120 * * 0 0 0 2 .000 1 .750 0 0-0 2 2 2 0 1 0 0 0
Mar 13, 2012 at Salve Regina......... 7-9 60 * * 0 0 0 1 .000 1 .800 0 0-1 1 0 0 2 0 0 0 0
Mar 15, 2012 MIT..................... 12-6 0 * 0 0 0 0 .000 0 .800 0 0-0 1 0 0 0 0 0 0 0
Mar 26, 2012 at Roger Williams....... 10-12 60 * * 1 0 1 2 .143 2 .857 0 1-2 5 1 0 0 0 0 0 0
Mar 29, 2012 WHEATON COLLEGE......... 4-12 60 * * 0 1 1 2 .111 2 .889 0 0-0 2 1 1 0 2 0 0 0
Mar 31, 2012 at Fitchburg State...... 17-9 60 * * 1 1 2 1 .200 1 .900 0 0-0 5 1 1 1 0 0 0 0
Apr 03, 2012 PLYMOUTH STATE.......... 5-16 60 * * 1 0 1 1 .273 1 .909 0 0-0 2 3 6 3 4 0 0 0
Apr 05, 2012 FRAMINGHAM STATE........ 11-7 60 * * 2 0 2 4 .333 3 .867 0 1-1 2 3 1 2 0 0 0 0
Apr 07, 2012 BECKER COLLEGE.......... 15-3 60 * * 1 2 3 2 .353 1 .824 0 0-0 3 5 1 2 4 0 0 0
Apr 14, 2012 WORCESTER STATE......... 15-4 56 * * 3 0 3 3 .450 3 .850 0 1-1 7 3 1 2 4 0 0 0
Apr 17, 2012 at Mass. Maritime....... 16-1 49 * * 2 1 3 2 .500 2 .864 1 0-0 0 3 1 0 0 0 0 0
Apr 19, 2012 MOUNT HOLYOKE........... 11-12 66 * * 2 0 2 2 .542 2 .875 0 0-0 1 2 0 1 7 0 0 0
Apr 21, 2012 WESTFIELD STATE......... 9-5 60 * * 1 1 2 2 .538 2 .885 0 0-1 1 5 1 2 2 0 0 0
Apr 25, 2012 at Salem State.......... 16-9 60 * * 3 1 4 5 .548 4 .871 0 0-1 4 3 0 2 0 0 0 0
Apr 28, 2012 at Elms College......... 13-5 40 * * 2 1 3 6 .514 6 .892 0 0-0 5 5 2 3 0 0 0 0
May 02, 2012 FITCHBURG STATE......... 13-2 60 * * 1 2 3 2 .513 1 .872 1 0-1 5 0 1 3 2 0 0 0
May 05, 2012 WESTFIELD STATE......... 6-5 66 * * 2 0 2 3 .524 3 .881 0 0-0 0 5 2 0 6 0 0 0
May 09, 2012 at Trinity College...... 1-16 76 * * 0 0 0 0 .524 0 .881 0 0-0 1 1 0 1 1 0 0 0
Totals............................... 195-165 1133 19-18 22 10 32 42 .524 37 .881 2 3-10 49 46 24 24 38 0 0 0
Per-game summary:
Games played: 19
Shots per game: 2.21; Goals per game: 1.16
Assists per game: 0.53; Points per game: 1.68
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0