2012 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 09, 2012)
#12 Stephanie Lannon
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 07, 2012 vs Vassar College....... 6-17 60 * * 0 0 0 1 .000 1 1.000 0 0-1 0 0 0 1 3 0 0 0
Mar 09, 2012 vs Fredonia State....... 8-15 120 * * 1 0 1 1 .500 1 1.000 0 0-0 0 2 3 0 2 0 0 0
Mar 13, 2012 at Salve Regina......... 7-9 60 * * 0 0 0 0 .500 0 1.000 0 0-0 1 1 0 0 0 0 0 0
Mar 15, 2012 MIT..................... 12-6 60 * * 1 0 1 2 .500 2 1.000 0 0-0 1 0 0 0 2 0 0 0
Mar 17, 2012 COLBY-SAWYER COLLEGE.... 10-6 60 * * 1 0 1 4 .375 2 .750 0 1-4 1 1 4 2 1 0 0 0
Mar 26, 2012 at Roger Williams....... 10-12 60 * * 1 0 1 5 .308 3 .692 0 1-1 1 0 5 0 1 0 0 0
Mar 29, 2012 WHEATON COLLEGE......... 4-12 60 * * 1 0 1 2 .333 2 .733 0 0-1 0 0 1 0 3 0 0 0
Mar 31, 2012 at Fitchburg State...... 17-9 60 * * 1 1 2 1 .375 1 .750 0 0-0 1 1 2 0 0 0 0 0
Apr 03, 2012 PLYMOUTH STATE.......... 5-16 60 * * 1 0 1 1 .412 1 .765 0 0-0 0 0 1 0 0 0 0 0
Apr 05, 2012 FRAMINGHAM STATE........ 11-7 60 * * 2 0 2 3 .450 3 .800 0 1-2 2 2 1 2 1 0 0 0
Apr 07, 2012 BECKER COLLEGE.......... 15-3 26 * * 2 1 3 2 .500 2 .818 1 0-0 1 0 0 1 3 0 1 0
Apr 14, 2012 WORCESTER STATE......... 15-4 55 * * 0 2 2 4 .423 3 .808 0 0-1 2 0 5 0 0 0 0 0
Apr 17, 2012 at Mass. Maritime....... 16-1 41 * * 2 0 2 2 .464 2 .821 0 0-0 0 0 2 0 0 0 0 0
Apr 19, 2012 MOUNT HOLYOKE........... 11-12 66 * * 0 0 0 0 .464 0 .821 0 0-0 1 0 5 0 0 0 0 0
Apr 21, 2012 WESTFIELD STATE......... 9-5 60 * * 4 0 4 5 .515 5 .848 0 0-0 0 0 1 0 1 0 0 0
Apr 25, 2012 at Salem State.......... 16-9 60 * * 1 0 1 3 .500 3 .861 0 0-2 0 0 0 0 0 0 0 0
Apr 28, 2012 at Elms College......... 13-5 55 * * 2 1 3 5 .488 4 .854 0 0-1 1 1 2 0 0 0 0 0
May 02, 2012 FITCHBURG STATE......... 13-2 60 * * 4 2 6 7 .500 7 .875 0 0-1 3 1 6 1 0 0 0 0
May 05, 2012 WESTFIELD STATE......... 6-5 66 * * 1 0 1 3 .490 3 .882 0 0-0 2 0 2 0 0 0 0 0
May 09, 2012 at Trinity College...... 1-16 76 * * 0 0 0 0 .490 0 .882 0 0-0 1 0 2 1 0 0 0 0
Totals............................... 205-171 1225 20-20 25 7 32 51 .490 45 .882 1 3-14 18 9 42 8 17 0 1 0
Per-game summary:
Games played: 20
Shots per game: 2.55; Goals per game: 1.25
Assists per game: 0.35; Points per game: 1.60
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0