2011 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2011)
# 8 Jenny Jones
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 07, 2011 vs Vassar College....... 20-12 * * 9 0 9 11 .818 10 .909 0 0-1 3 3 2 0 2 0 0 0
Mar 08, 2011 vs SUNY Potsdam......... 13-12 * * 2 1 3 6 .647 3 .765 0 0-1 2 1 3 1 2 0 0 0
Mar 12, 2011 at MIT.................. 9-8 * * 3 1 4 5 .636 5 .818 0 1-2 3 5 1 1 0 0 0 0
Mar 15, 2011 SALVE REGINA............ 22-13 * * 4 0 4 8 .600 6 .800 1 0-2 1 1 1 1 2 0 1 0
Mar 24, 2011 at Mount Holyoke........ 20-9 * * 5 1 6 9 .590 9 .846 0 1-1 0 1 1 0 1 0 0 0
Mar 28, 2011 ROGER WILLIAMS.......... 15-7 * * 4 1 5 7 .587 6 .848 0 1-1 1 2 1 0 1 0 0 0
Mar 31, 2011 at Wheaton College...... 9-6 * * 3 1 4 8 .556 0 .722 1 1-3 3 0 2 0 0 0 0 0
Apr 02, 2011 FITCHBURG STATE......... 19-3 * * 4 0 4 6 .567 4 .717 0 0-1 1 1 1 1 1 0 0 0
Apr 07, 2011 at Westfield State...... 18-9 * * 4 2 6 8 .559 7 .735 0 0-1 1 3 0 0 0 0 0 0
Apr 09, 2011 CASTLETON STATE......... 22-9 * * 5 2 7 5 .589 5 .753 0 2-2 0 3 0 0 1 0 0 0
Apr 12, 2011 at Tufts University..... 2-19 * * 0 0 0 1 .581 0 .743 0 0-0 0 1 2 0 0 0 0 0
Apr 14, 2011 at Plymouth State....... 13-3 * * 2 0 2 5 .570 3 .734 0 0-1 1 2 0 0 1 0 0 0
Apr 16, 2011 at Becker College....... 23-3 * * 5 1 6 8 .575 7 .747 0 0-0 0 1 1 0 0 0 0 0
Apr 20, 2011 at Worcester State...... 21-9 * * 4 2 6 4 .593 4 .758 0 0-0 2 2 0 1 0 0 0 0
Apr 23, 2011 ELMS COLLEGE............ 22-2 * * 2 7 9 4 .589 3 .758 0 0-0 0 5 0 0 0 0 0 0
Apr 30, 2011 at Framingham State..... 24-6 * * 5 4 9 12 .570 9 .757 0 0-0 2 3 2 0 1 0 0 0
May 04, 2011 WESTFIELD STATE......... 17-2 * * 6 2 8 7 .588 6 .763 1 0-0 2 0 2 0 1 0 0 0
May 07, 2011 CASTLETON STATE......... 15-8 * * 6 1 7 9 .593 9 .780 1 0-0 1 0 0 0 0 0 0 0
May 11, 2011 at Stevens Tech......... 5-13 * * 0 0 0 1 .589 1 .782 0 0-1 1 4 3 0 1 0 0 0
Totals............................... 309-153 19-19 73 26 99 124 .589 97 .782 4 6-17 24 38 22 5 14 0 1 0
Per-game summary:
Games played: 19
Shots per game: 6.53; Goals per game: 3.84
Assists per game: 1.37; Points per game: 5.21
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0