2011 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2011)
#19 Michelle Navoni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 07, 2011 vs Vassar College....... 20-12 * * 0 1 1 1 .000 0 .000 0 0-1 3 0 1 1 0 0 0 0
Mar 08, 2011 vs SUNY Potsdam......... 13-12 * * 0 0 0 3 .000 3 .750 0 0-1 1 0 0 0 3 0 1 0
Mar 12, 2011 at MIT.................. 9-8 * * 0 0 0 1 .000 0 .600 0 0-0 2 0 1 0 0 0 0 0
Mar 15, 2011 SALVE REGINA............ 22-13 * * 1 0 1 1 .167 1 .667 0 0-0 0 0 0 0 1 0 0 0
Mar 24, 2011 at Mount Holyoke........ 20-9 * * 0 0 0 0 .167 0 .667 0 0-0 1 1 0 1 0 0 0 0
Mar 28, 2011 ROGER WILLIAMS.......... 15-7 * * 0 0 0 0 .167 0 .667 0 0-0 1 0 1 1 1 0 0 0
Mar 31, 2011 at Wheaton College...... 9-6 * * 0 0 0 0 .167 0 .667 0 0-0 3 0 2 1 2 0 0 0
Apr 02, 2011 FITCHBURG STATE......... 19-3 * * 0 1 1 0 .167 0 .667 0 0-0 0 2 0 0 0 0 0 0
Apr 07, 2011 at Westfield State...... 18-9 * * 0 1 1 0 .167 0 .667 0 0-0 0 3 1 0 0 0 0 0
Apr 09, 2011 CASTLETON STATE......... 22-9 * * 1 0 1 1 .286 1 .714 0 0-0 2 1 1 1 4 0 0 0
Apr 12, 2011 at Tufts University..... 2-19 * * 0 0 0 1 .250 1 .750 0 0-0 0 1 1 0 2 0 0 0
Apr 14, 2011 at Plymouth State....... 13-3 * * 1 0 1 1 .333 1 .778 0 0-0 3 1 0 1 4 0 1 0
Apr 16, 2011 at Becker College....... 23-3 * * 0 2 2 1 .300 1 .800 0 0-0 1 1 1 2 0 0 0 0
Apr 20, 2011 at Worcester State...... 21-9 * * 2 0 2 3 .385 2 .769 0 0-0 2 3 0 0 0 0 0 0
Apr 23, 2011 ELMS COLLEGE............ 22-2 * * 0 0 0 0 .385 0 .769 0 0-0 0 1 1 0 0 0 0 0
Apr 30, 2011 at Framingham State..... 24-6 * * 3 0 3 4 .471 3 .765 0 0-0 4 3 1 2 0 0 0 0
May 04, 2011 WESTFIELD STATE......... 17-2 * * 0 0 0 0 .471 0 .765 0 0-0 2 0 2 1 0 0 0 0
May 07, 2011 CASTLETON STATE......... 15-8 * * 2 1 3 2 .526 2 .789 0 0-0 2 2 3 2 3 0 0 0
May 11, 2011 at Stevens Tech......... 5-13 * * 0 0 0 1 .500 1 .800 0 0-0 2 0 0 0 3 0 0 0
Totals............................... 309-153 19-19 10 6 16 20 .500 16 .800 0 0-2 29 19 16 13 23 0 2 0
Per-game summary:
Games played: 19
Shots per game: 1.05; Goals per game: 0.53
Assists per game: 0.32; Points per game: 0.84
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0