2011 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 11, 2011)
#17 Kristin White
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 07, 2011 vs Vassar College....... 20-12 * * 3 2 5 5 .600 5 1.000 0 1-2 1 0 1 0 1 0 0 0
Mar 08, 2011 vs SUNY Potsdam......... 13-12 * * 1 1 2 5 .400 3 .800 0 0-0 2 1 1 1 0 0 0 0
Mar 12, 2011 at MIT.................. 9-8 * * 1 0 1 3 .385 3 .846 0 0-1 2 0 2 0 0 0 0 0
Mar 15, 2011 SALVE REGINA............ 22-13 * * 3 3 6 5 .444 3 .778 0 1-1 1 0 2 0 2 0 0 0
Mar 24, 2011 at Mount Holyoke........ 20-9 * * 1 2 3 3 .429 1 .714 0 0-0 2 0 1 1 1 0 0 0
Mar 28, 2011 ROGER WILLIAMS.......... 15-7 * * 5 1 6 5 .538 5 .769 0 0-0 3 1 2 0 0 0 0 0
Mar 31, 2011 at Wheaton College...... 9-6 * * 1 0 1 5 .484 0 .645 0 0-0 0 0 3 0 0 0 0 0
Apr 02, 2011 FITCHBURG STATE......... 19-3 * * 5 2 7 7 .526 7 .711 0 0-0 0 0 0 0 2 0 0 0
Apr 07, 2011 at Westfield State...... 18-9 * * 3 2 5 6 .523 5 .727 0 1-1 0 0 2 0 0 0 0 0
Apr 09, 2011 CASTLETON STATE......... 22-9 * * 4 1 5 7 .529 5 .725 0 0-1 0 0 3 0 0 0 0 0
Apr 12, 2011 at Tufts University..... 2-19 * * 1 0 1 2 .528 2 .736 0 1-2 0 0 1 0 0 0 0 0
Apr 14, 2011 at Plymouth State....... 13-3 * * 4 0 4 5 .552 4 .741 0 1-1 0 0 3 0 3 0 0 0
Apr 16, 2011 at Becker College....... 23-3 * * 0 2 2 2 .533 0 .717 0 0-0 0 0 0 0 0 0 0 0
Apr 20, 2011 at Worcester State...... 21-9 * * 4 2 6 6 .545 5 .727 0 0-0 1 0 2 0 0 0 0 0
Apr 23, 2011 ELMS COLLEGE............ 22-2 * * 1 1 2 2 .544 1 .721 0 0-0 0 0 0 0 0 0 0 0
Apr 30, 2011 at Framingham State..... 24-6 * * 3 5 8 8 .526 6 .724 0 0-0 1 0 1 0 1 0 0 0
May 04, 2011 WESTFIELD STATE......... 17-2 * * 2 4 6 3 .532 3 .734 0 0-0 0 0 0 0 0 0 0 0
May 07, 2011 CASTLETON STATE......... 15-8 * * 1 3 4 5 .512 2 .714 0 0-0 0 0 0 0 0 0 0 0
May 11, 2011 at Stevens Tech......... 5-13 * * 1 0 1 3 .506 3 .724 0 0-1 0 1 3 0 1 0 0 0
Totals............................... 309-153 19-19 44 31 75 87 .506 63 .724 0 5-10 13 3 27 2 11 0 0 0
Per-game summary:
Games played: 19
Shots per game: 4.58; Goals per game: 2.32
Assists per game: 1.63; Points per game: 3.95
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0