2011 NCAA Division III Women's Lacrosse
                           Bridgewater State Individual Game-by-Game
                                 All games (as of May 11, 2011)


                                              #16 Kiley Brown

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 07, 2011 vs Vassar College.......  20-12   *      0   0   0   0  .000   0  .000   0   0-0     1    0   2   1   2  0  0  0 
Mar 12, 2011 at MIT..................   9-8    *      0   0   0   1  .000   1 1.000   0   0-0     0    0   0   0   0  0  0  0 
Mar 24, 2011 at Mount Holyoke........  20-9    *      0   0   0   0  .000   0 1.000   0   0-0     0    0   0   0   0  0  0  0 
Mar 28, 2011 ROGER WILLIAMS..........  15-7    *      0   0   0   0  .000   0 1.000   0   0-0     0    0   0   0   0  0  0  0 
Apr 02, 2011 FITCHBURG STATE.........  19-3    *      1   0   1   2  .333   1  .667   0   0-1     1    0   0   0   1  0  0  0 
Apr 12, 2011 at Tufts University.....   2-19   *      0   0   0   0  .333   0  .667   0   0-0     1    0   2   0   0  0  0  0 
Apr 14, 2011 at Plymouth State.......  13-3    *      0   0   0   0  .333   0  .667   0   0-0     0    0   0   0   0  0  0  0 
Apr 16, 2011 at Becker College.......  23-3    * *    0   0   0   0  .333   0  .667   0   0-0     0    0   0   0   0  0  0  0 
Apr 20, 2011 at Worcester State......  21-9    *      0   0   0   0  .333   0  .667   0   0-0     2    0   1   0   0  0  0  0 
Apr 23, 2011 ELMS COLLEGE............  22-2    * *    0   1   1   1  .250   0  .500   0   0-0     0    0   1   0   2  0  0  0 
Apr 30, 2011 at Framingham State.....  24-6    *      0   0   0   0  .250   0  .500   0   0-0     0    0   0   0   0  0  0  0 

Totals............................... 188-81  11-2    1   1   2   4  .250   2  .500   0   0-1     5    0   6   1   5  0  0  0 

Per-game summary:

Games played: 11
Shots per game: 0.36; Goals per game: 0.09
Assists per game: 0.09; Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0